Statement of Accreditation Status
Argosy University
333 City Boulevard West Suite 1810
Orange, CA 92868
800-377-0617
Fax: 775-243-9178
http://www.argosy.edu
Orange, CA 92868
800-377-0617
Fax: 775-243-9178
http://www.argosy.edu
| Financial Structure Type | For Profit |
| Sponsorship or Control Type | Proprietary with parent/board |
| Academic Calendar | |
| FTE Student Enrollment | Undergraduate (0); Graduate (0) |
| Degree Levels Offered | Associate's (20), Bachelor's (27), Master's (45), Professional Doctorate (20) |
| Granted Candidacy | NA |
| First Accredited | 2011 |
| Current Accreditation Status | AccreditedIndicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern. |
| Most Recent Commission Action | 06/25/2010 |
| Upcoming Reviews | Spring 2013 -- Report, Substantive Change Review Spring 2013 -- Report, Substantive Change Review Spring 2013 -- Report, Substantive Change Review Spring 2013 -- Report, Substantive Change Review Spring 2013 -- Report, Substantive Change Review Spring 2015 -- Comprehensive, Offsite Review Spring 2016 -- Comprehensive, Accreditation Visit |
Click on Tab for a complete listing of information.
Chief Executive Officer
Swenson, Craig
Chancellor
Chief Academic Officer
Wruck, Leanne
Assistant Vice President Academic Affairs
Accreditation Liaison Officer
Wruck, Leanne
Assistant Vice President Academic Affairs
Chief Financial Officer
None
Faculty Senate Chair
None
Board Chair
Gonzales, Kenda
Chairman of the Board
| OPEID | City | Status | LAST UPDATED | |
|---|---|---|---|---|
| 021799 | Orange | Active | 03/05/2013 | |
| 021799-01 | Eagan | Active | 03/05/2013 | |
| 021799-02 | Atlanta | Active | 03/05/2013 | |
| 021799-03 | Arlington | Active | 03/05/2013 | |
| 021799-05 | Honolulu | Active | 03/05/2013 | |
| 021799-05 | Wailuku | Active | 03/05/2013 | |
| 021799-05 | Hilo | Active | 03/05/2013 | |
| 021799-07 | Phoenix | Active | 03/05/2013 | |
| 021799-08 | Alameda | Active | 03/05/2013 | |
| 021799-09 | Tampa | Active | 03/05/2013 | |
| 021799-13 | Seattle | Active | 03/05/2013 | |
| 021799-14 | Nashville | Active | 03/05/2013 | |
| 021799-18 | Sarasota | Active | 03/05/2013 | |
| 021799-19 | Dallas | Active | 03/05/2013 | |
| 021799-21 | Schaumburg | Active | 03/05/2013 | |
| 021799-28 | Los Angeles | Active | 03/05/2013 | |
| 021799-29 | San Diego | Active | 03/05/2013 | |
| 021799-30 | Denver | Active | 03/05/2013 | |
| 021799-32 | Ontario | Active | 03/05/2013 | |
| 021799-35 | Draper | Active | 03/05/2013 | |
| 021799-36 | Chicago | Active | 03/05/2013 | |
| 021799-37 | Fullerton | Active | 03/05/2013 | |
| 021799-38 | North Hollywood | Active | 03/05/2013 | |
| 021799-39 | Sunnyvale | Active | 03/05/2013 | |
| 021799-41 | Santa Monica | Active | 03/05/2013 | |
| 021799-43 | San Franciosco | Active | 03/05/2013 | |
| 021799-44 | Santa Ana | Active | 03/05/2013 | |
| 021799-45 | Sacramento | Active | 03/05/2013 | |
| 021799-47 | San Diego | Active | 03/05/2013 | |
| 021799-48 | San Bernadino | Active | 03/05/2013 | |
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Adult Education and Training | Masters | 2010 | On-site | 03/05/2013 | |
| Adult Education and Training | Masters | 2010 | Distance Education | 03/05/2013 | |
| Advanced Educational Administration | Professional Doctorate | 2011 | On-site | 03/05/2013 | |
| Advanced Educational Administration (EdS) | Masters | 2010 | On-site | 03/05/2013 | |
| Advertising | Bachelors | 2002 | On-site | 03/05/2013 | |
| Advertising | Associate | 1991 | On-site | 03/05/2013 | |
| Audio Production | Bachelors | 2006 | On-site | 03/05/2013 | |
| Baking and Pastry | Associate | 2006 | On-site | 03/05/2013 | |
| Business Administration | Bachelors | 1994 | On-site | 03/05/2013 | |
| Business Administration | Bachelors | 2005 | Distance Education | 03/05/2013 | |
| Business Administration | Associate | 2011 | Distance Education | 03/05/2013 | |
| Business Administration | Associate | 2011 | On-site | 03/05/2013 | |
| Business Administration | Masters | 1994 | On-site | 03/05/2013 | |
| Business Administration | Masters | 2005 | Distance Education | 03/05/2013 | |
| Business Administration | Professional Doctorate | 1994 | On-site | 03/05/2013 | |
| Business Administration | Professional Doctorate | 2005 | Distance Education | 03/05/2013 | |
| Clinical Psychology | Masters | 1978 | On-site | 03/05/2013 | |
| Clinical Psychology | Professional Doctorate | 1978 | On-site | 03/05/2013 | |
| Community College Executive Leadership | Professional Doctorate | 2005 | On-site | 03/05/2013 | |
| Community Counseling | Masters | 1978 | On-site | 03/05/2013 | |
| Computer Animation | Masters | 2003 | On-site | 03/05/2013 | |
| Counseling Psychology | Professional Doctorate | 2005 | Distance Education | 03/05/2013 | |
| Counseling Psychology | Masters | 2001 | On-site | 03/05/2013 | |
| Counseling Psychology | Professional Doctorate | 1994 | On-site | 03/05/2013 | |
| Counselor Education and Supervision | Professional Doctorate | 2005 | On-site | 03/05/2013 | |
| Criminal Justice | Bachelors | 1994 | On-site | 03/05/2013 | |
| Criminal Justice | Bachelors | 2010 | Distance Education | 03/05/2013 | |
| Criminal Justice | Associate | 2011 | Distance Education | 03/05/2013 | |
| Criminal Justice | Associate | 2011 | On-site | 03/05/2013 | |
| Culinary Arts | Associate | 1997 | On-site | 03/05/2013 | |
| Culinary Management | Bachelors | 2001 | On-site | 03/05/2013 | |
| Curriculum and Instruction | Professional Doctorate | 2010 | On-site | 03/05/2013 | |
| Curriculum and Instruction | Masters | 2010 | On-site | 03/05/2013 | |
| Curriculum and Instruction (EdS) | Masters | 2010 | On-site | 03/05/2013 | |
| Dental Hygiene | Associate | 2000 | On-site | 03/05/2013 | |
| Design and Technical Graphics | Bachelors | 2011 | On-site | 03/05/2013 | |
| Diagnostic Medical Sonography | Associate | 1994 | On-site | 03/05/2013 | |
| Digital Cinema and Video Production | Bachelors | 2002 | On-site | 03/05/2013 | |
| Digital Filmmaking and Video Production | Bachelors | 2006 | On-site | 03/05/2013 | |
| Digital Photography | Bachelors | 2011 | On-site | 03/05/2013 | |
| Digital Photography | Associate | 2011 | On-site | 03/05/2013 | |
| Education | Professional Doctorate | 2012 | On-site | 03/05/2013 | |
| Education in Adult Ed and Training | Masters | 2012 | On-site | 03/05/2013 | |
| Education in Higher and Postsecondary Ed | Masters | 2012 | On-site | 03/05/2013 | |
| Education in Teaching and Learning | Masters | 2012 | On-site | 03/05/2013 | |
| Educational Administration | Masters | 2010 | On-site | 03/05/2013 | |
| Educational Leadership | Masters | 2010 | On-site | 03/05/2013 | |
| Educational Leadership | Professional Doctorate | 1994 | On-site | 03/05/2013 | |
| Educational Leadership | Professional Doctorate | 2005 | Distance Education | 03/05/2013 | |
| Educational Leadership (EdS) | Masters | 2003 | On-site | 03/05/2013 | |
| Educational Psychology | Masters | 2012 | On-site | 03/05/2013 | |
| Fashion Design | Bachelors | 1991 | On-site | 03/05/2013 | |
| Fashion Design | Associate | 1991 | On-site | 03/05/2013 | |
| Fashion Marketing | Associate | 2003 | On-site | 03/05/2013 | |
| Fashion Marketing and Management | Bachelors | 2003 | On-site | 03/05/2013 | |
| Fashion Retail Management | Bachelors | 2011 | On-site | 03/05/2013 | |
| Forensic Psychology | Masters | 2005 | On-site | 03/05/2013 | |
| Forensic Psycholoy | Masters | 2005 | Distance Education | 03/05/2013 | |
| Game Art and Design | Bachelors | 2001 | On-site | 03/05/2013 | |
| Game Programming | Bachelors | 2011 | On-site | 03/05/2013 | |
| Graphic Design | Bachelors | 1999 | On-site | 03/05/2013 | |
| Graphic Design | Associate | 1997 | On-site | 03/05/2013 | |
| Health Services Management | Masters | 2005 | Distance Education | 03/05/2013 | |
| Health Services Management | Masters | 2006 | On-site | 03/05/2013 | |
| Higher and Postsecondary Administration | Professional Doctorate | 2010 | On-site | 03/05/2013 | |
| Higher and Postsecondary Administration | Masters | 2010 | On-site | 03/05/2013 | |
| Higher and Postsecondary Education | Masters | 2010 | On-site | 03/05/2013 | |
| Higher and Postsecondary Education | Professional Doctorate | 2010 | Distance Education | 03/05/2013 | |
| Higher and Postsecondary Education | Masters | 2010 | Distance Education | 03/05/2013 | |
| Higher and Postsecondary Education (EdS) | Masters | 2010 | Distance Education | 03/05/2013 | |
| Higher and Postsecondary Education (EdS) | Masters | 2010 | On-site | 03/05/2013 | |
| Histotechnology | Associate | 1993 | On-site | 03/05/2013 | |
| Hospitality Food and Beverage Management | Bachelors | 2011 | On-site | 03/05/2013 | |
| Human Resource Management | Masters | 2011 | Distance Education | 03/05/2013 | |
| Human Resource Management | Masters | 2010 | On-site | 03/05/2013 | |
| Human Services | Masters | 2011 | On-site | 03/05/2013 | |
| Industrial and Organizational Psychology | Masters | 2007 | On-site | 03/05/2013 | |
| Industrial Design | Bachelors | 2003 | On-site | 03/05/2013 | |
| Industrial Organizational Psychology | Masters | 2005 | Distance Education | 03/05/2013 | |
| Initial Educational Administratin | Professional Doctorate | 2010 | On-site | 03/05/2013 | |
| Initial Educational Administration | Professional Doctorate | 2010 | On-site | 03/05/2013 | |
| Initial Educational Administration (EdS) | Masters | 2010 | On-site | 03/05/2013 | |
| Instructional Leadership | Masters | 2010 | On-site | 03/05/2013 | |
| Instructional Leadership | Professional Doctorate | 1994 | On-site | 03/05/2013 | |
| Instructional Leadership | Professional Doctorate | 2005 | Distance Education | 03/05/2013 | |
| Instructional Leadership (EdS) | Masters | 2001 | On-site | 03/05/2013 | |
| Instructional Leadership/Teacher Preparation | Masters | 2012 | On-site | 03/05/2013 | |
| Interactive Media and Design | Bachelors | 2004 | On-site | 03/05/2013 | |
| Interior Design | Bachelors | 2001 | On-site | 03/05/2013 | |
| Juris Doctor | Professional Doctorate | 1966 | On-site | 03/05/2013 | |
| Liberal Arts | Bachelors | 2008 | On-site | 03/05/2013 | |
| Liberal Arts | Bachelors | 2005 | Distance Education | 03/05/2013 | |
| Management | Masters | 1994 | On-site | 03/05/2013 | |
| Management | Masters | 2005 | Distance Education | 03/05/2013 | |
| Marriage and Family Therapy | Masters | 1994 | On-site | 03/05/2013 | |
| Marriage and Family Therapy | Professional Doctorate | 2007 | On-site | 03/05/2013 | |
| Media Arts and Animation | Bachelors | 1999 | On-site | 03/05/2013 | |
| Medical Assisting | Associate | 1994 | On-site | 03/05/2013 | |
| Medical Laboratory Technology | Associate | 1994 | On-site | 03/05/2013 | |
| Medical Technology | Bachelors | 2007 | On-site | 03/05/2013 | |
| Mental Health Counseling | Masters | 1999 | On-site | 03/05/2013 | |
| Non-profit Management | Masters | 2010 | On-site | 03/05/2013 | |
| Nonprofit Management | Masters | 2010 | On-site | 03/05/2013 | |
| Nonprofit Management | Masters | 2011 | Distance Education | 03/05/2013 | |
| Organizational Leadership | Professional Doctorate | 1994 | On-site | 03/05/2013 | |
| Organizational Leadership | Professional Doctorate | 2005 | Distance Education | 03/05/2013 | |
| Organizational Leadership | Masters | 2010 | On-site | 03/05/2013 | |
| Organizational Leadership | Masters | 2011 | Distance Education | 03/05/2013 | |
| Pastoral Community Counseling | Professional Doctorate | 2000 | On-site | 03/05/2013 | |
| Pastoral Community Counseling | Professional Doctorate | 2005 | Distance Education | 03/05/2013 | |
| Psychology | Bachelors | 1994 | On-site | 03/05/2013 | |
| Psychology | Bachelors | 2005 | Distance Education | 03/05/2013 | |
| Psychology | Associate | 2011 | Distance Education | 03/05/2013 | |
| Psychology | Associate | 2011 | On-site | 03/05/2013 | |
| Psychopharmacology | Masters | 1994 | On-site | 03/05/2013 | |
| Public Administration | Masters | 2010 | Distance Education | 03/05/2013 | |
| Public Administration | Masters | 2009 | On-site | 03/05/2013 | |
| Public Health | Masters | 2010 | Distance Education | 03/05/2013 | |
| Public Health | Masters | 2010 | On-site | 03/05/2013 | |
| Radiation Therapy | Associate | 1994 | On-site | 03/05/2013 | |
| Radiologic Technology | Associate | 1993 | On-site | 03/05/2013 | |
| School Counseling | Masters | 2000 | On-site | 03/05/2013 | |
| School Counseling (EdS) | Masters | 2000 | On-site | 03/05/2013 | |
| School Psychology | Masters | 1994 | On-site | 03/05/2013 | |
| School Psychology | Professional Doctorate | 2003 | On-site | 03/05/2013 | |
| School Psychology (EdS) | Masters | 2008 | On-site | 03/05/2013 | |
| Service Sector Management | Masters | 2010 | On-site | 03/05/2013 | |
| Set and Exhibit Design | Bachelors | 2006 | On-site | 03/05/2013 | |
| Sport-Exercise Psychology | Masters | 1999 | On-site | 03/05/2013 | |
| Sport-Exercise Psychology | Masters | 2005 | Distance Education | 03/05/2013 | |
| Teacher Leadership | Professional Doctorate | 2010 | On-site | 03/05/2013 | |
| Teacher Leadership (EdS) | Masters | 2010 | On-site | 03/05/2013 | |
| Teaching and Learning | Masters | 2010 | On-site | 03/05/2013 | |
| Teaching and Learning | Professional Doctorate | 2003 | On-site | 03/05/2013 | |
| Teaching and Learning | Masters | 2010 | Distance Education | 03/05/2013 | |
| Teaching and Learning | Professional Doctorate | 2010 | Distance Education | 03/05/2013 | |
| Teaching and Learning (EdS) | Masters | 2010 | On-site | 03/05/2013 | |
| Veterinary Technology | Associate | 1994 | On-site | 03/05/2013 | |
| Video Production | Associate | 1997 | On-site | 03/05/2013 | |
| Visual and Game Programming | Bachelors | 2002 | On-site | 03/05/2013 | |
| Visual Effects and Motion Graphics | Bachelors | 2006 | On-site | 03/05/2013 | |
| Web Design and Interactive Media | Bachelors | 2000 | On-site | 03/05/2013 | |
| Web Design and Interactive Media | Associate | 1997 | On-site | 03/05/2013 | |
Documentation not yet available for this institution.
Statement Last Revised: 03/26/2013