Statement of Accreditation Status
Biola University
| Financial Structure Type | Private, Non-profit |
| Sponsorship or Control Type | No related entity |
| Academic Calendar | Semester Plan |
| FTE Student Enrollment | Undergraduate (0); Graduate (0) |
| Degree Levels Offered | Bachelor's (40), Master's (20), Research Doctorate (5), Professional Doctorate (3) |
| Granted Candidacy | None |
| First Accredited | 1961 |
| Current Accreditation Status | AccreditedIndicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern. |
| Most Recent Commission Action | 06/23/2006 |
| Upcoming Reviews | Fall 2013 -- Report, Progress Report Spring 2016 -- Comprehensive, Offsite Review Spring 2017 -- Comprehensive, Accreditation Visit |
Click on Tab for a complete listing of information.
Chief Executive Officer
Corey, Barry
President
Chief Academic Officer
Nystrom, David
Provost and Senior Vice President
Accreditation Liaison Officer
Taylor, Deborah
Dean University Effectiveness
Chief Financial Officer
Pierce, Michael
CFO
Faculty Senate Chair
Lessard-Clouston, Michael
Board Chair
Jantz, Stan
Chairman Board of Trustees
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| BA in Anthropology | Bachelors | 1999 | On-site | 03/05/2013 | |
| BA in Biblical Studies | Bachelors | 1949 | On-site | 03/05/2013 | |
| BA in Christian Ministries | Bachelors | 2009 | On-site | 03/05/2013 | |
| BA in Cinema and Media Arts | Bachelors | 2009 | On-site | 03/05/2013 | |
| BA in Communication Studies | Bachelors | 1971 | On-site | 03/05/2013 | |
| BA in English | Bachelors | 1952 | On-site | 03/05/2013 | |
| BA in History | Bachelors | 1954 | On-site | 03/05/2013 | |
| BA in Humanities | Bachelors | 1962 | On-site | 03/05/2013 | |
| BA in Intercultural Studies | Bachelors | 1978 | On-site | 03/05/2013 | |
| BA in Journalism & Integrated Media | Bachelors | 2001 | On-site | 03/05/2013 | |
| BA in Liberal Studies | Bachelors | 1952 | On-site | 03/05/2013 | |
| BA in Music | Bachelors | 1949 | On-site | 03/05/2013 | |
| BA in Philosophy | Bachelors | 1991 | On-site | 03/05/2013 | |
| BA in Psychology | Bachelors | 1954 | On-site | 03/05/2013 | |
| BA in Social Science | Bachelors | 1962 | On-site | 03/05/2013 | |
| BA in Sociology | Bachelors | 1970 | On-site | 03/05/2013 | |
| BA in Spanish | Bachelors | 1998 | On-site | 03/05/2013 | |
| BA in Theater | Bachelors | 2010 | On-site | 03/05/2013 | |
| BA Political Science | Bachelors | 2007 | On-site | 03/05/2013 | |
| BA Urban Studies | Bachelors | 2009 | On-site | 03/05/2013 | |
| BFA in Studio Arts | Bachelors | 2003 | On-site | 03/05/2013 | |
| BM in Composition | Bachelors | 1966 | On-site | 03/05/2013 | |
| BM in Music Education | Bachelors | 1958 | On-site | 03/05/2013 | |
| BM in Performance | Bachelors | 1958 | On-site | 03/05/2013 | |
| BS Engineering Physics | Bachelors | 2007 | On-site | 03/05/2013 | |
| BS in Biochemistry | Bachelors | 1988 | On-site | 03/05/2013 | |
| BS in Biological Science | Bachelors | 1964 | On-site | 03/05/2013 | |
| BS in Business Administration | Bachelors | 1966 | On-site | 03/05/2013 | |
| BS in Communication Sciences and Disorders | Bachelors | 2007 | On-site | 03/05/2013 | |
| BS in Computer Science | Bachelors | 1984 | On-site | 03/05/2013 | |
| BS in Environmental Science | Bachelors | 2010 | On-site | 03/05/2013 | |
| BS in Human Biology | Bachelors | 1997 | On-site | 03/05/2013 | |
| BS in Mathematics | Bachelors | 1968 | On-site | 03/05/2013 | |
| BS in Music in Worship | Bachelors | 2003 | On-site | 03/05/2013 | |
| BS in Nursing | Bachelors | 1964 | On-site | 03/05/2013 | |
| BS in Organizational Leadership | Bachelors | 1991 | On-site | 03/05/2013 | |
| BS in Physical Education | Bachelors | 1981 | On-site | 03/05/2013 | |
| BS in Physical Science | Bachelors | 1973 | On-site | 03/05/2013 | |
| BS In Studio Arts | Bachelors | 2010 | On-site | 03/05/2013 | |
| BS Kinesiology | Bachelors | 2005 | On-site | 03/05/2013 | |
| Doctor of Ministry | Professional Doctorate | 1978 | On-site | 03/05/2013 | |
| Doctor of Missiology | Professional Doctorate | 1985 | On-site | 03/05/2013 | |
| Ed.D. in Educational Studies | Research Doctorate | 1984 | On-site | 03/05/2013 | |
| MA in Anthropology | Masters | 2008 | On-site | 03/05/2013 | |
| MA in Applied Linguistics | Masters | 1991 | On-site | 03/05/2013 | |
| MA in Christian Apologetics | Masters | 1999 | On-site | 03/05/2013 | |
| MA in Christian Education | Masters | 1964 | On-site | 03/05/2013 | |
| MA in Christian Ministry and Leadership | Masters | 1995 | On-site | 03/05/2013 | |
| MA in Clinical Psychology | Masters | 1978 | On-site | 03/05/2013 | |
| MA in Education | Masters | 1979 | On-site | 03/05/2013 | |
| MA in Education | Masters | 2011 | Distance Education | 03/05/2013 | |
| MA in Intercultural Studies | Masters | 1983 | On-site | 03/05/2013 | |
| MA in Linguistics and Biblical Languages | Masters | 2007 | On-site | 03/05/2013 | |
| MA in Missions | Masters | 1974 | On-site | 03/05/2013 | |
| MA in Organizational Leadership | Masters | 1999 | On-site | 03/05/2013 | |
| MA in Science & Religion | Masters | 2003 | On-site | 03/05/2013 | |
| MA in Spiritual Formation and Soul Care | Masters | 2002 | On-site | 03/05/2013 | |
| MA in Teaching | Masters | 2011 | Distance Education | 03/05/2013 | |
| MA in Teaching | Masters | 2008 | On-site | 03/05/2013 | |
| MA in Teaching English to Speakers of Other Languages | Masters | 2009 | Distance Education | 03/05/2013 | |
| MA in Teaching English to Speakers of Other Languages | Masters | 1991 | On-site | 03/05/2013 | |
| Master of Arts (Talbot School of Theology) | Masters | 1989 | On-site | 03/05/2013 | |
| Master of Business Administration | Masters | 2001 | On-site | 03/05/2013 | |
| Master of Divinity | Masters | 1952 | On-site | 03/05/2013 | |
| Master of Divinity Messianic Jewish Studies | Masters | 2007 | On-site | 03/05/2013 | |
| Master of Theology | Masters | 1956 | On-site | 03/05/2013 | |
| Ph.D. in Clinical Psychology | Research Doctorate | 1978 | On-site | 03/05/2013 | |
| Ph.D. in Educational Studies | Research Doctorate | 1999 | On-site | 03/05/2013 | |
| Ph.D. in Intercultural Education | Research Doctorate | 1998 | On-site | 03/05/2013 | |
| Ph.D. in Intercultural Studies | Research Doctorate | 2009 | On-site | 03/05/2013 | |
| Psy.D. in Clinical Psychology | Professional Doctorate | 1978 | On-site | 03/05/2013 | |
Documentation not yet available for this institution.
Statement Last Revised: 09/27/2012