Statement of Accreditation Status
Brandman University
| Financial Structure Type | Private, Non-profit |
| Sponsorship or Control Type | Multi-institution system |
| Academic Calendar | Semester |
| FTE Student Enrollment | Undergraduate (0); Graduate (0) |
| Degree Levels Offered | Associate's (1), Bachelor's (12), Master's (14), Professional Doctorate (1) |
| Granted Candidacy | None |
| First Accredited | 1956 |
| Current Accreditation Status | AccreditedIndicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern. |
| Most Recent Commission Action | 06/15/2012 |
| Upcoming Reviews | Fall 2013 -- Comprehensive, Educational Effectiveness Fall 2015 -- Special, Special-Doc Program |
Click on Tab for a complete listing of information.
Chief Executive Officer
Brahm, Gary
Chancellor and CEO
Chief Academic Officer
Bullock, Charles
Vice Chancellor of Academic Affairs
Accreditation Liaison Officer
Dodge, Laurie
Associate Vice Chancellor of Institutional Assessment and Planning
Associate Professor
Chief Financial Officer
Legoza, Jan
Vice Chancellor of Finance & Administration
Faculty Senate Chair
Ringenbach, Kathleen
Assistant Professor
Board Chair
Janes, David
Chair Board of Regents
| OPEID | City | Status | LAST UPDATED | |
|---|---|---|---|---|
| 04161813 | San Diego | Active | 03/05/2013 | |
| 04161804 | Walnut Creek | Active | 03/05/2013 | |
| 04161819 | Santa Maria | Active | 03/05/2013 | |
| 04161801 | Palmdale | Active | 03/05/2013 | |
| 04161802 | Silverdale | Active | 03/05/2013 | |
| 04161803 | Palm Desert | Active | 03/05/2013 | |
| 04161814 | Travis AFB | Active | 03/05/2013 | |
| 04161805 | Fairfield | Active | 03/05/2013 | |
| 04161816 | Victorville | Active | 03/05/2013 | |
| 04161824 | Folsom | Active | 03/05/2013 | |
| 04161817 | Visalia | Active | 03/05/2013 | |
| 04161806 | Ft. Lewis | Active | 03/05/2013 | |
| 04161818 | Oak Harbor | Active | 03/05/2013 | |
| 04161820 | Hanford | Active | 03/05/2013 | |
| 04161815 | Yuba City | Active | 03/05/2013 | |
| 04161825 | Lacey | Active | 03/05/2013 | |
| 04161827 | Soledad | Active | 03/26/2013 | |
| 04161807 | Lemoore | Active | 03/05/2013 | |
| 04161826 | Soledad | Active | 03/26/2013 | |
| 04161808 | McChord AFB | Active | 03/05/2013 | |
| 04161822 | Temecula | Active | 03/05/2013 | |
| 04161821 | Modesto | Active | 03/05/2013 | |
| 04161828 | Santa Clarita | Active | 03/05/2013 | |
| 04161809 | Monterey | Active | 03/05/2013 | |
| 041618 | Irvine | Active | 03/05/2013 | |
| 04161810 | Riverside | Active | 03/05/2013 | |
| 04161811 | Ontario | Active | 03/05/2013 | |
| 04161812 | Roseville | Active | 03/05/2013 | |
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Applied Studies | Bachelors | 2008 | On-site | 03/29/2013 | |
| Applied Studies | Bachelors | 2008 | Distance Education | 03/29/2013 | |
| Business Administration | Bachelors | 2010 | On-site | 03/29/2013 | |
| Business Administration | Masters | 2010 | On-site | 03/29/2013 | |
| Business Administration | Bachelors | 2010 | Distance Education | 03/29/2013 | |
| Business Administration | Masters | 2010 | Distance Education | 03/29/2013 | |
| Computing Technology | Bachelors | 2008 | On-site | 03/29/2013 | |
| Counseling (Counseling with PPSC in School Counseling) | Masters | 2008 | On-site | 03/29/2013 | |
| Criminal Justice | Bachelors | 2008 | On-site | 03/29/2013 | |
| Criminal Justice | Bachelors | 2008 | Distance Education | 03/29/2013 | |
| Early Childhood Development | Bachelors | 2008 | Distance Education | 03/29/2013 | |
| Early Childhood Development | Bachelors | 2008 | On-site | 03/29/2013 | |
| Education | Masters | 2008 | Distance Education | 03/29/2013 | |
| Education | Masters | 2008 | On-site | 03/29/2013 | |
| Educational Leadership and Administration with Credential | Masters | 2008 | On-site | 03/29/2013 | |
| General Education | Associate | 2008 | Distance Education | 03/29/2013 | |
| General Education | Associate | 2008 | On-site | 03/29/2013 | |
| Health Administration | Masters | 2010 | Distance Education | 03/29/2013 | |
| Health Risk and Crisis Communication | Masters | 2008 | Distance Education | 03/29/2013 | |
| Human Resources | Masters | 2008 | On-site | 03/29/2013 | |
| Human Resources | Masters | 2008 | Distance Education | 03/29/2013 | |
| Legal Studies | Bachelors | 2008 | Distance Education | 03/29/2013 | |
| Legal Studies | Bachelors | 2008 | On-site | 03/29/2013 | |
| Liberal Studies | Bachelors | 2008 | On-site | 03/29/2013 | |
| Liberal Studies | Bachelors | 2008 | Distance Education | 03/29/2013 | |
| Nursing | Bachelors | 2010 | Distance Education | 03/29/2013 | |
| Nursing Practice | Professional Doctorate | 2010 | On-site | 03/29/2013 | |
| Organizational Leadership | Masters | 2008 | On-site | 03/29/2013 | |
| Organizational Leadership | Masters | 2008 | Distance Education | 03/29/2013 | |
| Organizational Leadership | Bachelors | 2008 | On-site | 03/29/2013 | |
| Organizational Leadership | Bachelors | 2008 | Distance Education | 03/29/2013 | |
| Psychology | Masters | 2008 | On-site | 03/29/2013 | |
| Psychology | Bachelors | 2008 | On-site | 03/29/2013 | |
| Psychology | Bachelors | 2008 | Distance Education | 03/29/2013 | |
| Public Administration | Masters | 2010 | On-site | 03/29/2013 | |
| School Psychology (Ed.S. School Psychology/M.A. Educational Psychology w/ PPSP) | Masters | 2008 | On-site | 03/29/2013 | |
| Social Science | Bachelors | 2008 | Distance Education | 03/29/2013 | |
| Social Science | Bachelors | 2008 | On-site | 03/29/2013 | |
| Sociology | Bachelors | 2008 | On-site | 03/29/2013 | |
| Sociology | Bachelors | 2008 | Distance Education | 03/29/2013 | |
| Special Education | Masters | 2008 | On-site | 03/29/2013 | |
| Special Education Professional Learning Community | Masters | 2008 | On-site | 03/29/2013 | |
| Teaching | Masters | 2008 | On-site | 03/29/2013 | |
Adobe Flash Required
Statement Last Revised: 03/28/2013