Statement of Accreditation Status
California Institute of Technology
1200 East California Boulevard
Pasadena, CA 91125
626-395-6811
Fax: 626-795-1547
http://www.caltech.edu
Pasadena, CA 91125
626-395-6811
Fax: 626-795-1547
http://www.caltech.edu
| Financial Structure Type | Private, Non-profit |
| Sponsorship or Control Type | No related entity |
| Academic Calendar | Quarter Plan |
| FTE Student Enrollment | Undergraduate (0); Graduate (0) |
| Degree Levels Offered | Bachelor's (32), Master's (27), Research Doctorate (27) |
| Granted Candidacy | None |
| First Accredited | 1949 |
| Current Accreditation Status | AccreditedIndicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern. |
| Most Recent Commission Action | 06/18/2010 |
| Upcoming Reviews | Spring 2020 -- Comprehensive, Offsite Review Spring 2021 -- Comprehensive, Accreditation Visit |
Click on Tab for a complete listing of information.
Chief Executive Officer
Chameau, Jean-Lou
President
Chief Academic Officer
Stolper, Edward
Provost
Accreditation Liaison Officer
Hunt, Melany
Vice Provost
Chief Financial Officer
Currie, Dean
VP of Business and Finance
Faculty Senate Chair
Haile, Sossina
Chair of the Faculty
Board Chair
Kresa, Kent
Chairman of the Board of Trustees
| OPEID | City | Status | LAST UPDATED | |
|---|---|---|---|---|
| 001131 | Pasadena | Active | 03/05/2013 | |
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Aeronautics | Masters | 1930 | On-site | 03/05/2013 | |
| Aeronautics | Research Doctorate | 1930 | On-site | 03/05/2013 | |
| Applied and Computational Mathematics | Bachelors | 1973 | On-site | 03/05/2013 | |
| Applied and Computational Mathematics | Masters | 1963 | On-site | 03/05/2013 | |
| Applied and Computational Mathematics | Research Doctorate | 1963 | On-site | 03/05/2013 | |
| Applied Mechanics | Masters | 1961 | On-site | 03/05/2013 | |
| Applied Mechanics | Research Doctorate | 1961 | On-site | 03/05/2013 | |
| Applied Physics | Bachelors | 1972 | On-site | 03/05/2013 | |
| Applied Physics | Research Doctorate | 1972 | On-site | 03/05/2013 | |
| Astrophysics | Bachelors | 1944 | On-site | 03/05/2013 | |
| Astrophysics | Masters | 1948 | On-site | 03/05/2013 | |
| Astrophysics | Research Doctorate | 1948 | On-site | 03/05/2013 | |
| Behavioral and Social Neuroscience | Masters | 2009 | On-site | 03/05/2013 | |
| Behavioral and Social Neuroscience | Research Doctorate | 2009 | On-site | 03/05/2013 | |
| Biochemistry and Molecular Biophysics | Masters | 1996 | On-site | 03/05/2013 | |
| Biochemistry and Molecular Biophysics | Research Doctorate | 1996 | On-site | 03/05/2013 | |
| Bioengineering | Bachelors | 2009 | On-site | 03/05/2013 | |
| Bioengineering | Masters | 2001 | On-site | 03/05/2013 | |
| Bioengineering | Research Doctorate | 2001 | On-site | 03/05/2013 | |
| Biology | Bachelors | 1930 | On-site | 03/05/2013 | |
| Biology | Masters | 1930 | On-site | 03/05/2013 | |
| Biology | Research Doctorate | 1930 | On-site | 03/05/2013 | |
| Business Economics & Management | Bachelors | 2001 | On-site | 03/05/2013 | |
| Chemical Engineering | Masters | 1930 | On-site | 03/05/2013 | |
| Chemical Engineering | Research Doctorate | 1946 | On-site | 03/05/2013 | |
| Chemical Engineering (Biomolecular) | Bachelors | 2003 | On-site | 03/05/2013 | |
| Chemical Engineering (Environmental) | Bachelors | 2003 | On-site | 03/05/2013 | |
| Chemical Engineering (Materials) | Bachelors | 2003 | On-site | 03/05/2013 | |
| Chemical Engineering (Process Systems) | Bachelors | 2003 | On-site | 03/05/2013 | |
| Chemistry | Bachelors | 1930 | On-site | 03/05/2013 | |
| Chemistry | Masters | 1930 | On-site | 03/05/2013 | |
| Chemistry | Research Doctorate | 1930 | On-site | 03/05/2013 | |
| Civil Engineering | Masters | 1930 | On-site | 03/05/2013 | |
| Civil Engineering | Research Doctorate | 1930 | On-site | 03/05/2013 | |
| Computation and Neural Systems | Masters | 1986 | On-site | 03/05/2013 | |
| Computation and Neural Systems | Research Doctorate | 1986 | On-site | 03/05/2013 | |
| Computer Science | Bachelors | 2003 | On-site | 03/05/2013 | |
| Computer Science | Masters | 1979 | On-site | 03/05/2013 | |
| Computer Science | Research Doctorate | 1979 | On-site | 03/05/2013 | |
| Control and Dynamical Systems | Masters | 1994 | On-site | 03/05/2013 | |
| Control and Dynamical Systems | Research Doctorate | 1994 | On-site | 03/05/2013 | |
| Economics | Bachelors | 1965 | On-site | 03/05/2013 | |
| Electrical Engineering | Bachelors | 1930 | On-site | 03/05/2013 | |
| Electrical Engineering | Masters | 1930 | On-site | 03/05/2013 | |
| Electrical Engineering | Research Doctorate | 1930 | On-site | 03/05/2013 | |
| Engineering and Applied Science | Bachelors | 1930 | On-site | 03/05/2013 | |
| Engineering and Applied Science (Environmental Science and Engineering) | Bachelors | 2004 | On-site | 03/05/2013 | |
| Engineering and Applied Science (Materials Science) | Bachelors | 2004 | On-site | 03/05/2013 | |
| Engineering and Applied Science(Computation and Neural Systems) | Bachelors | 2004 | On-site | 03/05/2013 | |
| English | Bachelors | 1965 | On-site | 03/05/2013 | |
| Environmental Science and Engineering | Masters | 1969 | On-site | 03/05/2013 | |
| Environmental Science and Engineering | Research Doctorate | 1969 | On-site | 03/05/2013 | |
| Geobiology | Bachelors | 2001 | On-site | 03/05/2013 | |
| Geobiology | Masters | 1956 | On-site | 03/05/2013 | |
| Geobiology | Research Doctorate | 1956 | On-site | 03/05/2013 | |
| Geochemistry | Bachelors | 1953 | On-site | 03/05/2013 | |
| Geochemistry | Masters | 1956 | On-site | 03/05/2013 | |
| Geochemistry | Research Doctorate | 1956 | On-site | 03/05/2013 | |
| Geology | Bachelors | 1930 | On-site | 03/05/2013 | |
| Geology | Masters | 1930 | On-site | 03/05/2013 | |
| Geology | Research Doctorate | 1930 | On-site | 03/05/2013 | |
| Geophysics | Bachelors | 1949 | On-site | 03/05/2013 | |
| Geophysics | Masters | 1956 | On-site | 03/05/2013 | |
| Geophysics | Research Doctorate | 1956 | On-site | 03/05/2013 | |
| History | Bachelors | 1965 | On-site | 03/05/2013 | |
| History and Philosophy of Science | Bachelors | 2003 | On-site | 03/05/2013 | |
| Independent Studies | Bachelors | 1971 | On-site | 03/05/2013 | |
| Materials Science | Masters | 1961 | On-site | 03/05/2013 | |
| Materials Science | Research Doctorate | 1961 | On-site | 03/05/2013 | |
| Mathematics | Research Doctorate | 1930 | On-site | 03/05/2013 | |
| Mathematics | Bachelors | 1930 | On-site | 03/05/2013 | |
| Mathematics | Masters | 1930 | On-site | 03/05/2013 | |
| Mechanical Engineering | Bachelors | 2002 | On-site | 03/05/2013 | |
| Mechanical Engineering | Masters | 1930 | On-site | 03/05/2013 | |
| Mechanical Engineering | Research Doctorate | 1930 | On-site | 03/05/2013 | |
| Philosophy | Bachelors | 2004 | On-site | 03/05/2013 | |
| Physics | Bachelors | 1930 | On-site | 03/05/2013 | |
| Physics | Masters | 1930 | On-site | 03/05/2013 | |
| Physics | Research Doctorate | 1930 | On-site | 03/05/2013 | |
| Planetary Science | Bachelors | 1974 | On-site | 03/05/2013 | |
| Planetary Science | Masters | 1964 | On-site | 03/05/2013 | |
| Planetary Science | Research Doctorate | 1964 | On-site | 03/05/2013 | |
| Political Science | Bachelors | 2006 | On-site | 03/05/2013 | |
| Social Science | Masters | 1972 | On-site | 03/05/2013 | |
| Social Science | Research Doctorate | 1972 | On-site | 03/05/2013 | |
| Space Engineering | Masters | 2009 | On-site | 03/05/2013 | |
Documentation not yet available for this institution.
Statement Last Revised: 09/27/2012