Statement of Accreditation Status
California Maritime Academy
200 Maritime Academy Drive
Vallejo, CA 94590-8181
707-654-1000
Fax: 707-654-1017
http://www.csum.edu
Vallejo, CA 94590-8181
707-654-1000
Fax: 707-654-1017
http://www.csum.edu
| Financial Structure Type | State Supported |
| Sponsorship or Control Type | Multi-institution system |
| Academic Calendar | Semester Plan |
| FTE Student Enrollment | Undergraduate (0); Graduate (0) |
| Degree Levels Offered | Bachelor's (6), Master's (1) |
| Granted Candidacy | 1973 |
| First Accredited | 1977 |
| Current Accreditation Status | AccreditedIndicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern. |
| Most Recent Commission Action | 06/24/2011 |
| Upcoming Reviews | Spring 2014 -- Report, Interim Report Spring 2019 -- Comprehensive, Offsite Review Spring 2020 -- Comprehensive, Accreditation Visit |
Click on Tab for a complete listing of information.
Chief Executive Officer
Cropper, Thomas
President
Chief Academic Officer
Jakubowski, Gerald
Provost and Vice President for Academic Affairs
Accreditation Liaison Officer
Benton, Graham
Professor and Chair Department of Culture and Communications
Chief Financial Officer
Lohide, Kurtis
CFO
Faculty Senate Chair
Schmid, Williams
Senate Chair
Board Chair
Linscheid, Bob
Chair CSU Board of Trustees 2012-14
| OPEID | City | Status | LAST UPDATED | |
|---|---|---|---|---|
| 00113400 | Vallejo | Active | 05/22/2013 | |
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Facilities Engineering Technology | Bachelors | 1996 | On-site | 05/22/2013 | |
| Global Studies and Maritime Affairs | Bachelors | 2002 | On-site | 05/22/2013 | |
| International Business and Logistics | Bachelors | 1987 | On-site | 05/22/2013 | |
| Marine Engineering Technology | Bachelors | 1974 | On-site | 05/22/2013 | |
| Marine Transportation | Bachelors | 1985 | On-site | 05/22/2013 | |
| Mechanical Engineering | Bachelors | 1985 | On-site | 05/22/2013 | |
| Transportation and Engineering Management | Masters | 2011 | Distance Education | 05/22/2013 | |
Documentation not yet available for this institution.
Statement Last Revised: 05/21/2013