Statement of Accreditation Status
California State University Chico
| Financial Structure Type | State Supported |
| Sponsorship or Control Type | Multi-institution system |
| Academic Calendar | Semester Plan |
| FTE Student Enrollment | Undergraduate (0); Graduate (0) |
| Degree Levels Offered | Bachelor's (72), Master's (34) |
| Granted Candidacy | None |
| First Accredited | 1949 |
| Current Accreditation Status | AccreditedIndicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern. |
| Most Recent Commission Action | 06/19/2009 |
| Upcoming Reviews | Spring 2019 -- Comprehensive, Offsite Review Spring 2020 -- Comprehensive, Accreditation Visit |
Click on Tab for a complete listing of information.
Chief Executive Officer
Zingg, Paul
President
Chief Academic Officer
Fernlund, Phyllis
Interim Vice President for Academic Affairs
Accreditation Liaison Officer
Rethans, Arno
Vice Provost for Planning Resource Allocation and Evaluation
Chief Financial Officer
Hoffman, Lorraine
Vice President for Business and Finance
Faculty Senate Chair
Mills, Russell
Senate Chair
Board Chair
Linscheid, Bob
Chair Board of Trustees
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Accountancy | Masters | Pre-2001 | On-site | 05/22/2013 | |
| Agricultural Business | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Agricultural Education | Masters | 2012 | Distance Education | 05/22/2013 | |
| Agriculture | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Animal Science | Bachelors | 2009 | On-site | 05/22/2013 | |
| Anthropology | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Anthropology | Masters | Pre-2001 | On-site | 05/22/2013 | |
| Applied Computer Graphics | Bachelors | 2003 | On-site | 05/22/2013 | |
| Art (BA) | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Art (BFA) | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Art (MA) | Masters | Pre-2001 | On-site | 05/22/2013 | |
| Art (MFA) | Masters | Pre-2001 | On-site | 05/22/2013 | |
| Asian Studies | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Biochemistry | Bachelors | 2007 | On-site | 05/22/2013 | |
| Biological Sciences | Masters | Pre-2001 | On-site | 05/22/2013 | |
| Biological Sciences (BA) | Bachelors | 2010 | On-site | 05/22/2013 | |
| Biological Sciences (BS) | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Botany | Masters | Pre-2001 | On-site | 05/22/2013 | |
| Business Administration | Masters | 2005 | Distance Education | 05/22/2013 | |
| Business Administration | Masters | 2005 | On-site | 05/22/2013 | |
| Business Administration | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Business Information Systems | Bachelors | 2003 | On-site | 05/22/2013 | |
| Chemistry (BA) | Bachelors | 2009 | On-site | 05/22/2013 | |
| Chemistry (BS) | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Child Development | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Civil Engineering | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Communication Design | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Communication Sciences & Disorders | Masters | Pre-2001 | On-site | 05/22/2013 | |
| Communication Sciences & Disorders | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Communication Studies | Masters | Pre-2001 | On-site | 05/22/2013 | |
| Communication Studies | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Computer Engineering | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Computer Information Systems | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Computer Science | Masters | Pre-2001 | On-site | 05/22/2013 | |
| Computer Science | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Concrete Industry Management | Bachelors | 2007 | On-site | 05/22/2013 | |
| Construction Management | Bachelors | 2002 | On-site | 05/22/2013 | |
| Criminal Justice | Bachelors | 2002 | On-site | 05/22/2013 | |
| Economics | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Education | Masters | Pre-2001 | On-site | 05/22/2013 | |
| Electrical / Electronic Engineering | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Electrical and Computer Engineering | Masters | Pre-2001 | On-site | 05/22/2013 | |
| English | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| English | Masters | Pre-2001 | On-site | 05/22/2013 | |
| Environmental Science | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Environmental Science | Masters | Pre-2001 | On-site | 05/22/2013 | |
| Exercise Physiology | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| French | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Geography | Bachelors | 2001 | On-site | 05/22/2013 | |
| Geography | Masters | Pre-2001 | On-site | 05/22/2013 | |
| Geology | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Geosciences | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Geosciences | Masters | Pre-2001 | On-site | 05/22/2013 | |
| German | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Health Science | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| History | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| History | Masters | Pre-2001 | On-site | 05/22/2013 | |
| Humanities | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Instructional Design and Technology | Masters | Pre-2001 | On-site | 05/22/2013 | |
| Interdisciplinary Studies | Masters | Pre-2001 | On-site | 05/22/2013 | |
| International Relations | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Journalism | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Kinesiology | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Kinesiology | Masters | Pre-2001 | On-site | 05/22/2013 | |
| Latin American Studies | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Liberal Studies | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Liberal Studies Degree Completion | Bachelors | pre 2001 | Distance Education | 05/22/2013 | |
| Linguistics | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Mathematics | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Mathematics Education (NS) | Masters | Pre-2001 | On-site | 05/22/2013 | |
| Mechanical Engineering | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Mechatronic Engineering | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Microbiology | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Multicultural & Gender Studies | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Music | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Music Industry & Technology | Bachelors | 2003 | On-site | 05/22/2013 | |
| Musical Theatre | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Nursing | Masters | 2004 | Distance Education | 05/22/2013 | |
| Nursing | Masters | Pre-2001 | On-site | 05/22/2013 | |
| Nursing | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Nutrition & Food Sciences | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Nutritional Science | Masters | Pre-2001 | On-site | 05/22/2013 | |
| Philosophy | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Physics | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Political Science | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Political Science | Masters | Pre-2001 | On-site | 05/22/2013 | |
| Psychology | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Psychology MA | Masters | Pre-2001 | On-site | 05/22/2013 | |
| Psychology: MFT | Masters | Pre-2001 | On-site | 05/22/2013 | |
| Psychology:Pupil Personnel Services Cred. | Masters | Pre-2001 | On-site | 05/22/2013 | |
| Public Administration | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Public Administration | Masters | Pre-2001 | On-site | 05/22/2013 | |
| Recreation Administration | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Recreation Administration | Masters | Pre-2001 | On-site | 05/22/2013 | |
| Religious Studies | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Social Science | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Social Science | Masters | Pre-2001 | On-site | 05/22/2013 | |
| Social Science Degree Completion | Bachelors | pre 2001 | Distance Education | 05/22/2013 | |
| Social Work | Masters | 2009 | Distance Education | 05/22/2013 | |
| Social Work | Bachelors | 2012 | Distance Education | 05/22/2013 | |
| Social Work | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Social Work | Masters | Pre-2001 | On-site | 05/22/2013 | |
| Social Work 3-Year Redding Program | Masters | 2009 | On-site | 05/22/2013 | |
| Sociology | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Sociology Degree Completion | Bachelors | 2011 | Distance Education | 05/22/2013 | |
| Spanish | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Special Major (BA/BS) | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Sustainable Manufacturing | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
| Teaching International Languages | Masters | Pre-2001 | On-site | 05/22/2013 | |
| Theatre Arts | Bachelors | Pre-2001 | On-site | 05/22/2013 | |
Documentation not yet available for this institution.
Statement Last Revised: 05/21/2013