Statement of Accreditation Status
California State University Fullerton
| Financial Structure Type | State Supported |
| Sponsorship or Control Type | Multi-institution system |
| Academic Calendar | Semester Plan |
| FTE Student Enrollment | Undergraduate (0); Graduate (0) |
| Degree Levels Offered | Bachelor's (54), Master's (61), Professional Doctorate (2) |
| Granted Candidacy | None |
| First Accredited | 1961 |
| Current Accreditation Status | AccreditedIndicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern. |
| Most Recent Commission Action | 06/15/2012 |
| Upcoming Reviews | Spring 2015 -- Report, Interim Report Spring 2019 -- Comprehensive, Offsite Review Spring 2020 -- Comprehensive, Accreditation Visit |
Click on Tab for a complete listing of information.
Chief Executive Officer
Garcia, Mildred
President
Chief Academic Officer
Cruz, Jose
Provost
Accreditation Liaison Officer
Trotter, Edgar
Acting Associate Vice President Undergraduate Programs
Chief Financial Officer
Garcia, Stephen
Interim Vice President for Administration & Finance
Faculty Senate Chair
Bedell, Jack
Professor of Sociology
Board Chair
Linsheid, Bob
Chair CSU Board of Trustees
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Accountancy | Masters | 1983 | On-site | 03/05/2013 | |
| American Studies | Bachelors | 1969 | On-site | 03/05/2013 | |
| American Studies | Masters | 1975 | On-site | 03/05/2013 | |
| Anthropology | Bachelors | 1963 | On-site | 03/05/2013 | |
| Anthropology | Masters | 1969 | On-site | 03/05/2013 | |
| Art (BA) | Bachelors | 1962 | On-site | 03/05/2013 | |
| Art (BFA) | Bachelors | 1983 | On-site | 03/05/2013 | |
| Art (MA) | Masters | 1964 | On-site | 03/05/2013 | |
| Art (MFA) | Masters | 1983 | On-site | 03/05/2013 | |
| Athletic Training | Bachelors | 2009 | On-site | 03/05/2013 | |
| Biochemistry | Bachelors | 1989 | On-site | 03/05/2013 | |
| Biological Science | Bachelors | 1960 | On-site | 03/05/2013 | |
| Biology | Masters | 1964 | On-site | 03/05/2013 | |
| Biotechnology | Masters | 2009 | On-site | 03/05/2013 | |
| Business Administration | Bachelors | 2012 | Distance Education | 03/05/2013 | |
| Business Administration | Masters | 1963 | On-site | 03/05/2013 | |
| Business Administration | Bachelors | 1960 | On-site | 03/05/2013 | |
| Chemistry | Masters | 1970 | On-site | 03/05/2013 | |
| Chemistry (BA) | Bachelors | 1975 | On-site | 03/05/2013 | |
| Chemistry (BS) | Bachelors | 1962 | On-site | 03/05/2013 | |
| Child and Adolescent Development | Bachelors | 2013 | Distance Education | 03/05/2013 | |
| Child and Adolescent Development | Bachelors | 1976 | On-site | 03/05/2013 | |
| Civil Engineering | Bachelors | 1993 | On-site | 03/05/2013 | |
| Civil Engineering | Masters | 1996 | On-site | 03/05/2013 | |
| Communications | Bachelors | 1963 | On-site | 03/05/2013 | |
| Communications | Masters | 1967 | On-site | 03/05/2013 | |
| Communicative Disorders | Bachelors | 1979 | On-site | 03/05/2013 | |
| Communicative Disorders | Masters | 1979 | On-site | 03/05/2013 | |
| Comparative Literature | Bachelors | 1961 | On-site | 03/05/2013 | |
| Computer Engineering | Bachelors | 2004 | On-site | 03/05/2013 | |
| Computer Science | Masters | 1974 | On-site | 03/05/2013 | |
| Computer Science | Bachelors | 1971 | On-site | 03/05/2013 | |
| Counseling | Masters | 1974 | On-site | 03/05/2013 | |
| Criminal Justice | Bachelors | 1973 | On-site | 03/05/2013 | |
| Dance | Bachelors | 1991 | On-site | 03/05/2013 | |
| Economics | Masters | 1966 | On-site | 03/05/2013 | |
| Economics | Bachelors | 1961 | On-site | 03/05/2013 | |
| Education | Masters | 1964 | On-site | 03/05/2013 | |
| Education (Bilingual/Bicultural) | Masters | 1977 | On-site | 03/05/2013 | |
| Education (Educational Administration) | Masters | 1964 | On-site | 03/05/2013 | |
| Education (Educational Technology) | Masters | 2002 | On-site | 03/05/2013 | |
| Education (Elementary Curriculum and Instruction) | Masters | 1968 | On-site | 03/05/2013 | |
| Education (Reading Secondary Ed Curriculum & Instruction) | Masters | 2010 | Distance Education | 03/05/2013 | |
| Education (Reading) | Masters | 1967 | On-site | 03/05/2013 | |
| Education (Reading) | Masters | 2010 | Distance Education | 03/05/2013 | |
| Education (Secondary Education) | Masters | 2001 | On-site | 03/05/2013 | |
| Education (Special Education) | Masters | 1967 | On-site | 03/05/2013 | |
| Educational Leadership (Community College) | Professional Doctorate | 2008 | On-site | 03/05/2013 | |
| Educational Leadership (K-12) | Professional Doctorate | 2007 | On-site | 03/05/2013 | |
| Educational Technology | Masters | 2009 | Distance Education | 03/05/2013 | |
| Electrical Engineering | Masters | 1992 | On-site | 03/05/2013 | |
| Electrical Engineering | Bachelors | 1993 | On-site | 03/05/2013 | |
| English | Masters | 1963 | On-site | 03/05/2013 | |
| English | Bachelors | 1961 | On-site | 03/05/2013 | |
| Environmental Engineering | Masters | 2012 | Distance Education | 03/05/2013 | |
| Environmental Studies | Masters | 1972 | On-site | 03/05/2013 | |
| Ethnic Studies | Bachelors | 1970 | On-site | 03/05/2013 | |
| European Studies | Bachelors | 2004 | On-site | 03/05/2013 | |
| French | Bachelors | 1963 | On-site | 03/05/2013 | |
| French | Masters | 1969 | On-site | 03/05/2013 | |
| Geography | Masters | 1968 | On-site | 03/05/2013 | |
| Geography | Bachelors | 1961 | On-site | 03/05/2013 | |
| Geology | Masters | 1999 | On-site | 03/05/2013 | |
| Geology | Bachelors | 1969 | On-site | 03/05/2013 | |
| Gerontology | Masters | 2001 | On-site | 03/05/2013 | |
| Health Science | Bachelors | 1995 | On-site | 03/05/2013 | |
| History | Masters | 1963 | On-site | 03/05/2013 | |
| History | Bachelors | 1961 | On-site | 03/05/2013 | |
| Human Services | Bachelors | 2013 | Distance Education | 03/05/2013 | |
| Human Services | Bachelors | 1972 | On-site | 03/05/2013 | |
| Information Systems | Masters | 1981 | On-site | 03/05/2013 | |
| Information Technology | Masters | 2005 | Distance Education | 03/05/2013 | |
| Instructional Design and Technology | Masters | 2002 | Distance Education | 03/05/2013 | |
| International Business | Bachelors | 1984 | On-site | 03/05/2013 | |
| Japanese | Bachelors | 1991 | On-site | 03/05/2013 | |
| Kinesiology | Masters | 1969 | On-site | 03/05/2013 | |
| Kinesiology | Bachelors | 1965 | On-site | 03/05/2013 | |
| Latin American Studies | Bachelors | 1971 | On-site | 03/05/2013 | |
| Liberal Studies | Bachelors | 1972 | On-site | 03/05/2013 | |
| Library and Information Science | Masters | 1970 | On-site | 03/05/2013 | |
| Linguistics | Masters | 1969 | On-site | 03/05/2013 | |
| Linguistics | Bachelors | 1966 | On-site | 03/05/2013 | |
| Mathematics | Masters | 1969 | On-site | 03/05/2013 | |
| Mathematics | Bachelors | 1969 | On-site | 03/05/2013 | |
| Mechanical Engineering | Masters | 1992 | On-site | 03/05/2013 | |
| Mechanical Engineering | Bachelors | 1993 | On-site | 03/05/2013 | |
| Music (BA) | Bachelors | 1960 | On-site | 03/05/2013 | |
| Music (BM) | Bachelors | 1968 | On-site | 03/05/2013 | |
| Music (MA) | Masters | 1964 | On-site | 03/05/2013 | |
| Music (MM) | Masters | 1976 | On-site | 03/05/2013 | |
| Nursing | Bachelors | 2000 | Distance Education | 03/05/2013 | |
| Nursing | Bachelors | 1964 | On-site | 03/05/2013 | |
| Nursing | Masters | 1991 | On-site | 03/05/2013 | |
| Nursing (Nursing Leadership) | Masters | 2008 | Distance Education | 03/05/2013 | |
| Nursing (School Nurse) | Masters | 2005 | Distance Education | 03/05/2013 | |
| Nursing Practice | Joint Doctorate | 2012 | On-site | 03/05/2013 | |
| Philosophy | Bachelors | 1963 | On-site | 03/05/2013 | |
| Physics | Bachelors | 1962 | On-site | 03/05/2013 | |
| Physics | Masters | 1996 | On-site | 03/05/2013 | |
| Political Science | Bachelors | 1963 | On-site | 03/05/2013 | |
| Political Science | Masters | 1964 | On-site | 03/05/2013 | |
| Psychology | Bachelors | 1961 | On-site | 03/05/2013 | |
| Psychology | Masters | 1966 | On-site | 03/05/2013 | |
| Psychology (clinical) | Masters | 1974 | On-site | 03/05/2013 | |
| Public Administration | Bachelors | 2000 | On-site | 03/05/2013 | |
| Public Administration | Masters | 1967 | On-site | 03/05/2013 | |
| Public Health | Masters | 2004 | On-site | 03/05/2013 | |
| Radio-TV-Film | Bachelors | 2001 | On-site | 03/05/2013 | |
| Religious Studies | Bachelors | 1969 | On-site | 03/05/2013 | |
| Religious Studies | Bachelors | 2013 | Distance Education | 03/05/2013 | |
| Science (Teaching) | Masters | 1978 | On-site | 03/05/2013 | |
| Screenwriting | Masters | 2010 | On-site | 03/05/2013 | |
| Social Work | Masters | 2007 | On-site | 03/05/2013 | |
| Sociology | Masters | 1966 | On-site | 03/05/2013 | |
| Sociology | Bachelors | 2012 | Distance Education | 03/05/2013 | |
| Sociology | Bachelors | 1962 | On-site | 03/05/2013 | |
| Software Engineering | Masters | 2005 | Distance Education | 03/05/2013 | |
| Spanish | Masters | 1969 | On-site | 03/05/2013 | |
| Spanish | Bachelors | 1963 | On-site | 03/05/2013 | |
| Speech Communication | Masters | 1966 | On-site | 03/05/2013 | |
| Speech Communication | Bachelors | 1961 | On-site | 03/05/2013 | |
| Taxation | Masters | 1980 | On-site | 03/05/2013 | |
| Theatre Arts (BA) | Bachelors | 1964 | On-site | 03/05/2013 | |
| Theatre Arts (BFA) | Bachelors | 1998 | On-site | 03/05/2013 | |
| Theatre Arts (MFA) | Masters | 1977 | On-site | 03/05/2013 | |
| Womens'' Studies | Bachelors | 2000 | On-site | 03/05/2013 | |
Adobe Flash Required
Statement Last Revised: 02/21/2013