Statement of Accreditation Status
California State University Los Angeles
5151 State University Drive
East Los Angeles, CA 90032
323-343-3808
Fax: 323-343-6424
http://www.calstatela.edu
East Los Angeles, CA 90032
323-343-3808
Fax: 323-343-6424
http://www.calstatela.edu
| Financial Structure Type | State Supported |
| Sponsorship or Control Type | Multi-institution system |
| Academic Calendar | Quarter Plan |
| FTE Student Enrollment | Undergraduate (0); Graduate (0) |
| Degree Levels Offered | Bachelor's (57), Master's (54), Professional Doctorate (2) |
| Granted Candidacy | None |
| First Accredited | 1953 |
| Current Accreditation Status | AccreditedIndicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern. |
| Most Recent Commission Action | 02/18/2011 |
| Upcoming Reviews | Fall 2014 -- Special, Special-Doc Program Fall 2018 -- Comprehensive, Offsite Review Fall 2019 -- Comprehensive, Accreditation Visit |
Click on Tab for a complete listing of information.
Chief Executive Officer
Rosser, James
President
Chief Academic Officer
Vaidya, Ashish
Provost and Vice President Academic Affairs
Accreditation Liaison Officer
Ney, Cheryl
Associate Vice President Academic Affairs
Chief Financial Officer
Chavez, Lisa
VP Administration and CFO
Faculty Senate Chair
Hunt, Nancy
Chair Academic Senate Cal State Los Angeles
Board Chair
Linscheid, Bob
Chair Board of Trustees 2012-14
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Urban Learning | Bachelors | 2003 | On-site | 03/05/2013 | |
| Theatre Arts and Dance | Bachelors | 1951 | On-site | 03/05/2013 | |
| Theatre Arts | Masters | 1978 | On-site | 03/05/2013 | |
| TESOL | Masters | 1991 | On-site | 03/05/2013 | |
| Television Film and Theatre (MFA) | Masters | 2007 | On-site | 03/05/2013 | |
| Television Film and Media Studies | Bachelors | 1967 | On-site | 03/05/2013 | |
| Special Major | Bachelors | 1969 | On-site | 03/05/2013 | |
| Special Education | Masters | 1952 | On-site | 03/05/2013 | |
| Special Education | Professional Doctorate | 1969 | On-site | 03/05/2013 | |
| Spanish | Bachelors | 1951 | On-site | 03/05/2013 | |
| Spanish | Masters | 1961 | On-site | 03/05/2013 | |
| Sociology | Bachelors | 1951 | On-site | 03/05/2013 | |
| Sociology | Masters | 1952 | On-site | 03/05/2013 | |
| Social Work | Bachelors | 1952 | On-site | 03/05/2013 | |
| Social Work | Masters | 1999 | On-site | 03/05/2013 | |
| Rehabilitation Services | Bachelors | 1952 | On-site | 03/05/2013 | |
| Public Administration | Masters | 1973 | On-site | 03/05/2013 | |
| Psychology (MS) | Masters | 1968 | On-site | 03/05/2013 | |
| Psychology (MA) | Masters | 1952 | On-site | 03/05/2013 | |
| Psychology | Bachelors | 1951 | On-site | 03/05/2013 | |
| Political Science | Bachelors | 1951 | On-site | 03/05/2013 | |
| Political Science | Masters | 1952 | On-site | 03/05/2013 | |
| Physics (BS) | Bachelors | 1958 | On-site | 03/05/2013 | |
| Physics (BA) | Bachelors | 1958 | On-site | 03/05/2013 | |
| Physics | Masters | 1960 | On-site | 03/05/2013 | |
| Philosophy | Masters | 1967 | On-site | 03/05/2013 | |
| Philosophy | Bachelors | 1958 | On-site | 03/05/2013 | |
| Nutritional Science | Bachelors | 1952 | On-site | 03/05/2013 | |
| Nutritional Science | Masters | 1968 | On-site | 03/05/2013 | |
| Nursing | Bachelors | 1951 | On-site | 03/05/2013 | |
| Nursing | Masters | 1970 | On-site | 03/05/2013 | |
| Natural Science | Bachelors | 1997 | On-site | 03/05/2013 | |
| Music (MM) | Masters | 1994 | On-site | 03/05/2013 | |
| Music (MA) | Masters | 1952 | On-site | 03/05/2013 | |
| Music (BM) | Bachelors | 1974 | On-site | 03/05/2013 | |
| Music (BA) | Bachelors | 1951 | On-site | 03/05/2013 | |
| Microbiology | Bachelors | 1956 | On-site | 03/05/2013 | |
| Mexican American Studies | Bachelors | 1972 | On-site | 03/05/2013 | |
| Mexican American Studies | Masters | 1975 | On-site | 03/05/2013 | |
| Mechanical Engineering | Bachelors | 1952 | On-site | 03/05/2013 | |
| Mechanical Engineering | Masters | 1966 | On-site | 03/05/2013 | |
| Mathematics (BABS) | Bachelors | 1951 | On-site | 03/05/2013 | |
| Mathematics | Masters | 1966 | On-site | 03/05/2013 | |
| Liberal Studies | Bachelors | 1980 | On-site | 03/05/2013 | |
| Latin American Studies | Masters | 1967 | On-site | 03/05/2013 | |
| Latin American Studies | Bachelors | 1964 | On-site | 03/05/2013 | |
| Kinesiology | Bachelors | 1951 | On-site | 03/05/2013 | |
| Kinesiology | Masters | 1953 | On-site | 03/05/2013 | |
| Japanese | Bachelors | 1973 | On-site | 03/05/2013 | |
| Interdisciplinary Studies (MAMS) | Masters | 1969 | On-site | 03/05/2013 | |
| Information Systems | Masters | 1958 | On-site | 03/05/2013 | |
| Industrial Technology | Bachelors | 1957 | On-site | 03/05/2013 | |
| Industrial and Technical Studies | Masters | 1965 | On-site | 03/05/2013 | |
| History | Bachelors | 1951 | On-site | 03/05/2013 | |
| History | Masters | 1952 | On-site | 03/05/2013 | |
| Health Science | Bachelors | 1955 | On-site | 03/05/2013 | |
| Health Science | Masters | 1952 | On-site | 03/05/2013 | |
| Health Care Management | Masters | 1986 | On-site | 03/05/2013 | |
| Graphic Communications | Bachelors | 2005 | On-site | 03/05/2013 | |
| Geology | Bachelors | 1959 | On-site | 03/05/2013 | |
| Geological Sciences | Masters | 1972 | On-site | 03/05/2013 | |
| Geography | Bachelors | 1951 | On-site | 03/05/2013 | |
| Geography | Masters | 1952 | On-site | 03/05/2013 | |
| French | Bachelors | 1967 | On-site | 03/05/2013 | |
| French | Masters | 1967 | On-site | 03/05/2013 | |
| Food Science and Technology | Bachelors | 2009 | On-site | 03/05/2013 | |
| Fire Protection Administration & Technology | Bachelors | 1980 | On-site | 03/05/2013 | |
| Exercise Science | Bachelors | 2006 | On-site | 03/05/2013 | |
| Environmental Science | Masters | 2007 | On-site | 03/05/2013 | |
| English | Bachelors | 1951 | On-site | 03/05/2013 | |
| English | Masters | 1952 | On-site | 03/05/2013 | |
| Engineering with Special Option | Bachelors | 1952 | On-site | 03/05/2013 | |
| Electrical Engineering | Bachelors | 1952 | On-site | 03/05/2013 | |
| Electrical Engineering | Masters | 1966 | On-site | 03/05/2013 | |
| Educational Leadership | Professional Doctorate | 2009 | On-site | 03/05/2013 | |
| Educational Administration | Masters | 1952 | On-site | 03/05/2013 | |
| Education | Masters | 1952 | On-site | 03/05/2013 | |
| Economics | Bachelors | 1950 | On-site | 03/05/2013 | |
| Economics | Masters | 1956 | On-site | 03/05/2013 | |
| Criminalistics | Masters | 1969 | On-site | 03/05/2013 | |
| Criminal Justice | Bachelors | 1960 | On-site | 03/05/2013 | |
| Criminal Justice | Masters | 1960 | On-site | 03/05/2013 | |
| Counseling | Masters | 1952 | On-site | 03/05/2013 | |
| Computer Science | Bachelors | 1982 | On-site | 03/05/2013 | |
| Computer Science | Masters | 2004 | On-site | 03/05/2013 | |
| Computer Information Systems | Bachelors | 1987 | On-site | 03/05/2013 | |
| Communicative Disorders | Bachelors | 1961 | On-site | 03/05/2013 | |
| Communicative Disorders | Masters | 1961 | On-site | 03/05/2013 | |
| Communication Studies | Masters | 1953 | On-site | 03/05/2013 | |
| Communication | Bachelors | 1951 | On-site | 03/05/2013 | |
| Civil Engineering | Bachelors | 1952 | On-site | 03/05/2013 | |
| Civil Engineering | Masters | 1966 | On-site | 03/05/2013 | |
| Chinese | Bachelors | 2002 | On-site | 03/05/2013 | |
| Child Development | Masters | 1978 | On-site | 03/05/2013 | |
| Child Development | Bachelors | 1970 | On-site | 03/05/2013 | |
| Chemistry (BA BS) | Bachelors | 1958 | On-site | 03/05/2013 | |
| Chemistry | Masters | 1964 | On-site | 03/05/2013 | |
| Business Administration (MS) | Masters | 1963 | On-site | 03/05/2013 | |
| Business Administration | Masters | 1958 | On-site | 03/05/2013 | |
| Business Administration | Bachelors | 1951 | On-site | 03/05/2013 | |
| Biotechnology | Masters | 2009 | On-site | 03/05/2013 | |
| Biology | Bachelors | 1951 | On-site | 03/05/2013 | |
| Biology | Masters | 1954 | On-site | 03/05/2013 | |
| Biochemistry | Bachelors | 1971 | On-site | 03/05/2013 | |
| Aviation Administration | Bachelors | 2007 | Distance Education | 03/05/2013 | |
| Asian and Asian American Studies | Bachelors | 2004 | On-site | 03/05/2013 | |
| Art - MFA | Masters | 1991 | On-site | 03/05/2013 | |
| Art | Bachelors | 1951 | On-site | 03/05/2013 | |
| Art | Masters | 1952 | On-site | 03/05/2013 | |
| Anthropology | Bachelors | 1964 | On-site | 03/05/2013 | |
| Anthropology | Masters | 1965 | On-site | 03/05/2013 | |
| African American Studies | Bachelors | 1967 | On-site | 03/05/2013 | |
| Accountancy | Masters | 2003 | On-site | 03/05/2013 | |
Documentation not yet available for this institution.
Statement Last Revised: 03/13/2013