Statement of Accreditation Status
California State University San Marcos
333 S Twin Oaks Valley Road
San Marcos, CA 92096-0001
760-750-4050
Fax: 760-750-3150
http://www.csusm.edu
San Marcos, CA 92096-0001
760-750-4050
Fax: 760-750-3150
http://www.csusm.edu
| Financial Structure Type | State Supported |
| Sponsorship or Control Type | Multi-institution system |
| Academic Calendar | Early Semester Plan |
| FTE Student Enrollment | Undergraduate (0); Graduate (0) |
| Degree Levels Offered | Bachelor's (29), Master's (13), Professional Doctorate (1) |
| Granted Candidacy | 1990 |
| First Accredited | 1993 |
| Current Accreditation Status | AccreditedIndicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern. |
| Most Recent Commission Action | 06/19/2009 |
| Upcoming Reviews | Spring 2016 -- Comprehensive, Offsite Review Spring 2017 -- Comprehensive, Accreditation Visit |
Click on Tab for a complete listing of information.
Chief Executive Officer
Haynes, Karen
President
Chief Academic Officer
Oberem, Graham
Interim Provost and Vice President for Academic Affairs
Accreditation Liaison Officer
Hamill, Sharon
Director of Academic Assessment and General Education Coordinator
Chief Financial Officer
Hawk, Linda
Vice President for Finance and Adminstrative Services
Faculty Senate Chair
Aitken, Wayne
Faculty
Board Chair
Linscheid, Bob
Board of Trustees Chair
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Accelerated Nursing | Bachelors | 2010 | On-site | 03/05/2013 | |
| Anthropology | Bachelors | 2007 | On-site | 03/05/2013 | |
| Applied Physics | Bachelors | 2007 | On-site | 03/05/2013 | |
| Biochemistry | Bachelors | 2004 | On-site | 03/05/2013 | |
| Biological Sciences | Bachelors | 1990 | On-site | 03/05/2013 | |
| Biological Sciences | Masters | 1998 | On-site | 03/05/2013 | |
| Biotechnology | Bachelors | 2005 | On-site | 03/05/2013 | |
| Biotechnology | Masters | 2009 | On-site | 03/05/2013 | |
| Business Administration | Bachelors | 1999 | On-site | 03/05/2013 | |
| Business Administration | Masters | 1996 | On-site | 03/05/2013 | |
| Chemistry | Bachelors | 1993 | On-site | 03/05/2013 | |
| Communication | Bachelors | 1996 | On-site | 03/05/2013 | |
| Computer Science | Bachelors | 1995 | On-site | 03/05/2013 | |
| Computer Science | Masters | 1997 | On-site | 03/05/2013 | |
| Criminology and Justice Studies | Bachelors | 2004 | On-site | 03/05/2013 | |
| Economics | Bachelors | 1991 | On-site | 03/05/2013 | |
| Education | Masters | 1993 | On-site | 03/05/2013 | |
| Education (with credentials) | Masters | 1993 | Distance Education | 03/05/2013 | |
| Educational Leadership | Professional Doctorate | 2004 | On-site | 03/05/2013 | |
| Global Studies | Bachelors | 2009 | On-site | 03/05/2013 | |
| History | Bachelors | 1990 | On-site | 03/05/2013 | |
| History | Masters | 2007 | On-site | 03/05/2013 | |
| Human Development | Bachelors | 1997 | On-site | 03/05/2013 | |
| Kinesiology | Bachelors | 2004 | On-site | 03/05/2013 | |
| Liberal Studies | Bachelors | 1990 | On-site | 03/05/2013 | |
| Literature and Writing Studies | Bachelors | 1990 | On-site | 03/05/2013 | |
| Literature and Writing Studies | Masters | 1996 | On-site | 03/05/2013 | |
| Mass Media | Bachelors | 2007 | On-site | 03/05/2013 | |
| Mathematics | Bachelors | 1990 | On-site | 03/05/2013 | |
| Mathematics | Masters | 1993 | On-site | 03/05/2013 | |
| Nursing | Bachelors | 2005 | On-site | 03/05/2013 | |
| Nursing | Masters | 2009 | On-site | 03/05/2013 | |
| Political Science | Bachelors | 1991 | On-site | 03/05/2013 | |
| Psychology | Bachelors | 1990 | On-site | 03/05/2013 | |
| Psychology | Masters | 1994 | On-site | 03/05/2013 | |
| Social Sciences | Bachelors | 1990 | On-site | 03/05/2013 | |
| Sociological Practice | Masters | 1996 | On-site | 03/05/2013 | |
| Sociology | Bachelors | 1990 | On-site | 03/05/2013 | |
| Spanish | Masters | 2000 | On-site | 03/05/2013 | |
| Spanish | Bachelors | 1993 | On-site | 03/05/2013 | |
| Special Major | Bachelors | 1993 | On-site | 03/05/2013 | |
| Visual and Performing Arts | Bachelors | 1993 | On-site | 03/05/2013 | |
| Women''s Studies | Bachelors | 1993 | On-site | 03/05/2013 | |
Documentation not yet available for this institution.
Statement Last Revised: 03/13/2013