Statement of Accreditation Status
California State University Stanislaus
| Financial Structure Type | State Supported |
| Sponsorship or Control Type | Multi-institution system |
| Academic Calendar | Semester |
| FTE Student Enrollment | Undergraduate (0); Graduate (0) |
| Degree Levels Offered | Bachelor's (42), Master's (16), Professional Doctorate (1) |
| Granted Candidacy | None |
| First Accredited | 1963 |
| Current Accreditation Status | AccreditedIndicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern. |
| Most Recent Commission Action | 02/24/2012 |
| Upcoming Reviews | Fall 2014 -- Special, Special Fall 2014 -- Special, Special-Doc Program Spring 2015 -- Report, Interim Report Spring 2019 -- Comprehensive, Offsite Review Spring 2020 -- Comprehensive, Accreditation Visit |
Click on Tab for a complete listing of information.
Chief Executive Officer
Sheley, Joseph
Interim president
Chief Academic Officer
Strong, James
Provost and Vice President for Academic Affairs
Accreditation Liaison Officer
Jaasma, Marjorie
AVP for Academic Planning and Analysis (interim)
Chief Financial Officer
Giambelluca, Russ
Vice President for Business and Finance
Faculty Senate Chair
Grobner, Mark
Speaker of the Faculty
Board Chair
Linscheid, Bob
Chair CSU Board of Trustees 2012-14
| OPEID | City | Status | LAST UPDATED | |
|---|---|---|---|---|
| 00115700 | Turlock | Active | 05/22/2013 | |
| 00115701 | Stockton | Active | 05/22/2013 | |
| 00115702 | Tracy | Active | 03/29/2013 | |
| 00115705 | Oakland | Active | 05/22/2013 | |
| 00115708 | Merced | Active | 05/22/2013 | |
| 00115709 | Modesto | Active | 05/22/2013 | |
| 00115710 | Moss Landing | Active | 05/22/2013 | |
| 00115712 | Tracy | Active | 05/22/2013 | |
| tbd | Escalon | Active | 05/22/2013 | |
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Agricultural Studies (BA) | Bachelors | 2002 | On-site | 05/22/2013 | |
| Anthropology (BA) | Bachelors | 1969 | On-site | 05/22/2013 | |
| Applied Leadership (BS) | Bachelors | 1987 | On-site | 05/22/2013 | |
| Art (BA) | Bachelors | 1966 | On-site | 05/22/2013 | |
| Art (BFA) | Bachelors | 2001 | On-site | 05/22/2013 | |
| Biological Sciences (BA) | Bachelors | 1961 | On-site | 05/22/2013 | |
| Biological Sciences (BS) | Bachelors | 1976 | On-site | 05/22/2013 | |
| Business Administration (BS) | Bachelors | 1983 | On-site | 05/22/2013 | |
| Business Administration (MBA) | Masters | 1972 | On-site | 05/22/2013 | |
| Business Administration (MS) | Masters | 1984 | On-site | 05/22/2013 | |
| Chemistry (BA) | Bachelors | 1968 | On-site | 05/22/2013 | |
| Chemistry (BS) | Bachelors | 1972 | On-site | 05/22/2013 | |
| Child Development (BA) | Bachelors | 1974 | On-site | 05/22/2013 | |
| Cognitive Studies (BA) | Bachelors | 1993 | On-site | 05/22/2013 | |
| Communication Studies (BA) | Bachelors | 1984 | On-site | 05/22/2013 | |
| Computer Science (BS) | Bachelors | 1982 | On-site | 05/22/2013 | |
| Criminal Justice (BA) | Bachelors | 1984 | On-site | 05/22/2013 | |
| Criminal Justice (MA) | Masters | 2001 | On-site | 05/22/2013 | |
| Crimnial Justice (BA) | Bachelors | pre-1989 | On-site | 05/22/2013 | |
| Ecology and Sustainability (MS) | Masters | 2006 | On-site | 05/22/2013 | |
| Economics (BA) | Bachelors | 1968 | On-site | 05/22/2013 | |
| Education (MA) | Masters | 1969 | On-site | 05/22/2013 | |
| Educational Leadership (EdD) | Professional Doctorate | 2008 | On-site | 05/22/2013 | |
| English (BA) | Bachelors | 1961 | On-site | 05/22/2013 | |
| English (MA) | Masters | 1969 | On-site | 05/22/2013 | |
| Ethnic Studies (BA) | Bachelors | 2010 | On-site | 05/22/2013 | |
| Gender Studies (BA) | Bachelors | 2008 | On-site | 05/22/2013 | |
| Genetic Counseling (MS) | Masters | 2007 | On-site | 05/22/2013 | |
| Geography (BA) | Bachelors | 1973 | On-site | 05/22/2013 | |
| Geology (BS) | Bachelors | 1985 | On-site | 05/22/2013 | |
| History (BA) | Bachelors | 1961 | On-site | 05/22/2013 | |
| History (MA) | Masters | 1969 | On-site | 05/22/2013 | |
| Interdisciplinary Studies (MA) | Masters | 1981 | On-site | 05/22/2013 | |
| Interdisciplinary Studies (MS) | Masters | 1981 | On-site | 05/22/2013 | |
| Kinesiology (BA) | Bachelors | 1969 | On-site | 05/22/2013 | |
| Liberal Studies (BA) | Bachelors | 1972 | On-site | 05/22/2013 | |
| Marine Sciences (MS) | Masters | 1980 | On-site | 05/22/2013 | |
| Mathematics (BA) | Bachelors | 1961 | On-site | 05/22/2013 | |
| Mathematics (BS) | Bachelors | 1972 | On-site | 05/22/2013 | |
| Music (BA) | Bachelors | 1961 | On-site | 05/22/2013 | |
| Music (BM) | Bachelors | 1999 | On-site | 05/22/2013 | |
| Nursing (BS) | Bachelors | 1977 | On-site | 05/22/2013 | |
| Nursing (MS) | Masters | 2008 | On-site | 05/22/2013 | |
| Philosophy (BA) | Bachelors | 1984 | On-site | 05/22/2013 | |
| Physical Sciences (BA) | Bachelors | 1969 | On-site | 05/22/2013 | |
| Physics (BA) | Bachelors | 1968 | On-site | 05/22/2013 | |
| Physics (BS) | Bachelors | 1976 | On-site | 05/22/2013 | |
| Political Science (BA) | Bachelors | 1967 | On-site | 05/22/2013 | |
| Psychology (BA) | Bachelors | 1966 | On-site | 05/22/2013 | |
| Psychology (MA) | Masters | 1976 | On-site | 05/22/2013 | |
| Psychology (MS) | Masters | 1972 | On-site | 05/22/2013 | |
| Public Administration (MPA) | Masters | 1975 | On-site | 05/22/2013 | |
| Social Sciences (BA) | Bachelors | 1961 | On-site | 05/22/2013 | |
| Social Work (MSW) | Masters | 1992 | On-site | 05/22/2013 | |
| Sociology (BA) | Bachelors | 1966 | On-site | 05/22/2013 | |
| Spanish (BA) | Bachelors | 1961 | On-site | 05/22/2013 | |
| Special Major (BA) | Bachelors | 1970 | On-site | 05/22/2013 | |
| Special Major (BS) | Bachelors | 1981 | On-site | 05/22/2013 | |
| Theatre Arts (BA) | Bachelors | 1961 | On-site | 05/22/2013 | |
Documentation not yet available for this institution.
Statement Last Revised: 06/17/2013