Statement of Accreditation Status
Charles R. Drew University of Medicine and Science
| Financial Structure Type | Private, Non-profit |
| Sponsorship or Control Type | No related entity |
| Academic Calendar | Semester Plan |
| FTE Student Enrollment | Undergraduate (0); Graduate (0) |
| Degree Levels Offered | Associate's (3), Bachelor's (1), Master's (3) |
| Granted Candidacy | 1988 |
| First Accredited | 1995 |
| Current Accreditation Status | AccreditedIndicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern. |
| Most Recent Commission Action | 06/24/2011 |
| Upcoming Reviews | Spring 2013 -- Report, Interim Report Spring 2013 -- Report, Interim Report Spring 2014 -- Special, Special Spring 2018 -- Comprehensive, Offsite Review Spring 2019 -- Comprehensive, Accreditation Visit |
Click on Tab for a complete listing of information.
Chief Executive Officer
Carlisle, David
President and Acting Provost
Chief Academic Officer
Carlisle, David
President and Acting Provost
Accreditation Liaison Officer
Shay, William
Assistant Provost Academic Personnel & Administration
Chief Financial Officer
Main, Jim
Senior Vice President & Chief Operating Officer Administration and Finance
Faculty Senate Chair
Bazargan, Mohsen
President Academic Senate
Board Chair
O'Quinn, Marvin
Chair Board of Trustees
There are no additional degree delivery locations listed for this institution. Click on the Programs tab for a complete list of degree programs offered by this institution.
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Clinical Research (Teach Out) | Masters | 2004 | On-site | 05/22/2013 | |
| Health Information Technology | Associate | 1988 | On-site | 05/22/2013 | |
| Life Sciences | Bachelors | 2005 | On-site | 05/22/2013 | |
| Master of Science in Nursing | Masters | 2010 | On-site | 05/22/2013 | |
| Pharmacy Technology (Teach Out) | Associate | 1999 | On-site | 05/22/2013 | |
| Radiologic Technology | Associate | 1971 | On-site | 05/22/2013 | |
| Urban Public Health | Masters | 2006 | On-site | 05/22/2013 | |
Documentation not yet available for this institution.
Statement Last Revised: 05/20/2013