Statement of Accreditation Status
Dominican University of California
| Financial Structure Type | Private, Non-profit |
| Sponsorship or Control Type | No related entity |
| Academic Calendar | Semester Plan |
| FTE Student Enrollment | Undergraduate (0); Graduate (0) |
| Degree Levels Offered | Bachelor's (24), Master's (14) |
| Granted Candidacy | None |
| First Accredited | 1949 |
| Current Accreditation Status | AccreditedIndicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern. |
| Most Recent Commission Action | 06/18/2010 |
| Upcoming Reviews | Spring 2013 -- Report, Interim Report Spring 2018 -- Comprehensive, Offsite Review Spring 2019 -- Comprehensive, Accreditation Visit |
Click on Tab for a complete listing of information.
Chief Executive Officer
Marcy, Mary
President
Chief Academic Officer
Weisler, Steven
Provost
Accreditation Liaison Officer
Nelson, Martha
Associate Vice President for Academic Affairs
Chief Financial Officer
Hinken, Michele
Interim Vice President for Finance and Administration
Faculty Senate Chair
Dean, Christian
Faculty Forum Chair
Board Chair
Barowsky, Andrew
Board Chairman
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Art | Bachelors | 1925 | On-site | 03/29/2013 | |
| Art History | Bachelors | 1950 | On-site | 03/29/2013 | |
| Biological Sciences | Masters | 2008 | On-site | 03/29/2013 | |
| Biological Sciences | Bachelors | 1924 | On-site | 03/29/2013 | |
| Business Administration | Bachelors | 2004 | On-site | 03/29/2013 | |
| Chemistry | Bachelors | 2010 | On-site | 03/29/2013 | |
| Communications | Bachelors | 1999 | On-site | 03/29/2013 | |
| Dance | Bachelors | 2006 | On-site | 03/29/2013 | |
| English | Bachelors | 1919 | On-site | 03/29/2013 | |
| English with a Writing Emphasis | Bachelors | 1980 | On-site | 03/29/2013 | |
| Global Management | Masters | 2002 | On-site | 03/29/2013 | |
| Graduate Humanities | Masters | 1995 | On-site | 03/29/2013 | |
| Graphic Art | Bachelors | 2005 | On-site | 03/29/2013 | |
| Health Science/Pre-OT | Bachelors | 1996 | On-site | 03/29/2013 | |
| History | Bachelors | 1919 | On-site | 03/29/2013 | |
| Humanities and Cultural Studies | Bachelors | 1930 | On-site | 03/29/2013 | |
| International Studies | Bachelors | 1977 | On-site | 03/29/2013 | |
| Liberal Studies | Bachelors | 1991 | On-site | 03/29/2013 | |
| Management | Bachelors | 2002 | On-site | 03/29/2013 | |
| Master of Science Counseling Psychology | Masters | 1978 | On-site | 03/29/2013 | |
| Master of Science Counseling Psychology: Marriage & Family Therapy | Masters | 1978 | On-site | 03/29/2013 | |
| Master of Science Education: Interdisciplinary Studies | Masters | 1950 | On-site | 03/29/2013 | |
| Master of Science Education: Curriculum & Instruction | Masters | 1950 | On-site | 03/29/2013 | |
| Master of Science Education: Interdisciplinary Studies | Masters | 2008 | On-site | 03/29/2013 | |
| Master of Science in Management | Masters | 2009 | On-site | 03/29/2013 | |
| Master of Science Special Education | Masters | 1950 | On-site | 03/29/2013 | |
| Music | Bachelors | 1909 | On-site | 03/29/2013 | |
| Nursing | Masters | 2009 | On-site | 03/29/2013 | |
| Nursing | Bachelors | 1983 | On-site | 03/29/2013 | |
| Occupational Therapy | Masters | 2002 | On-site | 03/29/2013 | |
| Political Science | Bachelors | 1971 | On-site | 03/29/2013 | |
| Psychology | Bachelors | 1971 | On-site | 03/29/2013 | |
| Religion | Bachelors | 1986 | On-site | 03/29/2013 | |
| Social-Cultural Studies | Bachelors | 1930 | On-site | 03/29/2013 | |
| Strategic Leadership | Masters | 2000 | On-site | 03/29/2013 | |
| Sustainable Communities | Bachelors | 2008 | On-site | 03/29/2013 | |
| Sustainable Enterprise | Masters | 2007 | On-site | 03/29/2013 | |
| Women and Gender Studies | Bachelors | 2009 | On-site | 03/29/2013 | |
Documentation not yet available for this institution.
Statement Last Revised: 05/11/2012