Statement of Accreditation Status
Golden Gate University
| Financial Structure Type | Private, Non-profit |
| Sponsorship or Control Type | No related entity |
| Academic Calendar | Trimester Plan |
| FTE Student Enrollment | Undergraduate (0); Graduate (0) |
| Degree Levels Offered | Bachelor's (2), Master's (20), Professional Doctorate (4) |
| Granted Candidacy | None |
| First Accredited | 1959 |
| Current Accreditation Status | AccreditedIndicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern. |
| Most Recent Commission Action | 02/18/2011 |
| Upcoming Reviews | Fall 2014 -- Report, Interim Report Fall 2018 -- Comprehensive, Offsite Review Fall 2019 -- Comprehensive, Accreditation Visit |
Click on Tab for a complete listing of information.
Chief Executive Officer
Angel, Daniel
President
Chief Academic Officer
Karlin, Barbara
Vice President for Academic Affairs
Accreditation Liaison Officer
Karlin, Barbara
Vice President for Academic Affairs
Chief Financial Officer
Hite, Robert
Vice President of Business Affairs and Chief Financial Officer
Faculty Senate Chair
Tarter, Blodwen
Chair Faculty Senate
Board Chair
Waldman, Dana
Chair Board of Trustees
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Accountancy | Masters | 2000 | Distance Education | 03/05/2013 | |
| Accountancy | Masters | Pre | On-site | 03/05/2013 | |
| Business Administration | Masters | 2000 | Distance Education | 03/05/2013 | |
| Business Administration | Masters | Pre | On-site | 03/05/2013 | |
| DBA | Professional Doctorate | 1987 | On-site | 03/05/2013 | |
| Executive MBA | Masters | 1977 | On-site | 03/05/2013 | |
| Executive MPA | Masters | 2003 | Distance Education | 03/05/2013 | |
| Finance | Masters | 2000 | Distance Education | 03/05/2013 | |
| Finance | Masters | 1983 | On-site | 03/05/2013 | |
| Financial Planning | Masters | 2001 | Distance Education | 03/05/2013 | |
| Financial Planning | Masters | 2000 | On-site | 03/05/2013 | |
| Financial Planning and Taxation | Masters | 2008 | Distance Education | 03/05/2013 | |
| Financial Planning and Taxation | Masters | 2008 | On-site | 03/05/2013 | |
| Human Resource Management | Masters | 2004 | Distance Education | 03/05/2013 | |
| Human Resource Management | Masters | 1979 | On-site | 03/05/2013 | |
| Information Technology | Masters | 2005 | Distance Education | 03/05/2013 | |
| Information Technology | Masters | 2004 | On-site | 03/05/2013 | |
| Integrated Marketing Communications | Masters | 2003 | Distance Education | 03/05/2013 | |
| Integrated Marketing Communications | Masters | 2000 | On-site | 03/05/2013 | |
| JD | Professional Doctorate | 1901 | On-site | 03/05/2013 | |
| LLM Environmental Law | Masters | 1998 | On-site | 03/05/2013 | |
| LLM Intellectural Property Law | Masters | 2002 | On-site | 03/05/2013 | |
| LLM International Legal Studies | Masters | 1994 | On-site | 03/05/2013 | |
| LLM Taxation | Masters | 1978 | On-site | 03/05/2013 | |
| LLM US Legal Studies | Masters | 1998 | On-site | 03/05/2013 | |
| Management | Bachelors | 2005 | Distance Education | 03/05/2013 | |
| Management | Bachelors | 2005 | On-site | 03/05/2013 | |
| Marketing | Masters | 2000 | Distance Education | 03/05/2013 | |
| Marketing | Masters | 1996 | On-site | 03/05/2013 | |
| PhD/JD | Professional Doctorate | 1997 | On-site | 03/05/2013 | |
| Professional MBA | Masters | 2008 | On-site | 03/05/2013 | |
| Project and Systems Management | Masters | 2011 | Distance Education | 03/05/2013 | |
| Project and Systems Management | Masters | 2011 | On-site | 03/05/2013 | |
| Psychology | Masters | 1999 | On-site | 03/05/2013 | |
| Science in Business | Bachelors | 2010 | Distance Education | 03/05/2013 | |
| Science in Business | Bachelors | 2010 | On-site | 03/05/2013 | |
| SJD International Legal Studies | Professional Doctorate | 1997 | On-site | 03/05/2013 | |
| Taxation | Masters | 1999 | Distance Education | 03/05/2013 | |
| Taxation | Masters | Pre | On-site | 03/05/2013 | |
Documentation not yet available for this institution.
Statement Last Revised: 05/16/2012