Statement of Accreditation Status
Harvey Mudd College
| Financial Structure Type | Private, Non-profit |
| Sponsorship or Control Type | No related entity |
| Academic Calendar | Semester Plan |
| FTE Student Enrollment | Undergraduate (0); Graduate (0) |
| Degree Levels Offered | Bachelor's (11) |
| Granted Candidacy | None |
| First Accredited | 1959 |
| Current Accreditation Status | AccreditedIndicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern. |
| Most Recent Commission Action | 06/24/2011 |
| Upcoming Reviews | Spring 2016 -- Report, Interim Report Spring 2021 -- Comprehensive, Offsite Review Spring 2022 -- Comprehensive, Accreditation Visit |
Click on Tab for a complete listing of information.
Chief Executive Officer
Klawe, Maria
President
Chief Academic Officer
Cave, Robert
Vice President and Dean of the Faculty
Accreditation Liaison Officer
Hastings, Janel
Assistant Vice President for Institutional Research
Chief Financial Officer
Dorantes, Andrew
Vice President for Administration and Finance/Treasurer
Faculty Senate Chair
Karukstis, Kerry
Professor of Chemistry and Chair of the Faculty
Board Chair
Lewis, Malcolm
Chair of the Board of Trustees
| OPEID | City | Status | LAST UPDATED | |
|---|---|---|---|---|
| 001171 | Claremont | Active | 03/05/2013 | |
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Biology | Bachelors | 1992 | On-site | 03/05/2013 | |
| Biology/Chemistry | Bachelors | 2006 | On-site | 03/05/2013 | |
| Chemistry | Bachelors | 1961 | On-site | 03/05/2013 | |
| Computer Science | Bachelors | 1992 | On-site | 03/05/2013 | |
| Engineering | Bachelors | 1961 | On-site | 03/05/2013 | |
| Independent Program of Study | Bachelors | 1970 | On-site | 03/05/2013 | |
| Mathematical Biology | Bachelors | 2003 | On-site | 03/05/2013 | |
| Mathematics | Bachelors | 1959 | On-site | 03/05/2013 | |
| Mathematics/Computer Science | Bachelors | 2002 | On-site | 03/05/2013 | |
| Off-Campus Major | Bachelors | 1997 | On-site | 03/05/2013 | |
| Physics | Bachelors | 1961 | On-site | 03/05/2013 | |
Documentation not yet available for this institution.
Statement Last Revised: 05/16/2012