Statement of Accreditation Status
Loma Linda University
| Financial Structure Type | Private, Non-profit |
| Sponsorship or Control Type | Religious control |
| Academic Calendar | Quarter Plan |
| FTE Student Enrollment | Undergraduate (0); Graduate (0) |
| Degree Levels Offered | Associate's (3), Bachelor's (14), Master's (50), Research Doctorate (15), Professional Doctorate (14) |
| Granted Candidacy | None |
| First Accredited | 1960 |
| Current Accreditation Status | AccreditedIndicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern. |
| Most Recent Commission Action | 02/18/2011 |
| Upcoming Reviews | Spring 2015 -- Report, Interim Report Fall 2020 -- Comprehensive, Offsite Review Fall 2021 -- Comprehensive, Accreditation Visit |
Click on Tab for a complete listing of information.
Chief Executive Officer
Hart, Richard
President
Chief Academic Officer
Carter, Ronald
Provost
Accreditation Liaison Officer
Carter, Ronald
Provost
Chief Financial Officer
Lang, Kevin
Chief Financial Officer
Faculty Senate Chair
Johnson, Eric
Chair University Faculty Council
Board Chair
Cooper, Lowell
VP General Conference of Seventh Day Adventists
| OPEID | City | Status | LAST UPDATED | |
|---|---|---|---|---|
| 00121800 | Loma Linda | Active | 05/22/2013 | |
| 121800 | Saraburi | Active | 05/22/2013 | |
| 121800 | Palm Desert | Active | 05/22/2013 | |
| 121800 | Tula RegionRussian Federation | Active | 05/22/2013 | |
| 121800 | Cape Town | Active | 05/22/2013 | |
| 121800 | Riyadh | Active | 05/22/2013 | |
| 121800 | Fresno | Active | 05/22/2013 | |
| 121800 | Collonges | Active | 05/22/2013 | |
| 121800 | New South Wells | Active | 05/22/2013 | |
| 121807 | Lacombe | Active | 05/22/2013 | |
| 121811 | Kailua | Active | 05/22/2013 | |
| 121812 | Tamuning | Active | 05/22/2013 | |
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Anatomy | Masters | 1954 | On-site | 05/22/2013 | |
| Anatomy | Research Doctorate | 1954 | On-site | 05/22/2013 | |
| Biochemistry | Masters | 1954 | On-site | 05/22/2013 | |
| Biochemistry | Research Doctorate | 1954 | On-site | 05/22/2013 | |
| Bioethics | Masters | 1992 | On-site | 05/22/2013 | |
| Biology | Research Doctorate | 1954 | On-site | 05/22/2013 | |
| Biology | Masters | 1954 | On-site | 05/22/2013 | |
| Biostatistics | Masters | 1980 | On-site | 05/22/2013 | |
| Child Life Specialist | Masters | 2003 | On-site | 05/22/2013 | |
| Clinical Laboratory Science | Bachelors | 1937 | On-site | 05/22/2013 | |
| Clinical Ministry | Masters | 1995 | On-site | 05/22/2013 | |
| Communication Sciences & Disorders | Bachelors | 1987 | On-site | 05/22/2013 | |
| Communication Sciences & Disorders | Masters | 2005 | On-site | 05/22/2013 | |
| Counseling | Masters | 2004 | On-site | 05/22/2013 | |
| Criminal Justice | Masters | 2004 | On-site | 05/22/2013 | |
| Cytotechnology | Bachelors | 1981 | On-site | 05/22/2013 | |
| Dental Anesthesiology | Masters | 2008 | On-site | 05/22/2013 | |
| Dental Hygiene | Bachelors | 1959 | On-site | 05/22/2013 | |
| Dental Hygiene | Bachelors | 2007 | Distance Education | 05/22/2013 | |
| Dental Hygiene | Associate | 2011 | On-site | 05/22/2013 | |
| Dentistry | Professional Doctorate | 1953 | On-site | 05/22/2013 | |
| Earth Science | Research Doctorate | 2004 | On-site | 05/22/2013 | |
| Emergency Medical Care | Bachelors | 1993 | On-site | 05/22/2013 | |
| Endodontics | Masters | 1967 | On-site | 05/22/2013 | |
| Environmental & Occupational Health | Masters | 1991 | On-site | 05/22/2013 | |
| Environmental Sciences | Bachelors | 2006 | On-site | 05/22/2013 | |
| Epidemiology | Professional Doctorate | 1986 | On-site | 05/22/2013 | |
| Epidemiology | Research Doctorate | 2009 | On-site | 05/22/2013 | |
| Epidemiology | Masters | 1980 | On-site | 05/22/2013 | |
| Family Studies | Masters | 1995 | On-site | 05/22/2013 | |
| Family Studies | Research Doctorate | 2003 | On-site | 05/22/2013 | |
| Geology | Bachelors | 1997 | On-site | 05/22/2013 | |
| Geology | Masters | 1954 | On-site | 05/22/2013 | |
| Gerontology | Masters | 2004 | On-site | 05/22/2013 | |
| Global Health | Professional Doctorate | 1993 | On-site | 05/22/2013 | |
| Global Health | Masters | 1978 | On-site | 05/22/2013 | |
| Health Care Administration | Bachelors | 2009 | Distance Education | 05/22/2013 | |
| Health Care Administration | Masters | 2004 | On-site | 05/22/2013 | |
| Health Education | Professional Doctorate | 2011 | Distance Education | 05/22/2013 | |
| Health Education | Masters | 1970 | On-site | 05/22/2013 | |
| Health Education | Professional Doctorate | 1986 | On-site | 05/22/2013 | |
| Health Education | Masters | 2007 | Distance Education | 05/22/2013 | |
| Health Information Administration | Bachelors | 1963 | On-site | 05/22/2013 | |
| Health Information Administration | Bachelors | 1995 | Distance Education | 05/22/2013 | |
| Health Policy & Leadership | Masters | 1987 | On-site | 05/22/2013 | |
| Health Policy & Leadership | Professional Doctorate | 2009 | On-site | 05/22/2013 | |
| Health Professions Education | Masters | 2003 | On-site | 05/22/2013 | |
| Health Sciences | Bachelors | 2004 | On-site | 05/22/2013 | |
| Implant Dentistry | Masters | 1991 | On-site | 05/22/2013 | |
| Lifestyle Medicine | Masters | 2008 | On-site | 05/22/2013 | |
| Marital & Family Therapy | Masters | 1973 | On-site | 05/22/2013 | |
| Marital & Family Therapy | Research Doctorate | 1999 | On-site | 05/22/2013 | |
| Marital & Family Therapy | Professional Doctorate | 1999 | On-site | 05/22/2013 | |
| Maternal & Child Health | Masters | 1995 | On-site | 05/22/2013 | |
| Medical Radiography | Associate | 1941 | On-site | 05/22/2013 | |
| Medicine | Professional Doctorate | 1906 | On-site | 05/22/2013 | |
| Microbiology & Molecular Genetics | Masters | 1956 | On-site | 05/22/2013 | |
| Microbiology & Molecular Genetics | Research Doctorate | 1956 | On-site | 05/22/2013 | |
| Natural Sciences | Masters | 2004 | On-site | 05/22/2013 | |
| Nursing | Professional Doctorate | 2009 | On-site | 05/22/2013 | |
| Nursing | Research Doctorate | 2001 | On-site | 05/22/2013 | |
| Nursing | Bachelors | 1905 | On-site | 05/22/2013 | |
| Nursing | Bachelors | 2010 | Distance Education | 05/22/2013 | |
| Nursing | Masters | 1956 | On-site | 05/22/2013 | |
| Nutrition | Masters | 1967 | On-site | 05/22/2013 | |
| Nutrition | Professional Doctorate | 1986 | On-site | 05/22/2013 | |
| Nutrition & Dietetics | Bachelors | 1922 | On-site | 05/22/2013 | |
| Nutrition & Dietetics | Masters | 2008 | On-site | 05/22/2013 | |
| Nutritional Care Management | Masters | 2007 | Distance Education | 05/22/2013 | |
| Occupational Therapy | Masters | 1998 | On-site | 05/22/2013 | |
| Occupational Therapy | Professional Doctorate | 2006 | Distance Education | 05/22/2013 | |
| Oral & Maxillofacial Surgery | Masters | 1964 | On-site | 05/22/2013 | |
| Orthodontics & Dentofacial Orthopedics | Masters | 1960 | On-site | 05/22/2013 | |
| Orthotics & Prosthetics | Masters | 2007 | On-site | 05/22/2013 | |
| Pediatric Dentistry | Masters | 1994 | On-site | 05/22/2013 | |
| Periodontics | Masters | 1962 | On-site | 05/22/2013 | |
| Pharmacology | Masters | 1954 | On-site | 05/22/2013 | |
| Pharmacology | Research Doctorate | 1954 | On-site | 05/22/2013 | |
| Pharmacy | Professional Doctorate | 2002 | On-site | 05/22/2013 | |
| Physical Therapy | Professional Doctorate | 1993 | On-site | 05/22/2013 | |
| Physical Therapy | Research Doctorate | 2000 | On-site | 05/22/2013 | |
| Physical Therapy | Associate | 1987 | On-site | 05/22/2013 | |
| Physical Therapy | Masters | 1987 | On-site | 05/22/2013 | |
| Physician Assistant | Masters | 1999 | On-site | 05/22/2013 | |
| Physiology | Masters | 1954 | On-site | 05/22/2013 | |
| Physiology | Research Doctorate | 1954 | On-site | 05/22/2013 | |
| Population Medicine | Masters | 2012 | On-site | 05/22/2013 | |
| Preventive Care | Professional Doctorate | 1991 | On-site | 05/22/2013 | |
| Prosthodontics | Masters | 1996 | On-site | 05/22/2013 | |
| Psychology | Masters | 1996 | On-site | 05/22/2013 | |
| Psychology | Professional Doctorate | 1993 | On-site | 05/22/2013 | |
| Psychology | Research Doctorate | 1993 | On-site | 05/22/2013 | |
| Public Health Practice | Masters | 2005 | On-site | 05/22/2013 | |
| Radiation Science | Bachelors | 2008 | Distance Education | 05/22/2013 | |
| Radiation Science | Masters | 2007 | Distance Education | 05/22/2013 | |
| Radiologist Assistant | Masters | 2009 | Distance Education | 05/22/2013 | |
| Rehabilitation Science | Research Doctorate | 2001 | On-site | 05/22/2013 | |
| Religion & the Sciences | Masters | 2001 | On-site | 05/22/2013 | |
| Respiratory Care | Bachelors | 2001 | On-site | 05/22/2013 | |
| Social Policy & Social Research | Research Doctorate | 1998 | On-site | 05/22/2013 | |
| Social Work | Masters | 1992 | On-site | 05/22/2013 | |
Documentation not yet available for this institution.
Statement Last Revised: 11/05/2012