Statement of Accreditation Status
The National Hispanic University
| Financial Structure Type | For Profit |
| Sponsorship or Control Type | Multi-institution system |
| Academic Calendar | Semester Plan |
| FTE Student Enrollment | Undergraduate (0); Graduate (0) |
| Degree Levels Offered | Associate's (6), Bachelor's (4), Master's (1) |
| Granted Candidacy | 1998 |
| First Accredited | 2002 |
| Current Accreditation Status | AccreditedIndicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern. |
| Most Recent Commission Action | 06/24/2011 |
| Upcoming Reviews | Fall 2013 -- Special, Special Spring 2013 -- Report, Substantive Change Review Spring 2013 -- Report, Substantive Change Review Spring 2013 -- Report, Substantive Change Review Spring 2016 -- Comprehensive, Offsite Review Spring 2017 -- Comprehensive, Accreditation Visit |
Click on Tab for a complete listing of information.
Chief Executive Officer
Lopez, David
President
Chief Academic Officer
Ato, Gladys
Provost
Accreditation Liaison Officer
Ato, Gladys
Provost
Chief Financial Officer
Escobar, Jorge
Vice President of Campus Operations
Faculty Senate Chair
Ato, Gladys
Provost
Board Chair
Kaplan, Jonathan
CEO Laureate Online Education
There are no additional degree delivery locations listed for this institution. Click on the Programs tab for a complete list of degree programs offered by this institution.
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Business Administation | Bachelors | 2012 | Distance Education | 05/22/2013 | |
| Business Administration | Bachelors | 1982 | On-site | 05/22/2013 | |
| BUSINESS ADMINISTRATION | Associate | 1982 | On-site | 05/22/2013 | |
| Child Development | Associate | 2010 | On-site | 05/22/2013 | |
| Child Development | Bachelors | 2010 | On-site | 05/22/2013 | |
| Child Development | Bachelors | 2012 | Distance Education | 05/22/2013 | |
| Childhood Devlopment | On-campus | 05/22/2013 | |||
| COMPUTER INFORMATION SYSTEMS | Bachelors | 1990 | On-site | 05/22/2013 | |
| COMPUTER NETWORKS | Associate | 2005 | On-site | 05/22/2013 | |
| Education | Masters | 2010 | On-site | 05/22/2013 | |
| Education | Masters | 2012 | Distance Education | 05/22/2013 | |
| LIBERAL STUDIES | Associate | 1982 | On-site | 05/22/2013 | |
| Liberal Studies | Bachelors | 1982 | On-site | 05/22/2013 | |
| MATHEMATICS AND SCIENCE | Associate | 2005 | On-site | 05/22/2013 | |
| MATHEMATICS AND SCIENCE W/ENGINEERING EMPHASIS | Associate | 2005 | On-site | 05/22/2013 | |
Documentation not yet available for this institution.
Statement Last Revised: 05/08/2013