Statement of Accreditation Status
Pacific Oaks College
| Financial Structure Type | Private, Non-profit |
| Sponsorship or Control Type | Multi-institution system |
| Academic Calendar | Semester Plan |
| FTE Student Enrollment | Undergraduate (0); Graduate (0) |
| Degree Levels Offered | Bachelor's (2), Master's (4) |
| Granted Candidacy | None |
| First Accredited | 1959 |
| Current Accreditation Status | AccreditedIndicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern. |
| Most Recent Commission Action | 02/24/2012 |
| Upcoming Reviews | Fall 2013 -- Special, Special Spring 2015 -- Special, Special Spring 2016 -- Comprehensive, Accreditation Visit |
Click on Tab for a complete listing of information.
Chief Executive Officer
Parnia, Ezat
President
Chief Academic Officer
Kaucher, Ellie
Acting Dean
Accreditation Liaison Officer
Kaucher, Ellie
Acting Dean
Chief Financial Officer
Chiquito, Yug Fon
Director of Finance
Faculty Senate Chair
Aaen, Laila
Faculty
Board Chair
Farris, Dorothy
Chairman of the Board
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Early Childhood Education | Bachelors | 2011 | On-site | 05/22/2013 | |
| Early Childhood Education | Bachelors | 2011 | Distance Education | 05/22/2013 | |
| Early Childhood Education | Masters | 2011 | On-site | 05/22/2013 | |
| Early Childhood Education | Masters | 2011 | Distance Education | 05/22/2013 | |
| Education w/ Teaching Credential | Masters | 2011 | On-site | 05/22/2013 | |
| Education w/ Teaching Credential | Masters | 2011 | Distance Education | 05/22/2013 | |
| Human Development | Masters | 1970 | On-site | 05/22/2013 | |
| Human Development | Masters | 1999 | Distance Education | 05/22/2013 | |
| Human Development | Bachelors | 1959 | On-site | 05/22/2013 | |
| Human Development | Bachelors | 1999 | Distance Education | 05/22/2013 | |
| Marriage and Family Therapy | Masters | 1986 | On-site | 05/22/2013 | |
Documentation not yet available for this institution.
Statement Last Revised: 05/08/2013