Statement of Accreditation Status
Pacific Union College
| Financial Structure Type | Private, Non-profit |
| Sponsorship or Control Type | Religious control |
| Academic Calendar | Qtr. Plan. |
| FTE Student Enrollment | Undergraduate (0); Graduate (0) |
| Degree Levels Offered | Associate's (10), Bachelor's (45), Master's (1) |
| Granted Candidacy | None |
| First Accredited | 1951 |
| Current Accreditation Status | AccreditedIndicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern. |
| Most Recent Commission Action | 06/24/2011 |
| Upcoming Reviews | Spring 2013 -- Report, Substantive Change Review Spring 2014 -- Report, Interim Report Fall 2018 -- Comprehensive, Accreditation Visit Fall 2019 -- Comprehensive, Offsite Review |
Click on Tab for a complete listing of information.
Chief Executive Officer
Knight, Heather
President
Chief Academic Officer
Lecourt, Nancy
Vice President for Academic Administration Academic Dean
Accreditation Liaison Officer
Lecourt, Nancy
Vice President for Academic Administration Academic Dean
Chief Financial Officer
Lawrence, Dave
Vice President for Financial Administration
Faculty Senate Chair
Fulton, Aubyn
Professor of Psychology
Board Chair
Graham, Ricardo
Pacific Union Conference President
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Aviation A.S. | Associate | 2007 | On-site | 03/29/2013 | |
| Aviation B.S. | Bachelors | 1997 | On-site | 03/29/2013 | |
| Biology B.A. | Bachelors | 1937 | On-site | 03/29/2013 | |
| Biology B.S. | Bachelors | 1957 | On-site | 03/29/2013 | |
| Biomathematics B.S. | Bachelors | 2011 | On-site | 03/29/2013 | |
| Biophysics B.S. | Bachelors | 1971 | On-site | 03/29/2013 | |
| Business Administration A.S. | Associate | 1968 | On-site | 03/29/2013 | |
| Business Administration B.A. | Bachelors | 1938 | On-site | 03/29/2013 | |
| Business Administration B.B.A | Bachelors | 1981 | On-site | 03/29/2013 | |
| Business Administration B.S. | Bachelors | 1936 | On-site | 03/29/2013 | |
| Chemistry B.A. | Bachelors | 1937 | On-site | 03/29/2013 | |
| Chemsitry B.S. | Bachelors | 1950 | On-site | 03/29/2013 | |
| Communication B.S. | Bachelors | 1962 | On-site | 03/29/2013 | |
| Communication BA | Bachelors | 2009 | On-site | 03/29/2013 | |
| Computer Science B.A. | Bachelors | 1974 | On-site | 03/29/2013 | |
| Computer Science B.S. | Bachelors | 1977 | On-site | 03/29/2013 | |
| Early Childhood Education A.S. | Associate | 1973 | On-site | 03/29/2013 | |
| Early Childhood Education B.S. | Bachelors | 1980 | On-site | 03/29/2013 | |
| Early Childhood Education B.S.E.C.E | Bachelors | 2000 | On-site | 03/29/2013 | |
| Education M.Ed. | Masters | 2000 | On-site | 03/29/2013 | |
| Emergency Services A.S. | Associate | 2008 | On-site | 03/29/2013 | |
| English B.A. | Bachelors | 1922 | On-site | 03/29/2013 | |
| Environmental Studies B.S. | Bachelors | 2008 | On-site | 03/29/2013 | |
| Exercise Science B.S. | Bachelors | 2002 | On-site | 03/29/2013 | |
| Film and Television Production B.S. | Bachelors | 2005 | On-site | 03/29/2013 | |
| Film and Theater Studies A.S | Associate | 2011 | On-site | 03/29/2013 | |
| Fine Art B.A. | Bachelors | 1960 | On-site | 03/29/2013 | |
| Fine Art B.S. | Bachelors | 1994 | On-site | 03/29/2013 | |
| Graphic Design A.S. | Associate | 1993 | On-site | 03/29/2013 | |
| Graphic Design B.S. | Bachelors | 1993 | On-site | 03/05/2013 | |
| History B.A. | Bachelors | 1922 | On-site | 03/05/2013 | |
| History Political Studies and Ethics B.A. | Bachelors | 2012 | On-site | 03/05/2013 | |
| History Political Studies and Ethics B.S. | Bachelors | 2012 | On-site | 03/05/2013 | |
| Intercultural Communication B.A. | Bachelors | 2009 | On-site | 03/05/2013 | |
| Liberal Studies B.S. | Bachelors | 1987 | On-site | 03/05/2013 | |
| Management B.S.M. | Bachelors | 2000 | On-site | 03/05/2013 | |
| Mathematics B.S. | Bachelors | 1972 | On-site | 03/05/2013 | |
| Music A.S. | Associate | 2002 | On-site | 03/05/2013 | |
| Music B.Mus. | Bachelors | 1967 | On-site | 03/05/2013 | |
| Music B.S. | Bachelors | 1956 | On-site | 03/05/2013 | |
| Natural Science B.S. | Bachelors | 1995 | On-site | 03/05/2013 | |
| Nursing A.D.N. | Associate | 1960 | On-site | 03/05/2013 | |
| Nursing AS | Associate | 1997 | On-site | 03/05/2013 | |
| Nursing B.S.N | Bachelors | 1935 | On-site | 03/05/2013 | |
| Nursing BSN | Bachelors | 2009 | On-site | 03/12/2013 | |
| Photography A.S. | Associate | 1984 | On-site | 03/05/2013 | |
| Photography B.S. | Bachelors | 2000 | On-site | 03/05/2013 | |
| Physical Education B.S. | Bachelors | 1956 | On-site | 03/05/2013 | |
| Physics B.S. | Bachelors | 1954 | On-site | 03/05/2013 | |
| Psychology B.A. | Bachelors | 1971 | On-site | 03/05/2013 | |
| Psychology B.S. | Bachelors | 1971 | On-site | 03/05/2013 | |
| Religion B.A. | Bachelors | 1945 | On-site | 03/05/2013 | |
| Social Studies B.S. | Bachelors | 1971 | On-site | 03/05/2013 | |
| Social Work B.S.W. | Bachelors | 1979 | On-site | 03/05/2013 | |
| Spanish B.A. | Bachelors | 1937 | On-site | 03/05/2013 | |
| Theology B.A. | Bachelors | 1947 | On-site | 03/05/2013 | |
Documentation not yet available for this institution.
Statement Last Revised: 03/05/2013