Statement of Accreditation Status
Patten University
| Financial Structure Type | For Profit |
| Sponsorship or Control Type | Proprietary with parent/board |
| Academic Calendar | Semester Plan |
| FTE Student Enrollment | Undergraduate (0); Graduate (0) |
| Degree Levels Offered | Associate's (1), Bachelor's (7), Master's (1) |
| Granted Candidacy | 1976 |
| First Accredited | 1980 |
| Current Accreditation Status | Accredited on ProbationProbation reflects the Commission’s finding that the institution has serious issues of noncompliance with one or more of the Standards of Accreditation. While on Probation, the institution is subject to special scrutiny by the Commission, which may include a requirement to submit periodic prescribed reports and to receive special visits by representatives of the Commission. In addition, while on Probation, any new site or degree program initiated by the institution is regarded as a substantive change (see the Substantive Change Manual for details). The candidate or accredited status of the institution continues during the Probation period. Public Statements |
| Most Recent Commission Action | 06/15/2012 |
| Upcoming Reviews | Spring 2013 -- Report, Substantive Change Review Spring 2013 -- Comprehensive, Comprehensive |
Click on Tab for a complete listing of information.
Chief Executive Officer
Rawls, Terry
President and Interim ALO
Chief Academic Officer
Monaco, Tana
Vice President of Academic Affairs
Accreditation Liaison Officer
Giardina, Richard
Special Assistant to the President and ALO
Chief Financial Officer
Gedeon, Donald
Director of Finance and Administration
Faculty Senate Chair
Field, Donald
Chair Organizational Management
Board Chair
Heeger, Gerald
Chair Board of Trustees
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Biblical Studies | Bachelors | 1980 | On-site | 03/05/2013 | |
| General Studies | Associate | 1983 | On-site | 03/05/2013 | |
| Leadership | Bachelors | 2006 | Distance Education | 03/05/2013 | |
| Liberal Studies | Bachelors | 1985 | On-site | 03/05/2013 | |
| MA Education (with credentials) | Masters | 2000 | On-site | 03/05/2013 | |
| Music/Worship Leadership | Bachelors | 2006 | On-site | 03/05/2013 | |
| Organizational Management | Bachelors | 1994 | On-site | 03/05/2013 | |
| Pastoral Studies | Bachelors | 1980 | On-site | 03/05/2013 | |
| Psychology | Bachelors | 2003 | On-site | 03/05/2013 | |
Adobe Flash Required
Statement Last Revised: 03/22/2013