Statement of Accreditation Status
Pepperdine University
24255 Pacific Coast Highway
Malibu, CA 90263
310-506-4000
Fax: 310-506-4861
http://www.pepperdine.edu
Malibu, CA 90263
310-506-4000
Fax: 310-506-4861
http://www.pepperdine.edu
| Financial Structure Type | Private, Non-profit |
| Sponsorship or Control Type | No related entity |
| Academic Calendar | Trimester Plan |
| FTE Student Enrollment | Undergraduate (0); Graduate (0) |
| Degree Levels Offered | Bachelor's (38), Master's (25), Research Doctorate (4), Professional Doctorate (2) |
| Granted Candidacy | None |
| First Accredited | 1949 |
| Current Accreditation Status | AccreditedIndicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern. |
| Most Recent Commission Action | 02/22/2013 |
| Upcoming Reviews | Fall 2015 -- Report, Interim Report Fall 2020 -- Comprehensive, Offsite Review Fall 2021 -- Comprehensive, Accreditation Visit |
Click on Tab for a complete listing of information.
Chief Executive Officer
Benton, Andrew
President
Chief Academic Officer
Tippens, Darryl
Provost
Accreditation Liaison Officer
Bortman, Lisa
Assistant Provost and Accreditation Liaison Officer
Chief Financial Officer
Lasiter, Paul
Vice President and Chief Financial Officer
Faculty Senate Chair
McQuaid, John Robert
Chair University Faculty Council
Board Chair
Biggers, Edwin
Chair Board of Regents
| OPEID | City | Status | LAST UPDATED | |
|---|---|---|---|---|
| 010149 | Malibu | Active | 03/05/2013 | |
| 01014909 | Encino | Active | 03/05/2013 | |
| 01014914 | Los Angeles | Active | 03/05/2013 | |
| 01014915 | Westlake Village | Active | 03/05/2013 | |
| 01014920 | Irvine | Active | 03/05/2013 | |
| 01014922 | Santa Clara | Active | 03/05/2013 | |
| 01014925 | Huntington Beac | Active | 03/05/2013 | |
| 01014926 | Seal Beach | Active | 03/05/2013 | |
| 01014928 | Palmdale | Active | 07/03/2012 | |
| 01014929 | Canoga Park | Active | 03/05/2013 | |
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Learning Technologies | Masters | 2004 | Distance Education | 03/05/2013 | |
| Biology | Bachelors | 1972 | On-site | 03/18/2013 | |
| Master of Business Administration | Masters | 1986 | On-site | 03/05/2013 | |
| Journalism | Bachelors | 1972 | On-site | 03/05/2013 | |
| Organization Development | Masters | 1975 | On-site | 03/05/2013 | |
| Telecommunications | Bachelors | 1972 | On-site | 03/05/2013 | |
| Business Administration | Bachelors | 1972 | On-site | 03/18/2013 | |
| Executive Master of Business Administration | Masters | 1990 | On-site | 03/18/2013 | |
| Liberal Arts | Bachelors | 1972 | On-site | 03/05/2013 | |
| Theatre Arts | Bachelors | 1972 | On-site | 03/05/2013 | |
| Chemistry | Bachelors | 1972 | On-site | 03/18/2013 | |
| Master of Business Administration for Presidents and Key Executives | Masters | 2004 | On-site | 03/05/2013 | |
| Management | Bachelors | 1984 | On-site | 03/05/2013 | |
| American Studies | Masters | 1972 | On-site | 03/18/2013 | |
| Clinical Psychology with An Emphasis in Marriage and Family Therapy | Masters | 1987 | On-site | 03/18/2013 | |
| Communication | Bachelors | 1972 | On-site | 03/18/2013 | |
| Fully Employed Master of Business Administration | Masters | 1993 | On-site | 03/13/2013 | |
| Mathematics | Bachelors | 1972 | On-site | 03/05/2013 | |
| Communication | Masters | 1972 | On-site | 03/18/2013 | |
| Computer Science/Mathematics | Bachelors | 1972 | On-site | 03/18/2013 | |
| LLM in Dispute Resolution | Masters | 2003 | On-site | 03/05/2013 | |
| Mathematics Education | Bachelors | 2007 | On-site | 03/05/2013 | |
| Education | Masters | 1987 | On-site | 03/18/2013 | |
| Creative Writing | Bachelors | 1972 | On-site | 03/18/2013 | |
| Master of Dispute Resolution | Masters | 1996 | On-site | 03/05/2013 | |
| Music | Bachelors | 1972 | On-site | 03/05/2013 | |
| Economics | Bachelors | 1972 | On-site | 03/18/2013 | |
| Master of Public Policy | Masters | 1997 | On-site | 03/05/2013 | |
| Natural Science (3/2 Engineering) | Bachelors | 1977 | On-site | 03/05/2013 | |
| Psychology | Masters | 1987 | On-site | 03/05/2013 | |
| English | Bachelors | 1972 | On-site | 03/18/2013 | |
| EdD in Educational Leadership Administration and Policy | Research Doctorate | 2004 | On-site | 03/18/2013 | |
| Nutritional Science | Bachelors | 1982 | On-site | 03/05/2013 | |
| Religion | Masters | 1972 | On-site | 03/05/2013 | |
| Film Studies | Bachelors | 2007 | On-site | 03/13/2013 | |
| EdD in Learning Technologies | Research Doctorate | 2004 | On-site | 03/18/2013 | |
| Philosophy | Bachelors | 1977 | On-site | 03/05/2013 | |
| Administration and Preliminary Administrative Services Credential | Masters | 2002 | On-site | 03/18/2013 | |
| French | Bachelors | 1972 | On-site | 03/13/2013 | |
| EdD in Organization Change | Research Doctorate | 2004 | On-site | 03/18/2013 | |
| Physics | Bachelors | 1972 | On-site | 03/05/2013 | |
| Applied Finance | Masters | 2008 | On-site | 03/18/2013 | |
| German | Bachelors | 1972 | On-site | 03/13/2013 | |
| EdD in Organizational Leadership | Research Doctorate | 2004 | On-site | 03/18/2013 | |
| Political Science | Bachelors | 1972 | On-site | 03/05/2013 | |
| Global Business | Masters | 2008 | On-site | 03/13/2013 | |
| History | Bachelors | 1972 | On-site | 03/13/2013 | |
| Doctor of Psychology | Professional Doctorate | 2004 | On-site | 03/18/2013 | |
| Psychology | Bachelors | 1972 | On-site | 03/05/2013 | |
| Accounting | Bachelors | 1972 | On-site | 03/18/2013 | |
| Management and Leadership | Masters | 2008 | On-site | 03/05/2013 | |
| Integrated Marketing Communication | Bachelors | 2008 | On-site | 03/13/2013 | |
| Juris Doctor | Professional Doctorate | 1972 | On-site | 03/05/2013 | |
| Public Relations | Bachelors | 1986 | On-site | 03/05/2013 | |
| Advertising | Bachelors | 1972 | On-site | 03/18/2013 | |
| Ministry | Masters | 2006 | On-site | 03/05/2013 | |
| International Business | Bachelors | 1995 | On-site | 03/13/2013 | |
| Social Entrepreneurship and Change | Masters | 2010 | On-site | 03/05/2013 | |
| Religion | Bachelors | 1972 | On-site | 03/05/2013 | |
| Art | Bachelors | 1972 | On-site | 03/18/2013 | |
| Master of Divinity | Masters | 1972 | On-site | 03/05/2013 | |
| International Studies | Bachelors | 1987 | On-site | 03/05/2013 | |
| Entrepreneurship | Masters | 2011 | On-site | 03/18/2013 | |
| Sociology | Bachelors | 1972 | On-site | 03/05/2013 | |
| Art History | Bachelors | 1972 | On-site | 03/18/2013 | |
| Master of Fine Arts in Screen and Television Writing | Masters | 2008 | On-site | 03/05/2013 | |
| Italian | Bachelors | 2009 | On-site | 03/05/2013 | |
| International Master of Business Administration | Masters | 2004 | On-site | 03/13/2013 | |
| Sports Medicine | Bachelors | 1977 | On-site | 03/05/2013 | |
Statement Last Revised: 03/18/2013