Statement of Accreditation Status
San Jose State University
| Financial Structure Type | State Supported |
| Sponsorship or Control Type | Multi-institution system |
| Academic Calendar | Semester Plan |
| FTE Student Enrollment | Undergraduate (0); Graduate (0) |
| Degree Levels Offered | Bachelor's (81), Master's (75) |
| Granted Candidacy | None |
| First Accredited | 1949 |
| Current Accreditation Status | AccreditedIndicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern. |
| Most Recent Commission Action | 06/20/2007 |
| Upcoming Reviews | Fall 2014 -- Comprehensive, Offsite Review Fall 2015 -- Comprehensive, Accreditation Visit Fall 2017 -- Special, Special-Doc Program |
Click on Tab for a complete listing of information.
Chief Executive Officer
Qayoumi, Mohammad
President
Chief Academic Officer
Junn, Ellen
Provost and Vice President for Academic Affairs
Accreditation Liaison Officer
Jaehne, Dennis
AVP Undergraduate Studies
Chief Financial Officer
Bibb, Shawn
VP Administration & Finance
Faculty Senate Chair
Von Till, Beth
Faculty
Board Chair
Linscheid, Bob
Chair Board of Trustees The California State University
| OPEID | City | Status | LAST UPDATED | |
|---|---|---|---|---|
| 00115518 | Fremont | Active | 03/05/2013 | |
| 00115504 | Milpitas | Active | 03/05/2013 | |
| 00115506 | Moss Landing | Active | 03/05/2013 | |
| 00115509 | Salinas | Active | 03/05/2013 | |
| 001155 | San Jose | Active | 03/05/2013 | |
| 00115503 | San Jose | Active | 03/05/2013 | |
| 00115500 | Santa Clara | Active | 03/27/2013 | |
| 00115502 | Santa Clara | Active | 03/05/2013 | |
| 00115505 | Sunnyvale | Active | 03/05/2013 | |
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Accountancy (MS) | Masters | 1990 | On-site | 03/05/2013 | |
| Advertising (BS) | Bachelors | 1950 | On-site | 03/05/2013 | |
| Aerospace Engineering (BS) | Bachelors | 1988 | On-site | 03/05/2013 | |
| Aerospace Engineering (MS) | Masters | 1995 | On-site | 03/05/2013 | |
| African-American Studies (BA) | Bachelors | 1970 | On-site | 03/05/2013 | |
| Anthropology (BA) | Bachelors | 1966 | On-site | 03/05/2013 | |
| Applied Anthropology (MA) | Masters | 2006 | On-site | 03/05/2013 | |
| Applied Mathematics (BS) | Bachelors | 1998 | On-site | 03/05/2013 | |
| Archives and Records Administration (MARA) | Masters | 2008 | Distance Education | 03/05/2013 | |
| Art (BA) | Bachelors | 1965 | On-site | 03/05/2013 | |
| Art (BFA) | Bachelors | 1976 | On-site | 03/05/2013 | |
| Art (MA) | Masters | 1950 | On-site | 03/05/2013 | |
| Art (MFA) | Masters | 1976 | On-site | 03/05/2013 | |
| Athletic Training (BS) | Bachelors | 2009 | On-site | 03/05/2013 | |
| Aviation (BS) | Bachelors | 1936 | On-site | 03/05/2013 | |
| Behavioral Science (BA) | Bachelors | 1966 | On-site | 03/05/2013 | |
| Biological Science (BA) | Bachelors | 1950 | On-site | 03/05/2013 | |
| Biological Science (BS) | Bachelors | 1984 | On-site | 03/05/2013 | |
| Biological Sciences (MA) | Masters | 1981 | On-site | 03/05/2013 | |
| Biological Sciences (MS) | Masters | 1995 | On-site | 03/05/2013 | |
| Biotechnology | Masters | 2003 | On-site | 03/05/2013 | |
| Business Admin (MBA) (Off-Campus) | Masters | 2000 | On-site | 03/05/2013 | |
| Business Administration (BS) | Bachelors | 1965 | On-site | 03/05/2013 | |
| Business Administration (MBA) | Masters | 1965 | On-site | 03/05/2013 | |
| Chemical Engineering (BS) | Bachelors | 1970 | On-site | 03/05/2013 | |
| Chemical Engineering (MS) | Masters | 1970 | On-site | 03/05/2013 | |
| Chemistry (BA) | Bachelors | 1965 | On-site | 03/05/2013 | |
| Chemistry (BS) | Bachelors | 1965 | On-site | 03/05/2013 | |
| Chemistry (MA) | Masters | 1959 | On-site | 03/05/2013 | |
| Chemistry (MS) | Masters | 1965 | On-site | 03/05/2013 | |
| Child and Adolescent Development (BA) | Bachelors | 1988 | On-site | 03/05/2013 | |
| Child and Adolescent Development (MA) | Masters | 1992 | On-site | 03/05/2013 | |
| Chinese (BA) | Bachelors | 1991 | On-site | 03/05/2013 | |
| Civil Engineering (BS) | Bachelors | 1950 | On-site | 03/05/2013 | |
| Civil Engineering (MS) | Masters | 1960 | On-site | 03/05/2013 | |
| Communication Studies (BA) | Bachelors | 1950 | On-site | 03/05/2013 | |
| Communication Studies (MA) | Masters | 1950 | On-site | 03/05/2013 | |
| Communicative Disorders and Sciences (BA) | Bachelors | 1994 | On-site | 03/05/2013 | |
| Computer Engineering (BS) | Bachelors | 1950 | On-site | 03/05/2013 | |
| Computer Engineering (MS) | Masters | 1988 | On-site | 03/05/2013 | |
| Computer Science (BS) | Bachelors | 1985 | On-site | 03/05/2013 | |
| Computer Science (MS) | Masters | 1990 | On-site | 03/05/2013 | |
| Creative Arts (BA) | Bachelors | 1957 | On-site | 03/05/2013 | |
| Creative Writing (MFA) | Masters | 2002 | On-site | 03/05/2013 | |
| Dance (BA) | Bachelors | 1984 | On-site | 03/05/2013 | |
| Dance (BFA) | Bachelors | 2010 | On-site | 03/05/2013 | |
| Doctor of Nursing Practice DNP | Professional Doctorate | 2012 | Distance Education | 03/05/2013 | |
| Earth Science (BA) | Bachelors | 1997 | On-site | 03/05/2013 | |
| Economics (BA) | Bachelors | 1950 | On-site | 03/05/2013 | |
| Economics (BS) | Bachelors | 1978 | On-site | 03/05/2013 | |
| Economics (MA) | Masters | 1964 | On-site | 03/05/2013 | |
| Education (MA) | Masters | 1970 | On-site | 03/05/2013 | |
| Education Administration & Supervision (MA) | Masters | 1976 | On-site | 03/05/2013 | |
| Electrical Engineering (BS) | Bachelors | 1965 | On-site | 03/05/2013 | |
| Electrical Engineering (MS) | Masters | 1974 | On-site | 03/05/2013 | |
| Engineering (BS) | Bachelors | 1950 | On-site | 03/05/2013 | |
| Engineering (MS) | Masters | 1950 | On-site | 03/05/2013 | |
| Engineering (MS) (Optc Sensors/Syst) (KLA-Tencor) | Masters | 2009 | On-site | 03/05/2013 | |
| Engineering (MS) (Lam Research) | Masters | 2009 | On-site | 03/05/2013 | |
| Engineering (MS) (Optc Sensors/Syst) (Lockheed Martin) | Masters | 2006 | On-site | 03/05/2013 | |
| English (BA) | Bachelors | 1950 | On-site | 03/05/2013 | |
| English (MA) | Masters | 1950 | On-site | 03/05/2013 | |
| Environmental Studies (BA) | Bachelors | 1971 | On-site | 03/05/2013 | |
| Environmental Studies (BS) | Bachelors | 1971 | On-site | 03/05/2013 | |
| Environmental Studies (MS) | Masters | 1992 | On-site | 03/05/2013 | |
| Forensic Science (BS) | Bachelors | 2006 | On-site | 03/05/2013 | |
| French (BA) | Bachelors | 1964 | On-site | 03/05/2013 | |
| French (MA) | Masters | 1964 | On-site | 03/05/2013 | |
| Geography (BA) | Bachelors | 1950 | On-site | 03/05/2013 | |
| Geography (MA) | Masters | 1968 | On-site | 03/05/2013 | |
| Geology (BS) | Bachelors | 1965 | On-site | 03/05/2013 | |
| Geology (MS) | Masters | 1965 | On-site | 03/05/2013 | |
| German (BA) | Bachelors | 1964 | On-site | 03/05/2013 | |
| Global Studies (BA) | Bachelors | 2006 | On-site | 03/05/2013 | |
| Graphic Design (BFA) | Bachelors | 2000 | On-site | 03/05/2013 | |
| Health Science (BS) | Bachelors | 1981 | On-site | 03/05/2013 | |
| History (BA) | Bachelors | 1950 | On-site | 03/05/2013 | |
| History (MA) | Masters | 1960 | On-site | 03/05/2013 | |
| Hospitality Tourism and Event Management (BS) | Bachelors | 1992 | On-site | 03/05/2013 | |
| Human Factor/Ergonomics (MS) | Masters | 1995 | On-site | 03/05/2013 | |
| Humanities (BA) | Bachelors | 1986 | On-site | 03/05/2013 | |
| Industrial & Systems Engineering (BS) | Bachelors | 1965 | On-site | 03/05/2013 | |
| Industrial & Systems Engineering (MS) | Masters | 1970 | On-site | 03/05/2013 | |
| Industrial Design (BS) | Bachelors | 1970 | On-site | 03/05/2013 | |
| Industrial Technology (BS) | Bachelors | 1970 | On-site | 03/05/2013 | |
| Interior Design (BFA) | Bachelors | 2000 | On-site | 03/05/2013 | |
| Japanese (BA) | Bachelors | 1991 | On-site | 03/05/2013 | |
| Journalism (BS) | Bachelors | 1950 | On-site | 03/05/2013 | |
| Justice Studies (BS) | Bachelors | 1970 | On-site | 03/05/2013 | |
| Justice Studies (MS) | Masters | 1972 | On-site | 03/05/2013 | |
| Kinesiology (BS) | Bachelors | 1972 | On-site | 03/05/2013 | |
| Kinesiology (MA) | Masters | 1950 | On-site | 03/05/2013 | |
| Liberal Studies (BA) | Bachelors | 1971 | On-site | 03/05/2013 | |
| Library and Information Science | Masters | 1997 | Distance Education | 03/05/2013 | |
| Life Science (BA) | Bachelors | 2006 | On-site | 03/05/2013 | |
| Linguistics (BA) | Bachelors | 1990 | On-site | 03/05/2013 | |
| Linguistics (MA) | Masters | 1970 | On-site | 03/05/2013 | |
| Marine Science (MS) (Moss Landing Laboratories) | Masters | 1968 | On-site | 03/05/2013 | |
| Mass Communications (MS) | Masters | 1970 | On-site | 03/05/2013 | |
| Materials Engineering (BS) | Bachelors | 1970 | On-site | 03/05/2013 | |
| Materials Engineering (MS) | Masters | 1970 | On-site | 03/05/2013 | |
| Mathematics (BA) | Bachelors | 1950 | On-site | 03/05/2013 | |
| Mathematics (MA) | Masters | 1950 | On-site | 03/05/2013 | |
| Mathematics (MS) | Masters | 1972 | On-site | 03/05/2013 | |
| MBA/MS Engineering (MS) (Techmart) | Masters | 2000 | On-site | 03/05/2013 | |
| MBA/MS Software Engineering (MS) (Techmart) | Masters | 2006 | On-site | 03/05/2013 | |
| Mechanical Engineering (BS) | Bachelors | 1965 | On-site | 03/05/2013 | |
| Mechanical Engineering (MS) | Masters | 1970 | On-site | 03/05/2013 | |
| Medical Product Development Management | Masters | 2009 | On-site | 03/05/2013 | |
| Meteorology (BS) | Bachelors | 1970 | On-site | 03/05/2013 | |
| Meteorology (MS) | Masters | 1967 | On-site | 03/05/2013 | |
| Mexican American Studies (MA) | Masters | 1991 | On-site | 03/05/2013 | |
| Music (BA) | Bachelors | 1950 | On-site | 03/05/2013 | |
| Music (BM) | Bachelors | 1976 | On-site | 03/05/2013 | |
| Music (MA) | Masters | 1950 | On-site | 03/05/2013 | |
| Natural Science (MA) | Masters | 1986 | On-site | 03/05/2013 | |
| Nursing (BS) | Bachelors | 1955 | On-site | 03/05/2013 | |
| Nursing (MS) | Masters | 1965 | On-site | 03/05/2013 | |
| Nutritional Science (BS) | Bachelors | 1982 | On-site | 03/05/2013 | |
| Nutritional Science (MS) | Masters | 1982 | On-site | 03/05/2013 | |
| Occupational Therapy | Masters | 1999 | Distance Education | 03/05/2013 | |
| Occupational Therapy (BS) | Bachelors | 1965 | On-site | 03/05/2013 | |
| Occupational Therapy (MS) | Masters | 1965 | On-site | 03/05/2013 | |
| Philosophy (BA) | Bachelors | 1962 | On-site | 03/05/2013 | |
| Philosophy (MA) | Masters | 1950 | On-site | 03/05/2013 | |
| Physics (BA) | Bachelors | 1950 | On-site | 03/05/2013 | |
| Physics (BS) | Bachelors | 1966 | On-site | 03/05/2013 | |
| Physics (MS) | Masters | 1958 | On-site | 03/05/2013 | |
| Political Science (BA) | Bachelors | 1950 | On-site | 03/05/2013 | |
| Psychology (BA) | Bachelors | 1956 | On-site | 03/05/2013 | |
| Psychology (BS) | Bachelors | 2007 | On-site | 03/05/2013 | |
| Psychology (MA) | Masters | 1950 | On-site | 03/05/2013 | |
| Psychology (MS) | Masters | 1974 | On-site | 03/05/2013 | |
| Public Administration (MPA) | Masters | 1986 | On-site | 03/05/2013 | |
| Public Health | Masters | 2006 | Distance Education | 03/05/2013 | |
| Public Relations (BS) | Bachelors | 1950 | On-site | 03/05/2013 | |
| Radio-Television-Film (BA) | Bachelors | 1965 | On-site | 03/05/2013 | |
| Recreation (BS) | Bachelors | 1970 | On-site | 03/05/2013 | |
| Recreation (MS) | Masters | 1960 | On-site | 03/05/2013 | |
| Religious Studies (BA) | Bachelors | 1980 | On-site | 03/05/2013 | |
| Social Science (BA) | Bachelors | 1950 | On-site | 03/05/2013 | |
| Social Work (BA) | Bachelors | 1982 | On-site | 03/05/2013 | |
| Social Work (MSW) | Masters | 1972 | On-site | 03/05/2013 | |
| Sociology (BA) | Bachelors | 1950 | On-site | 03/05/2013 | |
| Sociology (MA) | Masters | 1959 | On-site | 03/05/2013 | |
| Software Engineering (BS) | Bachelors | 2004 | On-site | 03/05/2013 | |
| Software Engineering (MS) | Masters | 2006 | On-site | 03/05/2013 | |
| Software Engineering (MS) (IBM) | Masters | 2009 | On-site | 03/05/2013 | |
| Spanish (BA) | Bachelors | 1964 | On-site | 03/05/2013 | |
| Spanish (MA) | Masters | 1964 | On-site | 03/05/2013 | |
| Statistics | Masters | 2011 | On-site | 03/05/2013 | |
| Taxation (Off-Campus) (MS) | Masters | 2000 | On-site | 03/05/2013 | |
| Teaching English to Speakers of Other Languages (TESOL) (MA) | Masters | 1978 | On-site | 03/05/2013 | |
| Theatre Arts (BA) | Bachelors | 1965 | On-site | 03/05/2013 | |
| Theatre Arts (MA) | Masters | 1965 | On-site | 03/05/2013 | |
| Transportation Management (Distance) (MS) | Masters | 1995 | Distance Education | 03/05/2013 | |
| Urban Planning (MUP) | Masters | 1970 | On-site | 03/05/2013 | |
Documentation not yet available for this institution.
Statement Last Revised: 02/15/2013