Statement of Accreditation Status
University of California Davis
| Financial Structure Type | State Supported |
| Sponsorship or Control Type | Multi-institution system |
| Academic Calendar | Quarter Plan |
| FTE Student Enrollment | Undergraduate (0); Graduate (0) |
| Degree Levels Offered | Bachelor's (108), Master's (84), Research Doctorate (65), Professional Doctorate (8) |
| Granted Candidacy | None |
| First Accredited | 1954 |
| Current Accreditation Status | AccreditedIndicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern. |
| Most Recent Commission Action | 06/20/2003 |
| Upcoming Reviews | Spring 2013 -- Comprehensive, Offsite Review Spring 2014 -- Comprehensive, Accreditation Visit |
Click on Tab for a complete listing of information.
Chief Executive Officer
Katehi, Linda
Chancellor
Chief Academic Officer
Hexter, Ralph
Provost and Executive Vice Chancellor
Accreditation Liaison Officer
de la Pena, Carolyn
Vice Provost - Undergraduate Education
Chief Financial Officer
None
Faculty Senate Chair
Nachtergaele, Bruno
Professor of Mathematics
Board Chair
Lansing, Sherry
Chairman of the Board of UC Regents
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Mathematics | Research Doctorate | On-site | 03/05/2013 | ||
| Biochemistry & Molecular Biology | Bachelors | On-site | 03/05/2013 | ||
| Electrical & Computer Engineering | Masters | On-site | 03/05/2013 | ||
| Psychology | Bachelors | On-site | 03/05/2013 | ||
| Agricultural and Environmental Chemistry | Masters | On-site | 03/05/2013 | ||
| Horticulture & Agronomy | Research Doctorate | On-site | 03/05/2013 | ||
| Music | Research Doctorate | On-site | 03/05/2013 | ||
| Cell & Developmental Biology | Research Doctorate | On-site | 03/05/2013 | ||
| Environmental Toxicology | Bachelors | On-site | 03/05/2013 | ||
| Spanish | Research Doctorate | On-site | 03/05/2013 | ||
| Japanese | Bachelors | On-site | 03/05/2013 | ||
| Applied Mathematics | Masters | On-site | 03/05/2013 | ||
| Cultural Studies | Research Doctorate | On-site | 03/05/2013 | ||
| Philosophy | Research Doctorate | On-site | 03/05/2013 | ||
| Classical Civilization | Bachelors | On-site | 03/05/2013 | ||
| Genetics | Masters | On-site | 03/05/2013 | ||
| Business Administration (Graduate School of Management) | Masters | 1994 | On-site | 03/05/2013 | |
| Mechanical & Aerospace Engineering | Masters | 2010 | On-site | 03/05/2013 | |
| Biochemistry Molecular Cellular & Developmental Biology | Masters | 2010 | On-site | 03/05/2013 | |
| Electrical & Computer Engineering | Research Doctorate | On-site | 03/05/2013 | ||
| Psychology | Masters | On-site | 03/05/2013 | ||
| Agricultural and Environmental Chemistry | Research Doctorate | On-site | 03/05/2013 | ||
| Human Development | Bachelors | On-site | 03/05/2013 | ||
| Natural Science | Bachelors | On-site | 03/05/2013 | ||
| Cell Biology | Bachelors | On-site | 03/05/2013 | ||
| Epidemiology (Veterinary) | Masters | NA | On-site | 03/05/2013 | |
| Statistics | Bachelors | On-site | 03/05/2013 | ||
| Landscape Architecture | Bachelors | NA | On-site | 03/05/2013 | |
| Applied Mathematics | Research Doctorate | On-site | 03/05/2013 | ||
| Design | Bachelors | On-site | 03/05/2013 | ||
| Physics | Bachelors | On-site | 03/05/2013 | ||
| Clinical Nutrition | Bachelors | On-site | 03/05/2013 | ||
| Genetics | Research Doctorate | On-site | 03/05/2013 | ||
| Communication | Research Doctorate | 1966 | On-site | 03/05/2013 | |
| Mechanical & Aerospace Engineering | Professional Doctorate | 2010 | On-site | 03/05/2013 | |
| Biochemistry Molecular Cellular & Developmental Biology | Research Doctorate | 2010 | On-site | 03/05/2013 | |
| Electrical Engineering | Bachelors | On-site | 03/05/2013 | ||
| Psychology | Research Doctorate | On-site | 03/05/2013 | ||
| Agricultural and Resource Economics | Masters | On-site | 03/05/2013 | ||
| Human Development | Research Doctorate | On-site | 03/05/2013 | ||
| Nature & Culture | Bachelors | On-site | 03/05/2013 | ||
| Chemical Engineering | Bachelors | On-site | 03/05/2013 | ||
| Epidemiology (Veterinary) | Research Doctorate | NA | On-site | 03/05/2013 | |
| Law | Research Doctorate | On-site | 03/05/2013 | ||
| Applied Science Engineering | Masters | On-site | 03/05/2013 | ||
| Design | Masters | On-site | 03/05/2013 | ||
| Physics | Masters | On-site | 03/05/2013 | ||
| Clinical Research | Masters | On-site | 03/05/2013 | ||
| Geography | Masters | On-site | 03/05/2013 | ||
| Native American Studies | Research Doctorate | 1998 | On-site | 03/05/2013 | |
| Mechanical & Aerospace Engineering | Research Doctorate | 2010 | On-site | 03/05/2013 | |
| Biological Sciences | Bachelors | On-site | 03/05/2013 | ||
| Electronic Materials Engineering | Bachelors | 2010 | On-site | 03/05/2013 | |
| Public Health | Masters | 2002 | On-site | 03/05/2013 | |
| Agricultural and Resource Economics | Research Doctorate | On-site | 03/05/2013 | ||
| Hydrologic Sciences | Masters | On-site | 03/05/2013 | ||
| Neurobiology Physiology & Behavior | Bachelors | On-site | 03/05/2013 | ||
| Chemical Engineering | Masters | On-site | 03/05/2013 | ||
| Evolution Ecology & Biodiversity | Bachelors | On-site | 03/05/2013 | ||
| Statistics | Masters | On-site | 03/05/2013 | ||
| Law | Masters | On-site | 03/05/2013 | ||
| Applied Science Engineering | Research Doctorate | On-site | 03/05/2013 | ||
| Dramatic Art | Bachelors | On-site | 03/05/2013 | ||
| Physics | Research Doctorate | On-site | 03/05/2013 | ||
| Communication | Bachelors | On-site | 03/05/2013 | ||
| Geography | Research Doctorate | On-site | 03/05/2013 | ||
| Native American Studies | Masters | 1998 | On-site | 03/05/2013 | |
| Mechanical Engineering | Bachelors | On-site | 03/05/2013 | ||
| Biological Systems Engineering | Bachelors | On-site | 03/05/2013 | ||
| Engineering | Masters | On-site | 03/05/2013 | ||
| Religious Studies | Bachelors | On-site | 03/05/2013 | ||
| Agricultural and Environmental Education | Bachelors | 2006 | On-site | 03/05/2013 | |
| Hydrologic Sciences | Research Doctorate | On-site | 03/05/2013 | ||
| Neuroscience | Masters | On-site | 03/05/2013 | ||
| Chemical Engineering | Research Doctorate | On-site | 03/05/2013 | ||
| Exercise Biology | Bachelors | On-site | 03/05/2013 | ||
| Statistics | Research Doctorate | On-site | 03/05/2013 | ||
| Linguistics | Bachelors | On-site | 03/05/2013 | ||
| Applied Physics | Bachelors | On-site | 03/05/2013 | ||
| Dramatic Art | Masters | On-site | 03/05/2013 | ||
| Plant Biology | Bachelors | On-site | 03/05/2013 | ||
| Communication | Masters | On-site | 03/05/2013 | ||
| Geology | Bachelors | On-site | 03/05/2013 | ||
| Native American Studies | Bachelors | 1969 | On-site | 03/05/2013 | |
| Geology | Masters | On-site | 03/05/2013 | ||
| Nursing Science & Healthcare Leadership | Masters | 2010 | On-site | 03/05/2013 | |
| Mechanical Engineering/Materials Science & Engineering | Bachelors | On-site | 03/05/2013 | ||
| Biological Systems Engineering | Masters | On-site | 03/05/2013 | ||
| English | Bachelors | On-site | 03/05/2013 | ||
| Russian | Bachelors | On-site | 03/05/2013 | ||
| American Studies | Bachelors | 197X | On-site | 03/05/2013 | |
| Hydrology | Bachelors | On-site | 03/05/2013 | ||
| Neuroscience | Research Doctorate | On-site | 03/05/2013 | ||
| Chemical Engineering/Materials Science & Engineering | Bachelors | On-site | 03/05/2013 | ||
| Exercise Science | Masters | On-site | 03/05/2013 | ||
| Technocultural Studies | Bachelors | On-site | 03/05/2013 | ||
| Linguistics | Masters | On-site | 03/05/2013 | ||
| Art Studio | Masters | NA | On-site | 03/05/2013 | |
| East Asian Studies | Bachelors | On-site | 03/05/2013 | ||
| Plant Biology | Masters | On-site | 03/05/2013 | ||
| Community & Regional Development | Bachelors | On-site | 03/05/2013 | ||
| Geology | Research Doctorate | On-site | 03/05/2013 | ||
| Nursing Science & Healthcare Leadership | Professional Doctorate | 2010 | On-site | 03/05/2013 | |
| Medicine | Professional Doctorate | 1966 | On-site | 03/05/2013 | |
| Biological Systems Engineering | Research Doctorate | On-site | 03/05/2013 | ||
| English | Masters | On-site | 03/05/2013 | ||
| Science & Technology Studies | Bachelors | On-site | 03/05/2013 | ||
| Animal Behavior | Research Doctorate | On-site | 03/05/2013 | ||
| Immunology (Veterinary) | Masters | NA | On-site | 03/05/2013 | |
| Nutrition Science | Bachelors | On-site | 03/05/2013 | ||
| Chemistry | Bachelors | On-site | 03/05/2013 | ||
| Fiber & Poly Science | Bachelors | On-site | 03/05/2013 | ||
| Textiles | Masters | On-site | 03/05/2013 | ||
| Linguistics | Research Doctorate | On-site | 03/05/2013 | ||
| Art History | Bachelors | On-site | 03/05/2013 | ||
| Ecological Management & Restoration | Bachelors | On-site | 03/05/2013 | ||
| Plant Biology | Research Doctorate | On-site | 03/05/2013 | ||
| Community Development | Masters | On-site | 03/05/2013 | ||
| German | Bachelors | On-site | 03/05/2013 | ||
| Sustainable Agriculture and Food Systems | Bachelors | 2011 | On-site | 03/05/2013 | |
| Medieval & Early Modern Studies | Bachelors | On-site | 03/05/2013 | ||
| Biological Systems Engineering | Professional Doctorate | On-site | 03/05/2013 | ||
| English | Research Doctorate | On-site | 03/05/2013 | ||
| Sociology | Bachelors | On-site | 03/05/2013 | ||
| Animal Biology | Bachelors | 2007 | On-site | 03/05/2013 | |
| Immunology (Veterinary) | Research Doctorate | NA | On-site | 03/05/2013 | |
| Nutritional Biology | Masters | On-site | 03/05/2013 | ||
| Chemistry | Masters | On-site | 03/05/2013 | ||
| Film Studies | Bachelors | On-site | 03/05/2013 | ||
| Textiles & Clothing | Bachelors | On-site | 03/05/2013 | ||
| Managerial Economics | Bachelors | On-site | 03/05/2013 | ||
| Art History | Masters | On-site | 03/05/2013 | ||
| Ecology | Masters | On-site | 03/05/2013 | ||
| Plant Pathology | Masters | On-site | 03/05/2013 | ||
| Comparative Literature | Bachelors | On-site | 03/05/2013 | ||
| German | Masters | On-site | 03/05/2013 | ||
| Middle East/South Asia Studies | Bachelors | On-site | 03/05/2013 | ||
| Biomedical Engineering | Bachelors | On-site | 03/05/2013 | ||
| Entomology | Bachelors | On-site | 03/05/2013 | ||
| Sociology | Masters | On-site | 03/05/2013 | ||
| Animal Biology | Masters | 200X | On-site | 03/05/2013 | |
| Individual Major | Bachelors | On-site | 03/05/2013 | ||
| Nutritional Biology | Research Doctorate | On-site | 03/05/2013 | ||
| Chemistry | Research Doctorate | On-site | 03/05/2013 | ||
| Food Science | Bachelors | On-site | 03/05/2013 | ||
| Transportation Technology & Policy | Masters | On-site | 03/05/2013 | ||
| Materials Science & Engineering | Bachelors | On-site | 03/05/2013 | ||
| Art Studio | Bachelors | On-site | 03/05/2013 | ||
| Ecology | Research Doctorate | On-site | 03/05/2013 | ||
| Plant Pathology | Research Doctorate | On-site | 03/05/2013 | ||
| Comparative Literature | Masters | On-site | 03/05/2013 | ||
| German | Research Doctorate | On-site | 03/05/2013 | ||
| Microbiology | Bachelors | On-site | 03/05/2013 | ||
| Biomedical Engineering | Masters | On-site | 03/05/2013 | ||
| Entomology | Masters | On-site | 03/05/2013 | ||
| Sociology | Research Doctorate | On-site | 03/05/2013 | ||
| Animal Biology | Research Doctorate | 200X | On-site | 03/05/2013 | |
| Integrated Pest Management | Masters | NA | On-site | 03/05/2013 | |
| Optical Science & Engineering | Bachelors | On-site | 03/05/2013 | ||
| Chicana/Chicano Studies | Bachelors | On-site | 03/05/2013 | ||
| Food Science | Masters | On-site | 03/05/2013 | ||
| Transportation Technology & Policy | Research Doctorate | On-site | 03/05/2013 | ||
| Materials Science & Engineering | Masters | On-site | 03/05/2013 | ||
| Asian American Studies | Bachelors | On-site | 03/05/2013 | ||
| Economics | Bachelors | On-site | 03/05/2013 | ||
| Plant Science | Bachelors | On-site | 03/05/2013 | ||
| Comparative Literature | Research Doctorate | On-site | 03/05/2013 | ||
| Business Administration (Graduate School of Management) | Masters | 1981 | On-site | 03/05/2013 | |
| Microbiology | Masters | On-site | 03/05/2013 | ||
| Biomedical Engineering | Research Doctorate | On-site | 03/05/2013 | ||
| Entomology | Research Doctorate | On-site | 03/05/2013 | ||
| Sociology--Organizational Studies | Bachelors | On-site | 03/05/2013 | ||
| Animal Science | Bachelors | UNK | On-site | 03/05/2013 | |
| International Agricultural Development | Bachelors | On-site | 03/05/2013 | ||
| Performance Studies | Masters | On-site | 03/05/2013 | ||
| Child Development | Masters | On-site | 03/05/2013 | ||
| Food Science | Research Doctorate | On-site | 03/05/2013 | ||
| Veterinary Medicine | Professional Doctorate | On-site | 03/05/2013 | ||
| Materials Science & Engineering | Research Doctorate | On-site | 03/05/2013 | ||
| Atmospheric Science | Bachelors | On-site | 03/05/2013 | ||
| Economics | Masters | On-site | 03/05/2013 | ||
| Political Science | Bachelors | On-site | 03/05/2013 | ||
| Comparative Pathology | Masters | On-site | 03/05/2013 | ||
| Economics | Research Doctorate | On-site | 03/05/2013 | ||
| Political Science | Masters | On-site | 03/05/2013 | ||
| Comparative Pathology | Research Doctorate | On-site | 03/05/2013 | ||
| Health Informatics | Masters | On-site | 03/05/2013 | ||
| Microbiology | Research Doctorate | On-site | 03/05/2013 | ||
| Biophysics | Research Doctorate | On-site | 03/05/2013 | ||
| Environmental & Resource Sciences | Bachelors | 0000 | On-site | 03/05/2013 | |
| Soils & Biogeochemistry | Masters | On-site | 03/05/2013 | ||
| Animal Science and Management | Bachelors | On-site | 03/05/2013 | ||
| International Agricultural Development | Masters | On-site | 03/05/2013 | ||
| Performance Studies | Research Doctorate | On-site | 03/05/2013 | ||
| Chinese | Bachelors | On-site | 03/05/2013 | ||
| Forensic Science | Masters | On-site | 03/05/2013 | ||
| Preventive Veterinary Medicine | Masters | ???? | On-site | 03/05/2013 | |
| Maternal & Child Nutrition | Masters | On-site | 03/05/2013 | ||
| Atmospheric Science | Masters | On-site | 03/05/2013 | ||
| Education | Masters | On-site | 03/05/2013 | ||
| Political Science | Research Doctorate | On-site | 03/05/2013 | ||
| Computer Engineering | Bachelors | On-site | 03/05/2013 | ||
| History | Bachelors | On-site | 03/05/2013 | ||
| Molecular Cellular & Integrative Physiology | Masters | On-site | 03/05/2013 | ||
| Biostatistics | Masters | On-site | 03/05/2013 | ||
| Environmental Biology & Management | Bachelors | 0000 | On-site | 03/05/2013 | |
| Soils & Biogeochemistry | Research Doctorate | On-site | 03/05/2013 | ||
| Anthropology | Bachelors | 195X | On-site | 03/05/2013 | |
| International Commercial Law | Masters | On-site | 03/05/2013 | ||
| Pharmacology & Toxicology (Veterinary) | Masters | NA | On-site | 03/05/2013 | |
| Civil & Environmental Engineering | Masters | On-site | 03/05/2013 | ||
| Forensic & Behavioral Sciences | Joint Doctorate | 2010 | On-site | 03/05/2013 | |
| Viticulture & Enology | Bachelors | On-site | 03/05/2013 | ||
| Master of Laws | Masters | On-site | 03/05/2013 | ||
| Atmospheric Science | Research Doctorate | On-site | 03/05/2013 | ||
| Education | Research Doctorate | On-site | 03/05/2013 | ||
| Political Science--Public Service | Bachelors | On-site | 03/05/2013 | ||
| Computer Science | Bachelors | On-site | 03/05/2013 | ||
| History | Masters | On-site | 03/05/2013 | ||
| Molecular Cellular & Integrative Physiology | Research Doctorate | On-site | 03/05/2013 | ||
| Biostatistics | Research Doctorate | On-site | 03/05/2013 | ||
| Environmental Horticulture & Urban Forestry | Bachelors | On-site | 03/05/2013 | ||
| Soil & Water Science--see Environmental Science & Management | Bachelors | On-site | 03/05/2013 | ||
| Anthropology | Masters | On-site | 03/05/2013 | ||
| International Relations | Bachelors | On-site | 03/05/2013 | ||
| Computer Science & Engineering | Bachelors | On-site | 03/05/2013 | ||
| Pharmacology & Toxicology (Veterinary) | Research Doctorate | NA | On-site | 03/05/2013 | |
| Civil & Environmental Engineering | Research Doctorate | On-site | 03/05/2013 | ||
| French | Bachelors | On-site | 03/05/2013 | ||
| Viticulture & Enology | Masters | On-site | 03/05/2013 | ||
| Mathematical & Scientific Computation | Bachelors | On-site | 03/05/2013 | ||
| Avian Science | Bachelors | NA | On-site | 03/05/2013 | |
| Education | Professional Doctorate | On-site | 03/05/2013 | ||
| Population Biology | Masters | On-site | 03/05/2013 | ||
| Computer Science | Masters | On-site | 03/05/2013 | ||
| Aerospace Science and Engineering | Bachelors | NA | On-site | 03/05/2013 | |
| History | Research Doctorate | On-site | 03/05/2013 | ||
| Music | Bachelors | On-site | 03/05/2013 | ||
| Biotechnology | Bachelors | On-site | 03/05/2013 | ||
| Environmental Policy Analysis & Planning | Bachelors | On-site | 03/05/2013 | ||
| Spanish | Bachelors | On-site | 03/05/2013 | ||
| Anthropology | Research Doctorate | 1964 | On-site | 03/05/2013 | |
| Italian | Bachelors | On-site | 03/05/2013 | ||
| Crop Science & Management | Bachelors | 0000 | On-site | 03/05/2013 | |
| Philosophy | Bachelors | On-site | 03/05/2013 | ||
| Civil & Environmental Engineering | Professional Doctorate | On-site | 03/05/2013 | ||
| French | Research Doctorate | On-site | 03/05/2013 | ||
| Wildlife Fish & Conservation Biology | Bachelors | On-site | 03/05/2013 | ||
| Mathematics | Bachelors | On-site | 03/05/2013 | ||
| Avian Science | Masters | NA | On-site | 03/05/2013 | |
| Educational Leadership | Professional Doctorate | 2005 | On-site | 03/05/2013 | |
| Population Biology | Research Doctorate | On-site | 03/05/2013 | ||
| Computer Science | Research Doctorate | On-site | 03/05/2013 | ||
| African American and African Studies | Bachelors | 198X | On-site | 03/05/2013 | |
| Horticulture & Agronomy | Masters | On-site | 03/05/2013 | ||
| Music | Masters | On-site | 03/05/2013 | ||
| Cell & Developmental Biology | Masters | On-site | 03/05/2013 | ||
| Environmental Science & Management | Bachelors | On-site | 03/05/2013 | ||
| Spanish | Masters | On-site | 03/05/2013 | ||
| Applied Mathematics | Bachelors | ? | On-site | 03/05/2013 | |
| Cultural Studies | Masters | On-site | 03/05/2013 | ||
| Philosophy | Masters | On-site | 03/05/2013 | ||
| Civil Engineering | Bachelors | On-site | 03/05/2013 | ||
| Genetics | Bachelors | On-site | 03/05/2013 | ||
| Women''s Studies | Bachelors | On-site | 03/05/2013 | ||
| Mathematics | Masters | On-site | 03/05/2013 | ||
| Biochemical Engineering | Bachelors | On-site | 03/05/2013 | ||
Documentation not yet available for this institution.
Statement Last Revised: 02/27/2013