Statement of Accreditation Status
University of California Merced
| Financial Structure Type | State Supported |
| Sponsorship or Control Type | Multi-institution system |
| Academic Calendar | Semester Plan |
| FTE Student Enrollment | Undergraduate (0); Graduate (0) |
| Degree Levels Offered | Bachelor's (21), Master's (3), Research Doctorate (5) |
| Granted Candidacy | 2007 |
| First Accredited | 2011 |
| Current Accreditation Status | AccreditedIndicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern. |
| Most Recent Commission Action | 06/24/2011 |
| Upcoming Reviews | Spring 2014 -- Report, Interim Report Spring 2018 -- Comprehensive, Offsite Review Spring 2019 -- Comprehensive, Accreditation Visit |
Click on Tab for a complete listing of information.
Chief Executive Officer
Leland, Dorothy
Chancellor
Chief Academic Officer
Peterson, Thomas
Provost and Executive Vice Chancellor
Accreditation Liaison Officer
Martin, Laura
Coordinator for Institutional Assessment
Chief Financial Officer
Miller, Mary
Vice Chancellor for Administration
Faculty Senate Chair
Amussen, Susan
Professor
Board Chair
Lansing, Sherry
Regent Chairman of the Board of Regents
| OPEID | City | Status | LAST UPDATED | |
|---|---|---|---|---|
| 04127100 | Merced | Active | 05/22/2013 | |
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Anthropology | Bachelors | 2008 | On-site | 05/22/2013 | |
| Applied Mathematical Sciences | Bachelors | 2006 | On-site | 05/22/2013 | |
| Bioengineering | Bachelors | 2004 | On-site | 05/22/2013 | |
| Biological Sciences | Bachelors | 2004 | On-site | 05/22/2013 | |
| Chemical Sciences | Bachelors | 2006 | On-site | 05/22/2013 | |
| Chemistry and Chemical Biology | Masters | 2013 | On-site | 05/22/2013 | |
| Chemistry and Chemical Biology | Research Doctorate | 2013 | On-site | 05/22/2013 | |
| Cognitive and Information Sciences | Research Doctorate | 2011 | On-site | 05/22/2013 | |
| Cognitive Science | Bachelors | 2006 | On-site | 05/22/2013 | |
| Computer Science & Engineering | Bachelors | 2004 | On-site | 05/22/2013 | |
| Earth Systems Science | Bachelors | 2004 | On-site | 05/22/2013 | |
| Economics | Bachelors | 2007 | On-site | 05/22/2013 | |
| Environmental Engineering | Bachelors | 2004 | On-site | 05/22/2013 | |
| Environmental Systems | Research Doctorate | 2007 | On-site | 05/22/2013 | |
| History | Bachelors | 2007 | On-site | 05/22/2013 | |
| Individual Graduate Program with Emphases | Research Doctorate | 2003 | On-site | 05/22/2013 | |
| Individual Graduate Program with Emphases | Masters | 2003 | On-site | 05/22/2013 | |
| Literatures & Cultures | Bachelors | 2007 | On-site | 05/22/2013 | |
| Management | Bachelors | 2004 | On-site | 05/22/2013 | |
| Materials Science & Engineering | Bachelors | 2006 | On-site | 05/22/2013 | |
| Mechanical Engineering | Bachelors | 2006 | On-site | 05/22/2013 | |
| Physics | Bachelors | 2006 | On-site | 05/22/2013 | |
| Political Science | Bachelors | 2007 | On-site | 05/22/2013 | |
| Psychological Sciences | Research Doctorate | 2011 | On-site | 05/22/2013 | |
| Psychology | Bachelors | 2006 | On-site | 05/22/2013 | |
| Quantitative And Systems Biology | Research Doctorate | 2011 | On-site | 05/22/2013 | |
| Quantitative And Systems Biology | Masters | 2011 | On-site | 05/22/2013 | |
| Social & Cognitive Science | Bachelors | 2004 | On-site | 05/22/2013 | |
| Sociology | Bachelors | 2010 | On-site | 05/22/2013 | |
| World Cultures & History | Bachelors | 2004 | On-site | 05/22/2013 | |
Documentation not yet available for this institution.
Statement Last Revised: 04/19/2013