Statement of Accreditation Status
University of La Verne
| Financial Structure Type | Private, Non-profit |
| Sponsorship or Control Type | No related entity |
| Academic Calendar | Semester Plan |
| FTE Student Enrollment | Undergraduate (0); Graduate (0) |
| Degree Levels Offered | Associate's (1), Bachelor's (47), Master's (16), Professional Doctorate (4) |
| Granted Candidacy | None |
| First Accredited | 1955 |
| Current Accreditation Status | AccreditedIndicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern. |
| Most Recent Commission Action | 06/15/2012 |
| Upcoming Reviews | Fall 2014 -- Report, Interim Report Spring 2020 -- Comprehensive, Offsite Review Spring 2021 -- Comprehensive, Accreditation Visit |
Click on Tab for a complete listing of information.
Chief Executive Officer
Lieberman, Devorah
President
Chief Academic Officer
Dewey, Gregory
Provost
Accreditation Liaison Officer
Clark, Alfred
Associate Vice President for Academic Affairs
Chief Financial Officer
Kechichian, Avedis
Vice President of Finance-Treasurer
Faculty Senate Chair
Simpson, Richard
Professor of Strategic Management
Board Chair
Faura, Luis
Chair Board of Trustees
| OPEID | City | Status | LAST UPDATED | |
|---|---|---|---|---|
| 001216 | La Verne | Active | 03/05/2013 | |
| 10121601 | San Dimas | Active | 03/05/2013 | |
| 10121608 | Pico Rivera | Active | 03/05/2013 | |
| 10121611 | Monterey Park | Active | 03/05/2013 | |
| 10121612 | Rosemead | Active | 03/05/2013 | |
| 10121615 | Los Angeles | Active | 03/05/2013 | |
| 10121616 | Santa Ana | Active | 03/05/2013 | |
| 10121621 | Whittier | Active | 03/05/2013 | |
| 10121623 | Long Beach | Active | 03/05/2013 | |
| 10121624 | Westminster | Active | 03/05/2013 | |
| 10121626 | Irvine | Active | 03/05/2013 | |
| 10121628 | Huntington Park | Active | 03/05/2013 | |
| 10121629 | Moorpark | Active | 03/05/2013 | |
| 10121631 | Santa Clarita | Active | 03/05/2013 | |
| 10121633 | South El Monte | Active | 03/05/2013 | |
| 10121634 | South Gate | Active | 03/05/2013 | |
| 10121635 | Los Angeles | Active | 03/05/2013 | |
| 10121636 | Los Angeles | Active | 03/05/2013 | |
| 10121640 | Baldwin Park | Active | 03/05/2013 | |
| 10121641 | Pasadena | Active | 03/05/2013 | |
| 10121642 | Los Angeles | Active | 03/05/2013 | |
| 10121643 | Pico Rivera | Active | 03/05/2013 | |
| 10121645 | Pomona | Active | 03/05/2013 | |
| 10121646 | Los Angeles | Active | 03/05/2013 | |
| 10121647 | Los Angeles | Active | 03/05/2013 | |
| 10121649 | Rosemead | Active | 03/05/2013 | |
| 10121650 | West Covina | Active | 03/05/2013 | |
| 10121652 | Long Beach | Active | 03/05/2013 | |
| 121604 | Irvine | Active | 03/05/2013 | |
| 121605 | Burbank | Active | 03/05/2013 | |
| 121606 | Oxnard | Active | 03/05/2013 | |
| 121608 | Point Mugu | Active | 03/05/2013 | |
| 121609 | Vandenberg AFB | Active | 03/05/2013 | |
| 121612 | San Luis Obispo | Active | 03/05/2013 | |
| 121613 | Palmdale | Active | 03/05/2013 | |
| 121620 | Santa Clarita | Active | 03/05/2013 | |
| 121630 | Anaheim | Active | 03/05/2013 | |
| 121642 | Ontario | Active | 03/05/2013 | |
| 121644 | Victorville | Active | 03/05/2013 | |
| 121649 | Riverside | Active | 03/05/2013 | |
| 121657 | Bakersfield | Active | 03/29/2013 | |
| 121673 | Carmichael | Active | 03/05/2013 | |
| 121678 | Santa Maria | Active | 03/05/2013 | |
| 121685 | Cerritos | Active | 03/05/2013 | |
| 121690 | Corona | Active | 03/05/2013 | |
| 121693 | Ontario | Active | 03/05/2013 | |
| 121697 | Redlands | Active | 03/05/2013 | |
| 121698 | Moreno Valley | Active | 03/05/2013 | |
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Accounting | Bachelors | 1978 | On-site | 03/05/2013 | |
| Advanced Teaching Skills | Masters | 1999 | On-site | 03/05/2013 | |
| Anthropology | Bachelors | 1995 | On-site | 03/05/2013 | |
| Art | Bachelors | Pre- | On-site | 03/05/2013 | |
| Art History | Bachelors | 2001 | On-site | 03/05/2013 | |
| Athletic Training | Bachelors | 1996 | On-site | 03/05/2013 | |
| Behavioral Sciences | Bachelors | 1973 | On-site | 03/05/2013 | |
| Biology | Bachelors | Pre- | On-site | 03/05/2013 | |
| Broadcasting | Bachelors | 1978 | On-site | 03/05/2013 | |
| Business Administration | Bachelors | 1975 | On-site | 03/05/2013 | |
| Business Administration | Bachelors | 2011 | Distance Education | 03/05/2013 | |
| Business Administration | Masters | 1975 | On-site | 03/05/2013 | |
| Business Administration | Masters | 2003 | Distance Education | 03/05/2013 | |
| Business Management | Bachelors | 1978 | On-site | 03/05/2013 | |
| Chemistry | Bachelors | Pre- | On-site | 03/05/2013 | |
| Child Development | Masters | 2011 | Distance Education | 03/05/2013 | |
| Child Development | Bachelors | 1978 | On-site | 03/05/2013 | |
| Child Development | Masters | 1975 | On-site | 03/05/2013 | |
| Child Life | Masters | 1985 | On-site | 03/05/2013 | |
| Communications | Bachelors | 1978 | On-site | 03/05/2013 | |
| Comparative Literature | Bachelors | 1995 | On-site | 03/05/2013 | |
| Computer Science/Engineering | Bachelors | 1983 | On-site | 03/05/2013 | |
| Counseling | Masters | 1970 | On-site | 03/05/2013 | |
| Criminology | Bachelors | 1983 | On-site | 03/05/2013 | |
| Criminology | Bachelors | 2005 | Distance Education | 03/05/2013 | |
| E-Commerce | Bachelors | 2001 | On-site | 03/05/2013 | |
| Economics | Bachelors | Pre- | On-site | 03/05/2013 | |
| Education (Special Emphasis) | Masters | 1970 | On-site | 03/05/2013 | |
| Educational Counseling | Masters | 1975 | On-site | 03/05/2013 | |
| Educational Management | Masters | 1975 | On-site | 03/05/2013 | |
| English | Bachelors | Pre- | On-site | 03/05/2013 | |
| French | Bachelors | 1965 | On-site | 03/05/2013 | |
| General Studies | Associate | 1975 | On-site | 03/05/2013 | |
| German | Bachelors | 1965 | On-site | 03/05/2013 | |
| Gerontology | Masters | 1997 | On-site | 03/05/2013 | |
| Health Administration | Masters | 1978 | On-site | 03/05/2013 | |
| Health Administration | Bachelors | 1978 | On-site | 03/05/2013 | |
| History | Bachelors | Pre- | On-site | 03/05/2013 | |
| International Business & Language | Bachelors | 1988 | On-site | 03/05/2013 | |
| International Studies | Bachelors | 1978 | On-site | 03/05/2013 | |
| Journalism | Bachelors | 1978 | On-site | 03/05/2013 | |
| Juris Doctor | Professional Doctorate | 1970 | On-site | 03/05/2013 | |
| Leadership and Management | Masters | 1986 | On-site | 03/05/2013 | |
| Legal Studies | Bachelors | 1986 | On-site | 03/05/2013 | |
| Liberal Arts | Bachelors | 1999 | On-site | 03/05/2013 | |
| Liberal Studies | Bachelors | 2003 | On-site | 03/05/2013 | |
| Marriage and Family Therapy | Masters | 1975 | On-site | 03/05/2013 | |
| Mathematics | Bachelors | Pre- | On-site | 03/05/2013 | |
| Movement & Sports Science | Bachelors | Pre- | On-site | 03/05/2013 | |
| Music | Bachelors | Pre- | On-site | 03/05/2013 | |
| Natural History | Bachelors | 1984 | On-site | 03/05/2013 | |
| Organizational Leadership | Professional Doctorate | 1976 | On-site | 03/05/2013 | |
| Organizational Management | Bachelors | 1983 | On-site | 03/05/2013 | |
| Organizational Management | Bachelors | 2002 | Distance Education | 03/05/2013 | |
| Philosophy | Bachelors | Pre- | On-site | 03/05/2013 | |
| Photography | Bachelors | 2009 | On-site | 03/05/2013 | |
| Physics | Bachelors | 1966 | On-site | 03/05/2013 | |
| Political Science | Bachelors | 1961 | On-site | 03/05/2013 | |
| Psychology | Bachelors | 1958 | On-site | 03/05/2013 | |
| Psychology | Professional Doctorate | 1998 | On-site | 03/05/2013 | |
| Public Administration | Bachelors | 1978 | On-site | 03/05/2013 | |
| Public Administration | Bachelors | 2002 | Distance Education | 03/05/2013 | |
| Public Administration | Masters | 1974 | On-site | 03/05/2013 | |
| Public Administration | Professional Doctorate | 1982 | On-site | 03/05/2013 | |
| Reading | Masters | 1975 | On-site | 03/05/2013 | |
| Religion | Bachelors | Pre- | On-site | 03/05/2013 | |
| Religion and Philosophy | Bachelors | 1983 | On-site | 03/05/2013 | |
| School Psychology | Masters | 2006 | On-site | 03/05/2013 | |
| Social Science | Bachelors | 1978 | On-site | 03/05/2013 | |
| Sociology | Bachelors | Pre- | On-site | 03/05/2013 | |
| Spanish | Bachelors | 1965 | On-site | 03/05/2013 | |
| Special Education | Masters | 1981 | On-site | 03/05/2013 | |
| Speech Communication | Bachelors | 2002 | On-site | 03/05/2013 | |
| Theatre | Bachelors | 1971 | On-site | 03/05/2013 | |
Adobe Flash required.
Statement Last Revised: 02/06/2013