Statement of Accreditation Status
University of the Pacific
| Financial Structure Type | Private, Non-profit |
| Sponsorship or Control Type | No related entity |
| Academic Calendar | Semester Plan |
| FTE Student Enrollment | Undergraduate (0); Graduate (0) |
| Degree Levels Offered | Bachelor's (65), Master's (24), Research Doctorate (7), Professional Doctorate (5) |
| Granted Candidacy | None |
| First Accredited | 1949 |
| Current Accreditation Status | AccreditedIndicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern. |
| Most Recent Commission Action | 06/15/2012 |
| Upcoming Reviews | Spring 2015 -- Report, Interim Report Spring 2019 -- Comprehensive, Offsite Review Spring 2020 -- Comprehensive, Accreditation Visit |
Click on Tab for a complete listing of information.
Chief Executive Officer
Eibeck, Pamela
President
Chief Academic Officer
Pallavicini, Maria
Provost
Accreditation Liaison Officer
Pallavicini, Maria
Provost
Chief Financial Officer
Cavanaugh, Patrick
Vice President for Business and Finance
Faculty Senate Chair
Goff, Chris
Chair of Academic Council
Board Chair
Janssen, Kathleen
Chair Board of Regents
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Advanced International Legal Studies (Master of Laws) | Masters | pre 2000 | On-site | 03/05/2013 | |
| Applied Mathematics (BS) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Applied Science (BS) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Art (BA) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Asian Language and Studies (BA) | Bachelors | 2007 | On-site | 03/05/2013 | |
| Athletic Training (BS) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Biochemistry (BS) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Bioengineering (B.S. in Bioengineering) | Bachelors | 2001 | On-site | 03/05/2013 | |
| Biological Sciences (BA) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Biological Sciences (BS) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Biological Sciences (MS) | Masters | pre 2000 | On-site | 03/05/2013 | |
| Business Administration (B.S. in Business Admin.) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Business Administration (Master of Business Admin.) | Masters | pre 2000 | On-site | 03/05/2013 | |
| Chemistry (BA) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Chemistry (BS) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Chemistry-Biology (BS) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Civil Engineering (B.S. in Civil Engineering) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Communication (BA) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Communication (MA) | Masters | pre 2000 | On-site | 03/05/2013 | |
| Computer Engineering (B.S. in Computer Engineering) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Computer Science (B.S.) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Curriculum & Instruction (Doctor of Education) | Research Doctorate | pre 2000 | On-site | 03/05/2013 | |
| Curriculum & Instruction (MA) | Masters | 2009 | On-site | 03/05/2013 | |
| Curriculum & Instruction (Master of Education) | Masters | pre 2000 | On-site | 03/05/2013 | |
| Dental Hygiene (BS) | Bachelors | 2004 | On-site | 03/05/2013 | |
| Dentistry (Doctor of Dental Surgery) | Professional Doctorate | pre 2000 | On-site | 03/05/2013 | |
| Dentistry/International (Doctor of Dental Surgery) | Professional Doctorate | pre 2000 | On-site | 03/05/2013 | |
| Development and Cultural Change (BA) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Diversified (B.A. in Liberal Studies) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Economics (BA) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Economics (BS) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Educational Administr. (Doctor of Education) | Research Doctorate | pre 2000 | On-site | 03/05/2013 | |
| Educational Administr. (MA) | Masters | pre 2000 | On-site | 03/05/2013 | |
| Educational Psychology (Doctor of Philosophy) | Research Doctorate | 2002 | On-site | 03/05/2013 | |
| Educational Psychology (Master of Arts) | Masters | 2002 | On-site | 03/05/2013 | |
| Educational Psychology (with emphases) | Research Doctorate | 2002 | On-site | 03/05/2013 | |
| Electrical Engineering (B.S. in Electrical Engineering) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Engineering Management (B.S. in Engineering Management) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Engineering Physics (B.S. in Engineering Physics) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Engineering Science (MS) | Masters | 2010 | On-site | 03/05/2013 | |
| English (BA) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Environmental Science (BS) | Bachelors | 2007 | On-site | 03/05/2013 | |
| Environmental Studies (BA) | Bachelors | 2007 | On-site | 03/05/2013 | |
| French (BA) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Geology (BA) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Geology (BS) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Global Studies (BA) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Government & Public Policy (Master of Laws) | Masters | pre 2000 | On-site | 03/05/2013 | |
| Graphic Design (BFA) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| History (BA) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Intercultural Relations (MA) | Masters | pre 2000 | On-site | 03/05/2013 | |
| International Affairs and Commerce (BA) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| International Relations (BA) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| International Water Resources Law (Doctor of Juridical Science) | Research Doctorate | pre 2000 | On-site | 03/05/2013 | |
| International Water Resources Law (Master of Laws) | Masters | pre 2000 | On-site | 03/05/2013 | |
| Jazz Studies (BA) | Bachelors | 2006 | On-site | 03/05/2013 | |
| Law (Doctor of Juridical Science) | Research Doctorate | pre 2000 | On-site | 03/05/2013 | |
| Law (Juris Doctor) | Professional Doctorate | pre 2000 | On-site | 03/05/2013 | |
| Liberal Studies (BA) | Bachelors | 2004 | On-site | 03/05/2013 | |
| Mathematics (BA) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Mathematics (BS) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Mechanical Engineering (B.S. in Mechanical Engineering) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Music (BA) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Music Composition (BM) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Music Education (BM) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Music Education (MM) | Masters | pre 2000 | On-site | 03/05/2013 | |
| Music History (BM) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Music Management (BM) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Music Performance (BM) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Music Therapy (BM) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Music Therapy (MA) | Masters | pre 2000 | On-site | 03/05/2013 | |
| Organizational Behavior (BS) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Orthodontics (Master of Science in Dentistry) | Masters | pre 2000 | On-site | 03/05/2013 | |
| Pedagogy (B.A. in Liberal Studies) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Pharmaceutical & Chemical Sci (Doctor of Philosophy) | Research Doctorate | pre 2000 | On-site | 03/05/2013 | |
| Pharmaceutical & Chemical Sci (MS) | Masters | pre 2000 | On-site | 03/05/2013 | |
| Pharmacy (Doctor of Pharmacy) | Professional Doctorate | pre 2000 | On-site | 03/05/2013 | |
| Philosophy (BA) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Physical Therapy (Doctor of Physical Therapy) | Professional Doctorate | 2003 | On-site | 03/05/2013 | |
| Physics (BA) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Physics (BS) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Political Science (BA) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Psychology (BA) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Psychology (MA) | Masters | pre 2000 | On-site | 03/05/2013 | |
| Religious Studies (BA) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| School Psychology (Educational Specialist) | Masters | 2002 | On-site | 03/05/2013 | |
| School Psychology (MA) | Masters | 2002 | On-site | 03/05/2013 | |
| Self-Designed (BA) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Self-Designed (BS) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Social Sciences (BA) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Sociology (BA) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Spanish (BA) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Special Education (MA) | Masters | pre 2000 | On-site | 03/05/2013 | |
| Speech-Language Pathology (BS) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Speech-Language Pathology (MS) | Masters | pre 2000 | On-site | 03/05/2013 | |
| Sport Sciences (BA) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Sport Sciences (MA) | Masters | pre 2000 | On-site | 03/05/2013 | |
| Studio Art (BFA) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Theatre Arts (BA) | Bachelors | pre 2000 | On-site | 03/05/2013 | |
| Transnational Business Practice (Master of Laws) | Masters | pre 2000 | On-site | 03/05/2013 | |
| Transnational Business Practice - Track 3 (Master of Laws) | Masters | 2003 | On-site | 03/05/2013 | |
Adobe Flash required.
Statement Last Revised: 01/30/2013