Statement of Accreditation Status
University of San Diego
| Financial Structure Type | Private, Non-profit |
| Sponsorship or Control Type | No related entity |
| Academic Calendar | 4-1-4 Plan. |
| FTE Student Enrollment | Undergraduate (0); Graduate (0) |
| Degree Levels Offered | Bachelor's (42), Master's (38), Research Doctorate (2), Professional Doctorate (3) |
| Granted Candidacy | None |
| First Accredited | 1956 |
| Current Accreditation Status | AccreditedIndicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern. |
| Most Recent Commission Action | 06/15/2012 |
| Upcoming Reviews | Fall 2016 -- Report, Interim Report Spring 2021 -- Comprehensive, Offsite Review Spring 2022 -- Comprehensive, Accreditation Visit |
Click on Tab for a complete listing of information.
Chief Executive Officer
Lyons, Mary
President
Chief Academic Officer
Sullivan, Julie
Executive Vice President and Provost
Accreditation Liaison Officer
Allen, Andrew
Associate Provost Professor of Economics
Chief Financial Officer
Allen, Andrew
Associate Provost Professor of Economics
Faculty Senate Chair
Besnoy, Amy
Associate Professor and Reference Librarian
Board Chair
Fowler, Ron
Chair Board of Trustees
| OPEID | City | Status | LAST UPDATED | |
|---|---|---|---|---|
| 010395 | San Diego | Active | 03/05/2013 | |
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| BA in Anthropology | Bachelors | 1980 | On-site | 03/05/2013 | |
| BA in Architecture | Bachelors | 2010 | On-site | 03/05/2013 | |
| BA in Art History | Bachelors | 2004 | On-site | 03/05/2013 | |
| BA in Behavioral Neuroscience | Bachelors | 2012 | On-site | 03/05/2013 | |
| BA in Biochemistry | Bachelors | 2006 | On-site | 03/05/2013 | |
| BA in Biology | Bachelors | 1972 | On-site | 03/05/2013 | |
| BA in Biophysics | Bachelors | 2012 | On-site | 03/05/2013 | |
| BA in Chemistry | Bachelors | 1972 | On-site | 03/05/2013 | |
| BA in Communication Studies | Bachelors | 1986 | On-site | 03/05/2013 | |
| BA in Computer Science | Bachelors | 1983 | On-site | 03/05/2013 | |
| BA in Economics | Bachelors | 1972 | On-site | 03/05/2013 | |
| BA in English | Bachelors | 1972 | On-site | 03/05/2013 | |
| BA in Environmental Studies | Bachelors | 1998 | On-site | 03/05/2013 | |
| BA in Ethnic Studies | Bachelors | 2003 | On-site | 03/05/2013 | |
| BA in French | Bachelors | 1972 | On-site | 03/05/2013 | |
| BA in History | Bachelors | 1972 | On-site | 03/05/2013 | |
| BA in Interdisciplinary Humanities | Bachelors | 1990 | On-site | 03/05/2013 | |
| BA in International Relations | Bachelors | 1980 | On-site | 03/05/2013 | |
| BA in Italian Studies | Bachelors | 2012 | On-site | 03/05/2013 | |
| BA in Liberal Studies | Bachelors | 2004 | On-site | 03/05/2013 | |
| BA in Marine Science | Bachelors | 1987 | On-site | 03/05/2013 | |
| BA in Mathematics | Bachelors | 1972 | On-site | 03/05/2013 | |
| BA in Music | Bachelors | 1972 | On-site | 03/05/2013 | |
| BA in Philosophy | Bachelors | 1972 | On-site | 03/05/2013 | |
| BA in Physics | Bachelors | 1972 | On-site | 03/05/2013 | |
| BA in Political Science | Bachelors | 1972 | On-site | 03/05/2013 | |
| BA in Psychology | Bachelors | 1972 | On-site | 03/05/2013 | |
| BA in Sociology | Bachelors | 1972 | On-site | 03/05/2013 | |
| BA in Spanish | Bachelors | 1972 | On-site | 03/05/2013 | |
| BA in Theatre Arts | Bachelors | 2003 | On-site | 03/05/2013 | |
| BA in Theology and Religious Studies | Bachelors | 1975 | On-site | 03/05/2013 | |
| BA in Visual Arts | Bachelors | 2005 | On-site | 03/05/2013 | |
| Bachelor of Accountancy | Bachelors | 1972 | On-site | 03/05/2013 | |
| BBA in Business Administration | Bachelors | 1972 | On-site | 03/05/2013 | |
| BBA in Business Economics | Bachelors | 1976 | On-site | 03/05/2013 | |
| BBA in Finance | Bachelors | 2007 | On-site | 03/05/2013 | |
| BBA in International Business | Bachelors | 2009 | On-site | 03/05/2013 | |
| BBA in Marketing | Bachelors | 2007 | On-site | 03/05/2013 | |
| BBA in Real Estate | Bachelors | 2009 | On-site | 03/05/2013 | |
| BS/BA in Electrical Engineering | Bachelors | 1987 | On-site | 03/05/2013 | |
| BS/BA in Industrial and Systems Engineering | Bachelors | 1995 | On-site | 03/05/2013 | |
| BS/BA in Mechanical Engineering | Bachelors | 2003 | On-site | 03/05/2013 | |
| DNP in Adult/Family Nurse Practitioner | Professional Doctorate | 2010 | On-site | 03/05/2013 | |
| General LLM | Professional Doctorate | 1978 | On-site | 03/05/2013 | |
| International Master of Business Administration | Masters | 1985 | On-site | 03/05/2013 | |
| Juris Doctor | Professional Doctorate | 1954 | On-site | 03/05/2013 | |
| LLM in Business and Corporate Law | Masters | 2000 | On-site | 03/05/2013 | |
| LLM in Comparative Law | Masters | 1978 | On-site | 03/05/2013 | |
| LLM in International Law | Masters | 1995 | On-site | 03/05/2013 | |
| LLM in Taxation | Masters | 1978 | On-site | 03/05/2013 | |
| MA in Counseling | Masters | 1972 | On-site | 03/05/2013 | |
| MA in Higher Education Leadership | Masters | 2004 | On-site | 03/05/2013 | |
| MA in History | Masters | 1972 | On-site | 03/05/2013 | |
| MA in International Relations | Masters | 1980 | On-site | 03/05/2013 | |
| MA in Leadership Studies | Masters | 1994 | On-site | 03/05/2013 | |
| MA in Marital and Family Therapy | Masters | 1985 | On-site | 03/05/2013 | |
| MA in Nonprofit Leadership and Management | Masters | 2003 | On-site | 03/05/2013 | |
| MA in Peace and Justice Studies | Masters | 2002 | On-site | 03/05/2013 | |
| MA in Teaching | Masters | 1972 | On-site | 03/05/2013 | |
| Master of Business Administration | Masters | 1973 | On-site | 03/05/2013 | |
| Master''s Entry Program in Nursing | Masters | 2002 | On-site | 03/05/2013 | |
| MEd in Curriculum and Instruction | Masters | 1974 | On-site | 03/05/2013 | |
| MEd in Mathematics Science and Technology Education | Masters | 2005 | On-site | 03/05/2013 | |
| MEd in Special Education | Masters | 1972 | On-site | 03/05/2013 | |
| MEd in TESOL Literacy and Culture | Masters | 2005 | On-site | 03/05/2013 | |
| MFA in Dramatic Arts | Masters | 1989 | On-site | 03/05/2013 | |
| MS in Accountancy | Masters | 2003 | On-site | 03/05/2013 | |
| MS in Executive Leadership | Masters | 1999 | On-site | 03/05/2013 | |
| MS in Global Leadership | Masters | 1999 | On-site | 03/05/2013 | |
| MS in Health Care Informatics | Masters | 2011 | On-site | 03/05/2013 | |
| MS in Legal Studies | Masters | 2009 | On-site | 03/05/2013 | |
| MS in Marine Science | Masters | 1989 | On-site | 03/05/2013 | |
| MS in Real Estate | Masters | 2004 | On-site | 03/05/2013 | |
| MS in Supply Chain Management | Masters | 2003 | Distance Education | 03/05/2013 | |
| MS in Taxation | Masters | 2007 | On-site | 03/05/2013 | |
| MSN in Adult-Gerontology Clinical Nurse Specialist | Masters | 2002 | On-site | 03/05/2013 | |
| MSN in Adult-Gerontology/Family Nurse Practitioner | Masters | 1997 | On-site | 03/05/2013 | |
| MSN in Clinical Nursing | Masters | 2008 | On-site | 03/05/2013 | |
| MSN in Executive Nurse Leader | Masters | 2005 | On-site | 03/05/2013 | |
| MSN in Family Nurse Practitioner | Masters | 1980 | On-site | 03/05/2013 | |
| MSN in Family/Lifespan Psychiatric-Mental Health Nurse Practitioner | Masters | 2010 | On-site | 03/05/2013 | |
| MSN in Health Care Informatics | Masters | 2011 | On-site | 03/05/2013 | |
| MSN in Pediatric/Family Nurse Practitioner | Masters | 1997 | On-site | 03/05/2013 | |
| PhD in Leadership Studies | Research Doctorate | 2006 | On-site | 03/05/2013 | |
| PhD in Nursing | Research Doctorate | 1999 | On-site | 03/05/2013 | |
Adobe Flash required.
Statement Last Revised: 07/13/2012