Statement of Accreditation Status
University of San Francisco
| Financial Structure Type | Private, Non-profit |
| Sponsorship or Control Type | No related entity |
| Academic Calendar | Semester Plan |
| FTE Student Enrollment | Undergraduate (0); Graduate (0) |
| Degree Levels Offered | Bachelor's (51), Master's (40), Professional Doctorate (7) |
| Granted Candidacy | None |
| First Accredited | 1949 |
| Current Accreditation Status | AccreditedIndicates that the Commission has found that an institution has met or exceeded the expectations of the Standards and the Core Commitments to Institutional Capacity and Educational Effectiveness. Initial accreditation is for a period of five to seven years before the next comprehensive review. Reaffirmation is granted for a period of seven to ten years and may be accompanied by a request for interim reports and/or special visits, or a formal Notice of Concern. |
| Most Recent Commission Action | 02/19/2010 |
| Upcoming Reviews | Spring 2013 -- Report, Substantive Change Review Fall 2014 -- Report, Interim Report Fall 2018 -- Comprehensive, Offsite Review Fall 2019 -- Comprehensive, Accreditation Visit |
Click on Tab for a complete listing of information.
Chief Executive Officer
Privett, Stephen
President
Chief Academic Officer
Turpin, Jennifer
Provost and Academic Vice President
Accreditation Liaison Officer
Marin, Gerardo
Senior Vice Provost
Chief Financial Officer
Cross, Charles
Vice President of Business and Finance
Faculty Senate Chair
Neaman, Elliot
President of the USF Faculty Association (there is no Faculty Senate Chair at USF)
Board Chair
Malloy, Thomas
Chairman of the Board
| OPEID | City | Status | LAST UPDATED | |
|---|---|---|---|---|
| 00132500 | Taipei County | Active | 05/22/2013 | |
| 00132500 | Barcelona | Active | 05/22/2013 | |
| 00132500 | San Francisco | Active | 05/22/2013 | |
| 00132503 | Santa Rosa | Active | 05/22/2013 | |
| 00132504 | Pleasanton | Active | 05/22/2013 | |
| 00132505 | San Jose | Active | 05/22/2013 | |
| 00132506 | Sacramento | Active | 05/22/2013 | |
| 00132508 | Orange | Active | 05/22/2013 | |
| 00132518 | Palo Alto | Active | 05/22/2013 | |
| 00132520 | Fresno | Active | 05/22/2013 | |
| 00132521 | San Francisco | Active | 05/22/2013 | |
| 00132522 | San Francisco | Active | 05/22/2013 | |
| 00132523 | San Francisco | Active | 05/22/2013 | |
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| On-campus | 05/22/2013 | ||||
| 2+2 Transfer Business Administration | Bachelors | 2012 | On-site | 05/22/2013 | |
| 2+2 Transfer Communication | Bachelors | 2012 | On-site | 05/22/2013 | |
| 2+2 Transfer Psychology | Bachelors | 2012 | On-site | 05/22/2013 | |
| Accounting | Bachelors | Pre-2000 | On-site | 05/22/2013 | |
| Advertising | Bachelors | 2009 | On-site | 05/22/2013 | |
| Analytics | Masters | 2012 | On-site | 05/22/2013 | |
| Architecture and Community Design | Bachelors | 2003 | On-site | 05/22/2013 | |
| Art History/Arts Management | Bachelors | 2003 | On-site | 05/22/2013 | |
| Asia Pacific Studies | Masters | Pre-2000 | On-site | 05/22/2013 | |
| Asian Studies | Bachelors | 2005 | On-site | 05/22/2013 | |
| Biology | Masters | Pre-2000 | On-site | 05/22/2013 | |
| Biology | Bachelors | Pre-2000 | On-site | 05/22/2013 | |
| Business Administration | Bachelors | Pre-2000 | On-site | 05/22/2013 | |
| Business Administration | Masters | 2012 | On-site | 05/22/2013 | |
| Business Administration for Executives | Masters | 2012 | On-site | 05/22/2013 | |
| Business Economics | Bachelors | Pre-2000 | On-site | 05/22/2013 | |
| Catholic Educational Leadership | Professional Doctorate | Pre-2000 | On-site | 05/22/2013 | |
| Catholic Educational Leadership | Masters | 2009 | On-site | 05/22/2013 | |
| Catholic School Teaching | Masters | Pre-2000 | On-site | 05/22/2013 | |
| Chemistry | Masters | Pre-2000 | On-site | 05/22/2013 | |
| Chemistry | Bachelors | Pre-2000 | On-site | 05/22/2013 | |
| Clinical Nurse Leader (CNL) | Masters | 2007 | On-site | 05/22/2013 | |
| Communication Studies | Bachelors | Pre-2000 | On-site | 05/22/2013 | |
| Comparative Literature and Culture | Bachelors | 2006 | On-site | 05/22/2013 | |
| Computer Science | Masters | Pre-2000 | On-site | 05/22/2013 | |
| Computer Science | Bachelors | Pre-2000 | On-site | 05/22/2013 | |
| Computer Science (4+1) | Bachelors | 2005 | On-site | 05/22/2013 | |
| Counseling Psychology | Masters | Pre-2000 | On-site | 05/22/2013 | |
| Design | Bachelors | 2008 | On-site | 05/22/2013 | |
| Digital Media and Learning | Masters | Pre-2000 | On-site | 05/22/2013 | |
| Doctor of Nursing Practice (DNP) | Professional Doctorate | 2007 | On-site | 05/22/2013 | |
| Economics | Masters | Pre-2000 | On-site | 05/22/2013 | |
| Economics | Bachelors | Pre-2000 | On-site | 05/22/2013 | |
| Economics (4+1) | Masters | 2003 | On-site | 05/22/2013 | |
| Economics (4+1) | Bachelors | 2001 | On-site | 05/22/2013 | |
| English | Bachelors | Pre-2000 | On-site | 05/22/2013 | |
| Entrepreneurship and Innovation | Bachelors | 2005 | On-site | 05/22/2013 | |
| Environmental Management | Masters | Pre-2000 | On-site | 05/22/2013 | |
| Environmental Science | Bachelors | Pre-2000 | On-site | 05/22/2013 | |
| Environmental Studies | Bachelors | 2001 | On-site | 05/22/2013 | |
| Exercise and Sport Science | Bachelors | Pre-2000 | On-site | 05/22/2013 | |
| Finance | Bachelors | Pre-2000 | On-site | 05/22/2013 | |
| Financial Analysis | Masters | 2004 | On-site | 05/22/2013 | |
| Fine Arts | Bachelors | Pre-2000 | On-site | 05/22/2013 | |
| French Studies | Bachelors | Pre-2000 | On-site | 05/22/2013 | |
| Health Services | Bachelors | Fall 2009 | On-site | 05/22/2013 | |
| History | Bachelors | Pre-2000 | On-site | 05/22/2013 | |
| Hospitality Industry Management | Bachelors | Pre-2000 | On-site | 05/22/2013 | |
| Information Systems | Bachelors | 2001 | On-site | 05/22/2013 | |
| Information Systems | Masters | 2000 | On-site | 05/22/2013 | |
| Intellectual Property and Technology Law | Masters | Pre-2000 | On-site | 05/22/2013 | |
| International and Development Economics | Masters | 2002 | On-site | 05/22/2013 | |
| International and Development Economics (4+1) | Masters | 2003 | On-site | 05/22/2013 | |
| International and Development Economics (4+1) | Bachelors | 2003 | On-site | 05/22/2013 | |
| International and Multicultural Education | Professional Doctorate | Pre-2000 | On-site | 05/22/2013 | |
| International and Multicultural Education | Masters | Pre-2000 | On-site | 05/22/2013 | |
| International Business | Bachelors | Pre-2000 | On-site | 05/22/2013 | |
| International Studies | Masters | 2009 | On-site | 05/22/2013 | |
| International Studies | Bachelors | 2004 | On-site | 05/22/2013 | |
| International Transactions and Comparative Law | Masters | Pre-2000 | On-site | 05/22/2013 | |
| Investor Relations | Masters | 2009 | On-site | 05/22/2013 | |
| J.D./M.B.A. | Professional Doctorate | Pre-2000 | On-site | 05/22/2013 | |
| Japanese Studies | Bachelors | 2005 | On-site | 05/22/2013 | |
| Latin American Studies | Bachelors | 2001 | On-site | 05/22/2013 | |
| Law | Professional Doctorate | Pre-2000 | On-site | 05/22/2013 | |
| Learning and Instruction | Professional Doctorate | Pre-2000 | On-site | 05/22/2013 | |
| Learning and Instruction | Masters | Pre-2000 | On-site | 05/22/2013 | |
| Management | Bachelors | 2013 | On-site | 05/22/2013 | |
| Mangement | Bachelors | 2013 | On-site | 05/22/2013 | |
| Marketing | Bachelors | Pre-2000 | On-site | 05/22/2013 | |
| Master of Business Administration for Executives | Masters | Pre-2000 | On-site | 05/22/2013 | |
| Master of Global Entrepreneurship and Management | Masters | 2009 | On-site | 05/22/2013 | |
| Mathematics | Bachelors | Pre-2000 | On-site | 05/22/2013 | |
| Media Studies | Bachelors | Pre-2000 | On-site | 05/22/2013 | |
| Nonprofit Administration | Masters | Pre-2000 | On-site | 05/22/2013 | |
| Nursing | Bachelors | Pre-2000 | On-site | 05/22/2013 | |
| Nursing | Masters | 2011 | Distance Education | 05/22/2013 | |
| Organization and Leadership | Professional Doctorate | Pre-2000 | On-site | 05/22/2013 | |
| Organization and Leadership | Masters | Pre-2000 | On-site | 05/22/2013 | |
| Organization Development | Masters | Pre-2000 | On-site | 05/22/2013 | |
| Organizational Development | Masters | 2012 | On-site | 05/22/2013 | |
| Organizations Behavior and Leadership | Bachelors | Pre-2000 | On-site | 05/22/2013 | |
| Organizations Leadership and Management | Bachelors | Pre-2000 | On-site | 05/22/2013 | |
| Performing Arts and Social Justice | Bachelors | Pre-2000 | On-site | 05/22/2013 | |
| Philosophy | Bachelors | Pre-2000 | On-site | 05/22/2013 | |
| Physics Material Physics | Bachelors | Pre-2000 | On-site | 05/22/2013 | |
| Politics | Bachelors | Pre-2000 | On-site | 05/22/2013 | |
| Project Management | Masters | 2006 | On-site | 05/22/2013 | |
| Psychology | Bachelors | 2013 | On-site | 05/22/2013 | |
| Public Administration | Masters | 2012 | Distance Education | 05/22/2013 | |
| Public Administration | Bachelors | Pre-2000 | On-site | 05/22/2013 | |
| Public Administration (MPA) | Masters | Pre-2000 | On-site | 05/22/2013 | |
| Public Affairs and Practical Politics | Masters | 2010 | On-site | 05/22/2013 | |
| Public Health (MPH) | Masters | 2011 | On-site | 05/22/2013 | |
| Risk Management | Masters | 2009 | On-site | 05/22/2013 | |
| Sociology | Bachelors | Pre-2000 | On-site | 05/22/2013 | |
| Spanish | Bachelors | Pre-2000 | On-site | 05/22/2013 | |
| Sport Management | Masters | 2008 | On-site | 05/22/2013 | |
| Teaching | Masters | Pre-2000 | On-site | 05/22/2013 | |
| Teaching English as a Second Language | Masters | 2005 | On-site | 05/22/2013 | |
| Teaching English to Speakers of Other Languages | Masters | 2013 | Distance Education | 05/22/2013 | |
| Teaching Reading | Masters | Pre-2000 | On-site | 05/22/2013 | |
| Theology and Religious Studies | Bachelors | Pre-2000 | On-site | 05/22/2013 | |
| Web Science | Masters | 2009 | On-site | 05/22/2013 | |
| Writing (MFA) | Masters | Pre-2000 | On-site | 05/22/2013 | |
Documentation not yet available for this institution.
Statement Last Revised: 02/15/2013